Skip to main content

PantryPath Research · WIC Coverage Atlas

WIC in Virginia

57.9% coverage

Virginia's WIC program reaches 57.9% of eligible residents — an estimated 117,000 participants out of 202,000 who qualify. That leaves 85,000 pregnant women, infants, and young children eligible but not receiving WIC's food package or nutrition counseling.

202K

WIC eligibles

117K

Participants (FY2024 avg)

85K

Unserved eligibles

133

Counties

Virginia by county

← Back to national atlas

Toggle between estimated WIC eligibles, unserved gap, low-income child counts, and child-poverty share. Hover a county for its exact value.

Note: USDA does not publish sub-state WIC participation, so every county in Virginia inherits the state's 57.9% coverage rate. County-level eligibles are allocated from state totals in proportion to the county's share of low-income children under 6 (ACS B17024). See methodology.

Loading county map…

Fewer
More

Virginia at a glance

Coverage rate

57.9%

Participants ÷ eligibles

Participation gap

42.1%

1 − coverage

Eligibles

202K

USDA FNS FY2022

Participants

117K

Monthly avg FY2024

Unserved

85K

Eligibles − participants

Kids < 6 low-income

169K

29.0% of universe

County-level hotspots

Top five counties across 133 counties in Virginia.

Most WIC eligibles

Estimated eligible population

  1. 1 Fairfax 16K
  2. 2 Virginia Beach 11K
  3. 3 Norfolk 11K
  4. 4 Prince William 10K
  5. 5 Richmond 9K

Largest unserved gap

Eligibles not receiving WIC

  1. 1 Fairfax 7K
  2. 2 Virginia Beach 5K
  3. 3 Norfolk 4K
  4. 4 Prince William 4K
  5. 5 Richmond 4K

Highest child-poverty share

Children < 6 at ≤185% FPL

  1. 1 Bath 86.0%
  2. 2 Sussex 79.1%
  3. 3 Emporia 78.3%
  4. 4 Martinsville 74.7%
  5. 5 Franklin 74.2%

Every county in Virginia

All 133 counties with WIC eligibility estimates, unserved gap, and ACS child-poverty context.

County Eligibles est. Participants est. Unserved est. Kids < 6 low-income Poverty share
Accomack 1,168 676 492 979 48.0%
Albemarle 1,504 871 633 1,261 19.3%
Alexandria 3,276 1,897 1,379 2,746 23.7%
Alleghany 346 200 146 290 38.6%
Amelia 657 381 276 551 59.9%
Amherst 873 506 367 732 37.6%
Appomattox 750 435 315 629 59.7%
Arlington 2,246 1,301 945 1,883 12.9%
Augusta 1,992 1,154 838 1,670 35.8%
Bath 184 106 78 154 86.0%
Bedford 2,023 1,172 851 1,696 36.5%
Bland 196 113 83 164 58.2%
Botetourt 400 231 169 335 20.4%
Bristol 667 386 281 559 56.0%
Brunswick 568 329 239 476 57.5%
Buchanan 692 401 291 580 59.1%
Buckingham 602 349 253 505 50.5%
Buena Vista 137 79 58 115 34.0%
Campbell 1,579 915 664 1,324 41.1%
Caroline 946 548 398 793 36.1%
Carroll 695 403 292 583 40.1%
Charles City 129 75 54 108 37.6%
Charlotte 367 213 154 308 39.5%
Charlottesville 1,194 692 502 1,001 35.6%
Chesapeake 6,652 3,853 2,799 5,576 30.0%
Chesterfield 6,213 3,599 2,614 5,208 20.0%
Clarke 156 91 65 131 19.8%
Colonial Heights 626 363 263 525 41.0%
Covington 208 120 88 174 51.3%
Craig 278 161 117 233 54.9%
Culpeper 1,673 969 704 1,402 34.6%
Cumberland 242 140 102 203 41.0%
Danville 2,133 1,235 898 1,788 59.6%
Dickenson 508 294 214 426 61.3%
Dinwiddie 403 234 169 338 20.9%
Emporia 336 195 141 282 78.3%
Essex 276 160 116 231 41.1%
Fairfax 15,716 9,103 6,613 13,174 16.4%
Fairfax 381 220 161 319 14.9%
Falls Church 0 0 0 0 0.0%
Fauquier 1,171 679 492 982 20.1%
Floyd 227 131 96 190 26.6%
Fluvanna 313 181 132 262 14.3%
Franklin 1,644 952 692 1,378 43.5%
Franklin 662 383 279 555 74.2%
Frederick 2,312 1,339 973 1,938 31.4%
Fredericksburg 1,081 626 455 906 46.6%
Galax 431 249 182 361 58.5%
Giles 379 220 159 318 29.4%
Gloucester 412 238 174 345 20.1%
Goochland 198 115 83 166 13.6%
Grayson 613 355 258 514 63.1%
Greene 453 263 190 380 25.8%
Greensville 391 227 164 328 74.0%
Halifax 1,424 825 599 1,194 57.7%
Hampton 4,684 2,713 1,971 3,926 41.3%
Hanover 1,744 1,010 734 1,462 21.8%
Harrisonburg 1,601 927 674 1,342 44.4%
Henrico 7,432 4,305 3,127 6,230 26.7%
Henry 1,591 922 669 1,334 52.3%
Highland 35 20 15 29 32.6%
Hopewell 1,225 710 515 1,027 52.8%
Isle of Wight 779 451 328 653 28.7%
James City 958 555 403 803 17.3%
King and Queen 216 125 91 181 41.9%
King George 443 256 187 371 20.0%
King William 171 99 72 143 10.9%
Lancaster 188 109 79 158 38.3%
Lee 908 526 382 761 67.5%
Lexington 115 66 49 96 39.7%
Loudoun 3,103 1,797 1,306 2,601 7.8%
Louisa 1,027 595 432 861 36.5%
Lunenburg 446 258 188 374 53.7%
Lynchburg 2,846 1,649 1,197 2,386 45.6%
Madison 410 238 172 344 37.1%
Manassas 1,056 612 444 885 23.3%
Manassas Park 901 522 379 755 66.4%
Martinsville 845 489 356 708 74.7%
Mathews 160 93 67 134 30.7%
Mecklenburg 923 535 388 774 44.0%
Middlesex 104 60 44 87 27.7%
Montgomery 1,767 1,023 744 1,481 32.7%
Nelson 228 132 96 191 21.3%
New Kent 190 110 80 159 11.7%
Newport News 7,327 4,244 3,083 6,142 41.2%
Norfolk 10,641 6,163 4,478 8,920 49.0%
Northampton 415 240 175 348 52.6%
Northumberland 131 76 55 110 18.2%
Norton 104 60 44 87 60.8%
Nottoway 758 439 319 635 63.2%
Orange 694 402 292 582 23.1%
Page 681 395 286 571 39.5%
Patrick 290 168 122 243 27.1%
Petersburg 1,874 1,086 788 1,571 50.3%
Pittsylvania 1,837 1,064 773 1,540 55.6%
Poquoson 335 194 141 281 34.1%
Portsmouth 4,648 2,692 1,956 3,896 49.7%
Powhatan 239 138 101 200 13.8%
Prince Edward 457 265 192 383 40.7%
Prince George 1,365 790 575 1,144 44.2%
Prince William 9,588 5,553 4,035 8,037 21.0%
Pulaski 596 345 251 500 28.9%
Radford 557 323 234 467 63.7%
Rappahannock 167 97 70 140 43.9%
Richmond 199 115 84 167 34.2%
Richmond 9,136 5,291 3,845 7,658 49.6%
Roanoke 1,614 935 679 1,353 25.5%
Roanoke 4,741 2,746 1,995 3,974 51.4%
Rockbridge 508 294 214 426 39.2%
Rockingham 2,116 1,226 890 1,774 31.2%
Russell 629 364 265 527 36.1%
Salem 614 356 258 515 41.4%
Scott 594 344 250 498 51.9%
Shenandoah 1,789 1,036 753 1,500 49.0%
Smyth 979 567 412 821 50.9%
Southampton 322 187 135 270 27.7%
Spotsylvania 2,682 1,553 1,129 2,248 21.8%
Stafford 2,603 1,508 1,095 2,182 19.2%
Staunton 576 334 242 483 26.7%
Suffolk 2,248 1,302 946 1,884 26.1%
Surry 187 108 79 157 42.8%
Sussex 537 311 226 450 79.1%
Tazewell 1,372 795 577 1,150 49.8%
Virginia Beach 11,232 6,505 4,727 9,415 29.1%
Warren 1,406 815 591 1,179 42.0%
Washington 1,020 591 429 855 29.0%
Waynesboro 879 509 370 737 40.0%
Westmoreland 682 395 287 572 56.0%
Williamsburg 135 78 57 113 24.3%
Winchester 1,217 705 512 1,020 49.6%
Wise 965 559 406 809 43.5%
Wythe 681 395 286 571 32.2%
York 831 482 349 697 16.0%

Apply for WIC in Virginia

Income limits, food-package rules, clinic locator, and application instructions specific to Virginia's WIC agency.

Virginia WIC guide

Families with children

Our population-specific guide: WIC, SNAP, school meals, Summer EBT, and pantry programs for families with kids in Virginia.

Families guide

Virginia SNAP

SNAP recipients are automatically income-eligible for WIC through adjunctive eligibility — often the fastest path to enrollment.

Virginia SNAP guide

Find a food pantry

Search Virginia's verified pantries — many partner with WIC clinics and distribute infant formula, baby food, and diapers.

Virginia food pantries

WIC methodology

How we estimated county-level eligibles, why state coverage rates can't be disaggregated, and which data sources we used.

Full methodology