Skip to main content

PantryPath Research · Child Poverty Atlas

Child Poverty in
Virginia

Virginia's child poverty rate is 12.7% across 133 counties, meaning 235K children under 18 live in households below the federal poverty line. Use the interactive map below to see how poverty varies within the state.

12.7%

Child poverty rate (0–17)

235K

Children in poverty

10.2%

All-ages poverty

$89,864

Median income

Virginia by county

← Back to national atlas

Toggle between five SAIPE metrics to see how poverty varies within Virginia. Hover a county for its exact rate.

Loading county map…

Lower
Higher

Virginia at a glance

Children in poverty

235K

Ages 0–17

Child poverty rate

12.7%

Ages 0–17

5–17 poverty rate

12.3%

Title I allocator

All-ages poverty

10.2%

Entire population

Concentration

1.25×

Child ÷ all-ages

Median income

$89,864

Inflation-adjusted

County-level hotspots

Five-county rankings across 133 counties in Virginia.

Highest child poverty

Ages 0–17, rate

  1. 1 Emporia city 33.4%
  2. 2 Hopewell city 32.5%
  3. 3 Charlotte County 32.2%
  4. 4 Petersburg city 31.5%
  5. 5 Bristol city 31.0%

Lowest child poverty

Ages 0–17, rate

  1. 1 Falls Church city 4.0%
  2. 2 Loudoun County 4.0%
  3. 3 Hanover County 5.8%
  4. 4 Fauquier County 6.6%
  5. 5 Poquoson city 6.6%

Most children in poverty

Absolute count, ages 0–17

  1. 1 Fairfax County 19K
  2. 2 Norfolk city 12K
  3. 3 Virginia Beach city 11K
  4. 4 Richmond city 11K
  5. 5 Prince William County 10K

Every county in Virginia

All 133 counties across the five SAIPE metrics plus median income.

County Children 0–17 Ages 5–17 All ages Concentration Child count Median income
Accomack County 24.1% 24.4% 17.3% 1.39× 1,597 $56,039
Albemarle County 8.7% 8.1% 8.0% 1.09× 1,896 $102,750
Alexandria city 13.4% 15.0% 8.5% 1.58× 3,662 $109,902
Alleghany County 19.4% 17.5% 13.9% 1.40× 484 $58,215
Amelia County 14.1% 13.9% 10.0% 1.41× 390 $71,112
Amherst County 16.2% 16.0% 12.5% 1.30× 992 $61,499
Appomattox County 15.8% 15.8% 11.4% 1.39× 576 $64,701
Arlington County 8.0% 7.7% 7.1% 1.13× 3,316 $138,416
Augusta County 10.3% 9.9% 8.2% 1.26× 1,413 $72,831
Bath County 15.1% 16.2% 10.5% 1.44× 99 $60,234
Bedford County 12.1% 11.2% 9.9% 1.22× 1,873 $72,742
Bland County 15.5% 14.8% 13.9% 1.12× 134 $57,748
Botetourt County 7.6% 7.3% 6.3% 1.21× 469 $84,395
Bristol city 31.0% 29.6% 21.8% 1.42× 1,019 $45,240
Brunswick County 26.7% 27.4% 20.8% 1.28× 651 $51,441
Buchanan County 26.4% 26.2% 22.8% 1.16× 809 $43,446
Buckingham County 22.6% 22.0% 18.1% 1.25× 657 $57,701
Buena Vista city 18.3% 17.8% 14.6% 1.25× 254 $53,778
Campbell County 17.8% 16.6% 12.4% 1.44× 1,844 $69,570
Caroline County 12.0% 11.8% 9.3% 1.29× 876 $80,562
Carroll County 22.2% 22.5% 16.1% 1.38× 1,127 $53,694
Charles City County 17.5% 17.5% 11.3% 1.55× 164 $73,068
Charlotte County 32.2% 33.0% 20.8% 1.55× 795 $50,878
Charlottesville city 17.9% 18.1% 19.6% 0.91× 1,344 $72,542
Chesapeake city 12.3% 11.5% 10.0% 1.23× 7,434 $91,582
Chesterfield County 8.5% 8.2% 6.9% 1.23× 7,512 $99,401
Clarke County 7.9% 7.4% 7.3% 1.08× 228 $101,205
Colonial Heights city 15.4% 15.8% 10.4% 1.48× 694 $70,161
Covington city 25.0% 24.1% 17.7% 1.41× 321 $49,519
Craig County 19.0% 19.9% 12.3% 1.54× 150 $61,531
Culpeper County 11.9% 11.4% 9.6% 1.24× 1,598 $90,465
Cumberland County 22.0% 21.7% 14.2% 1.55× 424 $55,713
Danville city 29.1% 27.3% 23.4% 1.24× 2,701 $45,423
Dickenson County 23.2% 22.1% 19.4% 1.20× 596 $48,157
Dinwiddie County 17.2% 16.6% 11.8% 1.46× 948 $83,334
Emporia city 33.4% 33.1% 20.1% 1.66× 466 $45,894
Essex County 20.8% 23.0% 13.0% 1.60× 382 $62,679
Fairfax city 7.1% 7.8% 7.4% 0.96× 451 $119,079
Fairfax County 7.3% 7.0% 6.1% 1.20× 18,523 $141,353
Falls Church city 4.0% 3.4% 5.1% 0.78× 139 $145,755
Fauquier County 6.6% 6.1% 6.1% 1.08× 1,122 $111,254
Floyd County 15.2% 14.9% 11.1% 1.37× 436 $61,164
Fluvanna County 9.3% 8.9% 7.6% 1.22× 502 $86,462
Franklin city 31.0% 33.1% 19.8% 1.57× 711 $53,310
Franklin County 15.9% 15.9% 11.4% 1.39× 1,595 $63,692
Frederick County 8.3% 8.1% 7.4% 1.12× 1,746 $92,108
Fredericksburg city 19.4% 20.1% 12.7% 1.53× 1,153 $75,915
Galax city 28.9% 28.2% 20.8% 1.39× 515 $46,891
Giles County 15.0% 14.0% 11.3% 1.33× 474 $63,384
Gloucester County 11.0% 10.6% 7.9% 1.39× 863 $79,016
Goochland County 8.2% 8.2% 6.7% 1.22× 355 $122,002
Grayson County 23.0% 21.4% 16.4% 1.40× 574 $42,665
Greene County 11.5% 11.0% 8.9% 1.29× 552 $83,927
Greensville County 26.9% 26.1% 27.3% 0.99× 468 $53,908
Halifax County 27.3% 30.3% 19.7% 1.39× 1,828 $50,813
Hampton city 18.7% 18.2% 13.4% 1.40× 5,429 $67,764
Hanover County 5.8% 5.4% 5.3% 1.09× 1,410 $111,485
Harrisonburg city 17.0% 17.4% 23.8% 0.71× 1,482 $58,597
Henrico County 12.3% 11.8% 9.4% 1.31× 8,731 $85,877
Henry County 24.9% 24.9% 16.9% 1.47× 2,326 $51,959
Highland County 21.0% 22.4% 12.9% 1.63× 69 $56,021
Hopewell city 32.5% 30.6% 20.0% 1.63× 1,845 $49,111
Isle of Wight County 9.7% 9.2% 7.3% 1.33× 839 $88,536
James City County 8.4% 8.2% 7.2% 1.17× 1,328 $109,735
King and Queen County 18.4% 19.2% 12.7% 1.45× 206 $66,578
King George County 7.5% 7.1% 6.3% 1.19× 511 $101,323
King William County 8.6% 8.5% 7.1% 1.21× 365 $88,124
Lancaster County 21.7% 21.4% 12.6% 1.72× 345 $66,220
Lee County 28.5% 25.9% 25.0% 1.14× 1,114 $44,110
Lexington city 10.9% 11.4% 21.4% 0.51× 113 $62,342
Loudoun County 4.0% 3.8% 4.1% 0.98× 4,527 $173,655
Louisa County 13.2% 12.4% 9.4% 1.40× 1,056 $79,459
Lunenburg County 23.2% 22.4% 19.1% 1.21× 541 $51,013
Lynchburg city 22.5% 23.5% 19.1% 1.18× 3,412 $58,962
Madison County 13.3% 12.7% 10.1% 1.32× 363 $76,864
Manassas city 18.9% 17.1% 10.7% 1.77× 2,119 $92,198
Manassas Park city 13.6% 12.6% 7.7% 1.77× 491 $92,611
Martinsville city 29.6% 29.6% 22.5% 1.32× 1,111 $44,547
Mathews County 14.6% 14.6% 9.2% 1.59× 193 $73,034
Mecklenburg County 20.8% 21.1% 14.6% 1.42× 1,161 $53,288
Middlesex County 19.3% 18.4% 12.9% 1.50× 337 $67,586
Montgomery County 12.7% 11.5% 23.8% 0.53× 1,853 $67,620
Nelson County 17.8% 18.4% 13.8% 1.29× 454 $77,049
New Kent County 6.9% 7.4% 5.6% 1.23× 344 $115,854
Newport News city 22.5% 24.1% 15.7% 1.43× 9,340 $63,911
Norfolk city 25.2% 27.1% 18.3% 1.38× 11,516 $61,098
Northampton County 27.0% 25.6% 17.5% 1.54× 577 $53,822
Northumberland County 22.7% 22.1% 12.1% 1.88× 380 $69,662
Norton city 29.7% 29.7% 20.6% 1.44× 229 $42,618
Nottoway County 23.3% 23.2% 17.8% 1.31× 705 $58,168
Orange County 12.1% 12.2% 8.0% 1.51× 991 $82,738
Page County 17.2% 16.7% 14.2% 1.21× 773 $57,960
Patrick County 19.3% 18.6% 14.4% 1.34× 588 $51,200
Petersburg city 31.5% 34.8% 21.2% 1.49× 2,535 $46,216
Pittsylvania County 16.7% 16.2% 13.7% 1.22× 1,713 $54,627
Poquoson city 6.6% 6.3% 5.8% 1.14× 189 $108,161
Portsmouth city 25.0% 25.3% 18.7% 1.34× 5,424 $57,012
Powhatan County 6.7% 6.8% 6.1% 1.10× 390 $100,814
Prince Edward County 28.5% 31.4% 25.1% 1.14× 982 $55,264
Prince George County 11.4% 11.0% 11.3% 1.01× 944 $82,207
Prince William County 8.3% 8.4% 6.7% 1.24× 10,426 $128,758
Pulaski County 23.4% 21.6% 16.5% 1.42× 1,357 $59,839
Radford city 17.9% 18.3% 26.4% 0.68× 381 $47,325
Rappahannock County 14.2% 13.5% 9.0% 1.58× 162 $88,237
Richmond city 27.5% 25.7% 17.6% 1.56× 10,743 $64,903
Richmond County 21.9% 22.4% 15.6% 1.40× 360 $61,655
Roanoke city 26.3% 27.3% 18.4% 1.43× 5,624 $51,782
Roanoke County 8.2% 7.7% 7.2% 1.14× 1,508 $80,929
Rockbridge County 14.9% 13.4% 11.4% 1.31× 540 $64,813
Rockingham County 11.8% 10.7% 10.1% 1.17× 2,218 $79,332
Russell County 21.6% 21.7% 18.5% 1.17× 1,048 $51,459
Salem city 12.9% 13.6% 10.4% 1.24× 633 $63,701
Scott County 22.5% 21.8% 20.5% 1.10× 859 $46,015
Shenandoah County 12.3% 12.5% 9.9% 1.24× 1,153 $75,129
Smyth County 19.5% 17.4% 15.1% 1.29× 1,081 $52,646
Southampton County 17.7% 16.8% 13.3% 1.33× 574 $65,742
Spotsylvania County 9.4% 9.0% 6.6% 1.42× 3,339 $109,834
Stafford County 6.9% 6.6% 5.3% 1.30× 2,940 $130,751
Staunton city 16.5% 17.2% 11.3% 1.46× 800 $59,926
Suffolk city 14.9% 15.1% 11.1% 1.34× 3,463 $81,297
Surry County 19.7% 21.2% 12.4% 1.59× 221 $68,714
Sussex County 27.5% 27.2% 20.9% 1.32× 464 $53,020
Tazewell County 27.3% 25.7% 21.0% 1.30× 2,001 $45,959
Virginia Beach city 11.2% 10.9% 8.7% 1.29× 10,841 $90,275
Warren County 10.4% 10.4% 9.3% 1.12× 915 $89,337
Washington County 15.7% 15.1% 12.8% 1.23× 1,467 $57,758
Waynesboro city 19.0% 18.8% 12.9% 1.47× 1,005 $56,438
Westmoreland County 21.0% 21.0% 12.5% 1.68× 704 $66,975
Williamsburg city 20.6% 19.0% 18.8% 1.10× 363 $70,270
Winchester city 21.9% 21.1% 16.2% 1.35× 1,319 $63,514
Wise County 20.0% 19.7% 18.2% 1.10× 1,343 $50,442
Wythe County 19.4% 18.1% 13.5% 1.44× 1,033 $59,026
York County 6.7% 6.1% 6.5% 1.03× 1,075 $101,987

Help for families in Virginia

Free meals, WIC, SNAP, and nutrition help for children in low-income households.

Families & children guide

Virginia SNAP benefits

State-by-state SNAP eligibility, apply online, benefit amounts, and coverage gaps.

Virginia SNAP guide

Find a food pantry

Search Virginia's verified pantries — by ZIP, city, or county.

Virginia food pantries