Skip to main content

PantryPath Research · WIC Coverage Atlas

WIC in Texas

57.4% coverage

Texas's WIC program reaches 57.4% of eligible residents — an estimated 727,000 participants out of 1,267,000 who qualify. That leaves 540,000 pregnant women, infants, and young children eligible but not receiving WIC's food package or nutrition counseling.

1.3M

WIC eligibles

727K

Participants (FY2024 avg)

540K

Unserved eligibles

254

Counties

Toggle between estimated WIC eligibles, unserved gap, low-income child counts, and child-poverty share. Hover a county for its exact value.

Note: USDA does not publish sub-state WIC participation, so every county in Texas inherits the state's 57.4% coverage rate. County-level eligibles are allocated from state totals in proportion to the county's share of low-income children under 6 (ACS B17024). See methodology.

Loading county map…

Fewer
More

Texas at a glance

Coverage rate

57.4%

Participants ÷ eligibles

Participation gap

42.6%

1 − coverage

Eligibles

1.3M

USDA FNS FY2022

Participants

727K

Monthly avg FY2024

Unserved

540K

Eligibles − participants

Kids < 6 low-income

917K

39.9% of universe

County-level hotspots

Top five counties across 254 counties in Texas.

Most WIC eligibles

Estimated eligible population

  1. 1 Harris 236K
  2. 2 Dallas 134K
  3. 3 Bexar 93K
  4. 4 Tarrant 85K
  5. 5 Hidalgo 72K

Largest unserved gap

Eligibles not receiving WIC

  1. 1 Harris 101K
  2. 2 Dallas 57K
  3. 3 Bexar 40K
  4. 4 Tarrant 36K
  5. 5 Hidalgo 31K

Highest child-poverty share

Children < 6 at ≤185% FPL

  1. 1 Culberson 100.0%
  2. 2 Dimmit 96.1%
  3. 3 Jim Hogg 88.9%
  4. 4 Brooks 82.1%
  5. 5 Presidio 82.1%

Every county in Texas

All 254 counties with WIC eligibility estimates, unserved gap, and ACS child-poverty context.

County Eligibles est. Participants est. Unserved est. Kids < 6 low-income Poverty share
Anderson 2,599 1,491 1,108 1,880 51.3%
Andrews 1,038 596 442 751 45.9%
Angelina 4,699 2,696 2,003 3,399 51.3%
Aransas 701 402 299 507 40.8%
Archer 182 105 77 132 23.2%
Armstrong 98 56 42 71 57.3%
Atascosa 2,222 1,275 947 1,607 40.4%
Austin 1,207 692 515 873 46.5%
Bailey 380 218 162 275 50.9%
Bandera 629 361 268 455 48.2%
Bastrop 4,373 2,509 1,864 3,163 40.5%
Baylor 148 85 63 107 67.3%
Bee 1,720 987 733 1,244 64.3%
Bell 22,699 13,025 9,674 16,420 47.1%
Bexar 93,465 53,630 39,835 67,611 43.0%
Blanco 167 96 71 121 21.1%
Borden 68 39 29 49 58.3%
Bosque 630 362 268 456 39.0%
Bowie 4,425 2,539 1,886 3,201 47.7%
Brazoria 8,958 5,140 3,818 6,480 22.3%
Brazos 8,872 5,091 3,781 6,418 38.7%
Brewster 191 109 82 138 25.2%
Briscoe 55 32 23 40 48.8%
Brooks 336 193 143 243 82.1%
Brown 1,452 833 619 1,050 46.7%
Burleson 311 178 133 225 17.8%
Burnet 1,505 864 641 1,089 38.3%
Caldwell 1,568 900 668 1,134 33.4%
Calhoun 831 477 354 601 41.6%
Callahan 431 247 184 312 32.8%
Cameron 31,134 17,865 13,269 22,522 61.4%
Camp 722 414 308 522 52.4%
Carson 135 78 57 98 31.9%
Cass 1,388 796 592 1,004 50.7%
Castro 448 257 191 324 43.7%
Chambers 1,764 1,012 752 1,276 30.0%
Cherokee 3,155 1,810 1,345 2,282 58.1%
Childress 198 113 85 143 31.6%
Clay 167 96 71 121 23.7%
Cochran 214 123 91 155 76.7%
Coke 69 40 29 50 31.4%
Coleman 213 122 91 154 44.5%
Collin 20,341 11,671 8,670 14,714 18.7%
Collingsworth 206 118 88 149 74.1%
Colorado 529 304 225 383 26.7%
Comal 2,563 1,471 1,092 1,854 17.3%
Comanche 547 314 233 396 43.0%
Concho 54 31 23 39 41.9%
Cooke 2,208 1,267 941 1,597 52.8%
Coryell 3,846 2,207 1,639 2,782 42.5%
Cottle 68 39 29 49 60.5%
Crane 314 180 134 227 73.9%
Crockett 66 38 28 48 30.8%
Crosby 288 165 123 208 55.2%
Culberson 182 105 77 132 100.0%
Dallam 492 282 210 356 61.0%
Dallas 133,723 76,730 56,993 96,733 45.1%
Dawson 802 460 342 580 61.1%
Deaf Smith 1,673 960 713 1,210 61.2%
Delta 246 141 105 178 36.0%
Denton 18,096 10,383 7,713 13,090 19.6%
DeWitt 1,369 785 584 990 60.2%
Dickens 32 18 14 23 21.5%
Dimmit 994 570 424 719 96.1%
Donley 26 15 11 19 10.9%
Duval 755 433 322 546 64.6%
Eastland 668 383 285 483 35.1%
Ector 10,383 5,958 4,425 7,511 44.0%
Edwards 29 17 12 21 43.8%
El Paso 49,611 28,467 21,144 35,888 51.5%
Ellis 6,768 3,884 2,884 4,896 31.1%
Erath 1,854 1,064 790 1,341 45.9%
Falls 658 378 280 476 49.0%
Fannin 1,431 821 610 1,035 43.6%
Fayette 370 213 157 268 17.8%
Fisher 104 59 45 75 30.6%
Floyd 369 212 157 267 61.8%
Foard 36 21 15 26 40.6%
Fort Bend 18,592 10,668 7,924 13,449 20.6%
Franklin 299 171 128 216 30.0%
Freestone 816 468 348 590 47.1%
Frio 982 563 419 710 67.0%
Gaines 1,204 691 513 871 33.2%
Galveston 10,108 5,800 4,308 7,312 29.0%
Garza 3 2 1 2 0.7%
Gillespie 734 421 313 531 33.6%
Glasscock 24 13 11 17 15.4%
Goliad 317 182 135 229 48.0%
Gonzales 1,091 626 465 789 49.0%
Gray 1,077 618 459 779 50.2%
Grayson 5,314 3,049 2,265 3,844 37.3%
Gregg 6,796 3,899 2,897 4,916 50.0%
Grimes 861 494 367 623 33.7%
Guadalupe 4,356 2,499 1,857 3,151 23.9%
Hale 2,416 1,387 1,029 1,748 74.1%
Hall 144 82 62 104 57.1%
Hamilton 449 258 191 325 60.5%
Hansford 241 138 103 174 39.7%
Hardeman 119 68 51 86 53.4%
Hardin 1,876 1,076 800 1,357 32.2%
Harris 236,241 135,554 100,687 170,892 43.4%
Harrison 2,909 1,669 1,240 2,104 45.3%
Hartley 17 10 7 12 3.7%
Haskell 148 85 63 107 43.5%
Hays 7,245 4,157 3,088 5,241 29.0%
Hemphill 58 33 25 42 25.3%
Henderson 3,771 2,164 1,607 2,728 49.0%
Hidalgo 71,955 41,288 30,667 52,051 62.2%
Hill 1,551 890 661 1,122 41.9%
Hockley 1,385 795 590 1,002 57.9%
Hood 1,583 908 675 1,145 29.3%
Hopkins 1,507 865 642 1,090 39.9%
Houston 864 496 368 625 47.0%
Howard 800 459 341 579 25.8%
Hudspeth 21 12 9 15 12.3%
Hunt 5,383 3,089 2,294 3,894 48.5%
Hutchinson 860 493 367 622 46.7%
Irion 8 5 3 6 7.1%
Jack 274 157 117 198 40.9%
Jackson 777 446 331 562 47.9%
Jasper 1,315 754 561 951 43.4%
Jeff Davis 0 0 0 0 0.0%
Jefferson 13,955 8,007 5,948 10,095 51.1%
Jim Hogg 1,026 589 437 742 88.9%
Jim Wells 2,202 1,264 938 1,593 52.1%
Johnson 6,427 3,688 2,739 4,649 33.4%
Jones 601 345 256 435 48.1%
Karnes 823 472 351 595 70.4%
Kaufman 6,453 3,703 2,750 4,668 33.6%
Kendall 805 462 343 582 23.2%
Kenedy 0 0 0 0
Kent 7 4 3 5 29.4%
Kerr 2,394 1,374 1,020 1,732 55.9%
Kimble 155 89 66 112 61.9%
King 0 0 0 0 0.0%
Kinney 141 81 60 102 63.7%
Kleberg 2,333 1,339 994 1,688 66.1%
Knox 227 130 97 164 66.9%
La Salle 129 74 55 93 57.4%
Lamar 2,927 1,679 1,248 2,117 49.3%
Lamb 575 330 245 416 42.1%
Lampasas 769 441 328 556 39.5%
Lavaca 1,020 585 435 738 50.2%
Lee 858 493 365 621 47.0%
Leon 643 369 274 465 49.6%
Liberty 6,059 3,477 2,582 4,383 49.7%
Limestone 1,081 620 461 782 48.4%
Lipscomb 113 65 48 82 32.4%
Live Oak 480 275 205 347 47.7%
Llano 451 259 192 326 40.2%
Loving 0 0 0 0
Lubbock 13,283 7,622 5,661 9,609 40.4%
Lynn 250 144 106 181 40.8%
Madison 759 435 324 549 62.8%
Marion 510 293 217 369 67.2%
Martin 163 94 69 118 32.5%
Mason 166 95 71 120 35.5%
Matagorda 1,830 1,050 780 1,324 42.3%
Maverick 4,755 2,729 2,026 3,440 59.1%
McCulloch 341 196 145 247 53.6%
McLennan 12,126 6,958 5,168 8,772 44.4%
McMullen 97 56 41 70 76.1%
Medina 1,562 896 666 1,130 33.1%
Menard 30 17 13 22 16.7%
Midland 6,253 3,588 2,665 4,523 26.5%
Milam 957 549 408 692 39.8%
Mills 37 21 16 27 20.9%
Mitchell 379 217 162 274 52.7%
Montague 673 386 287 487 40.5%
Montgomery 19,565 11,226 8,339 14,153 27.7%
Moore 1,789 1,026 763 1,294 64.8%
Morris 535 307 228 387 51.5%
Motley 11 6 5 8 8.7%
Nacogdoches 3,039 1,743 1,296 2,198 50.1%
Navarro 3,023 1,735 1,288 2,187 50.5%
Newton 383 220 163 277 45.7%
Nolan 803 461 342 581 54.8%
Nueces 17,544 10,067 7,477 12,691 47.4%
Ochiltree 704 404 300 509 53.8%
Oldham 100 57 43 72 55.8%
Orange 3,991 2,290 1,701 2,887 43.1%
Palo Pinto 1,605 921 684 1,161 56.0%
Panola 806 462 344 583 35.9%
Parker 2,581 1,481 1,100 1,867 16.1%
Parmer 487 279 208 352 39.1%
Pecos 778 447 331 563 54.3%
Polk 2,188 1,256 932 1,583 50.0%
Potter 7,722 4,431 3,291 5,586 58.3%
Presidio 670 385 285 485 82.1%
Rains 395 227 168 286 43.1%
Randall 4,223 2,423 1,800 3,055 30.9%
Reagan 194 111 83 140 37.9%
Real 55 32 23 40 34.8%
Red River 722 414 308 522 63.0%
Reeves 1,066 612 454 771 79.2%
Refugio 268 154 114 194 44.8%
Roberts 6 3 3 4 10.8%
Robertson 806 462 344 583 48.6%
Rockwall 965 554 411 698 8.2%
Runnels 380 218 162 275 39.2%
Rusk 2,252 1,292 960 1,629 48.7%
Sabine 516 296 220 373 56.9%
San Augustine 361 207 154 261 71.1%
San Jacinto 943 541 402 682 39.7%
San Patricio 3,732 2,142 1,590 2,700 50.9%
San Saba 210 121 89 152 43.2%
Schleicher 33 19 14 24 10.7%
Scurry 550 316 234 398 35.0%
Shackelford 84 48 36 61 27.0%
Shelby 1,742 999 743 1,260 62.7%
Sherman 144 82 62 104 68.4%
Smith 9,608 5,513 4,095 6,950 39.7%
Somervell 108 62 46 78 15.4%
Starr 7,730 4,436 3,294 5,592 74.0%
Stephens 250 144 106 181 26.7%
Sterling 108 62 46 78 43.3%
Stonewall 69 40 29 50 47.6%
Sutton 163 94 69 118 38.8%
Swisher 406 233 173 294 61.1%
Tarrant 84,630 48,561 36,069 61,220 37.3%
Taylor 6,438 3,694 2,744 4,657 39.9%
Terrell 0 0 0 0 0.0%
Terry 1,147 658 489 830 73.1%
Throckmorton 84 48 36 61 43.3%
Titus 1,769 1,015 754 1,280 50.3%
Tom Green 5,018 2,879 2,139 3,630 40.4%
Travis 32,641 18,729 13,912 23,612 27.3%
Trinity 630 362 268 456 58.9%
Tyler 523 300 223 378 40.5%
Upshur 1,464 840 624 1,059 37.6%
Upton 58 33 25 42 48.8%
Uvalde 1,420 815 605 1,027 49.4%
Val Verde 3,265 1,874 1,391 2,362 50.3%
Van Zandt 2,394 1,374 1,020 1,732 39.4%
Victoria 3,764 2,160 1,604 2,723 39.7%
Walker 2,441 1,401 1,040 1,766 50.2%
Waller 2,296 1,318 978 1,661 42.2%
Ward 571 328 243 413 45.0%
Washington 807 463 344 584 24.4%
Webb 19,027 10,918 8,109 13,764 52.7%
Wharton 1,554 892 662 1,124 35.2%
Wheeler 278 159 119 201 67.7%
Wichita 6,112 3,507 2,605 4,421 46.9%
Wilbarger 972 558 414 703 66.1%
Willacy 1,259 723 536 911 66.6%
Williamson 10,472 6,009 4,463 7,575 16.4%
Wilson 918 527 391 664 19.7%
Winkler 301 173 128 218 29.3%
Wise 2,741 1,573 1,168 1,983 38.8%
Wood 1,710 981 729 1,237 47.3%
Yoakum 406 233 173 294 37.4%
Young 767 440 327 555 50.0%
Zapata 1,315 754 561 951 71.9%
Zavala 813 466 347 588 74.2%

Apply for WIC in Texas

Income limits, food-package rules, clinic locator, and application instructions specific to Texas's WIC agency.

Texas WIC guide

Families with children

Our population-specific guide: WIC, SNAP, school meals, Summer EBT, and pantry programs for families with kids in Texas.

Families guide

Texas SNAP

SNAP recipients are automatically income-eligible for WIC through adjunctive eligibility — often the fastest path to enrollment.

Texas SNAP guide

Find a food pantry

Search Texas's verified pantries — many partner with WIC clinics and distribute infant formula, baby food, and diapers.

Texas food pantries

WIC methodology

How we estimated county-level eligibles, why state coverage rates can't be disaggregated, and which data sources we used.

Full methodology