PantryPath Research · Child Poverty Atlas
Child Poverty in
Texas
Texas's child poverty rate is 18.4% across 254 counties, meaning 1.4M children under 18 live in households below the federal poverty line. Use the interactive map below to see how poverty varies within the state.
18.4%
Child poverty rate (0–17)
1.4M
Children in poverty
13.7%
All-ages poverty
$75,778
Median income
Texas by county
← Back to national atlasToggle between five SAIPE metrics to see how poverty varies within Texas. Hover a county for its exact rate.
Loading county map…
Texas at a glance
Children in poverty
1.4M
Ages 0–17
Child poverty rate
18.4%
Ages 0–17
5–17 poverty rate
17.6%
Title I allocator
All-ages poverty
13.7%
Entire population
Concentration
1.34×
Child ÷ all-ages
Median income
$75,778
Inflation-adjusted
County-level hotspots
Five-county rankings across 254 counties in Texas.
Highest child poverty
Ages 0–17, rate
- 1 Brooks County 45.0%
- 2 Zapata County 43.9%
- 3 Duval County 42.8%
- 4 Zavala County 42.5%
- 5 Hudspeth County 40.5%
Lowest child poverty
Ages 0–17, rate
- 1 Denton County 5.9%
- 2 Rockwall County 6.5%
- 3 Collin County 6.6%
- 4 Williamson County 7.2%
- 5 Loving County 7.7%
Most children in poverty
Absolute count, ages 0–17
- 1 Harris County 274K
- 2 Dallas County 124K
- 3 Hidalgo County 101K
- 4 Bexar County 96K
- 5 Tarrant County 77K
Every county in Texas
All 254 counties across the five SAIPE metrics plus median income.
| County | Children 0–17 | Ages 5–17 | All ages | Concentration | Child count | Median income |
|---|---|---|---|---|---|---|
| Anderson County | 24.6% | 24.3% | 21.4% | 1.15× | 2,763 | $56,548 |
| Andrews County | 13.2% | 12.7% | 11.4% | 1.16× | 755 | $80,936 |
| Angelina County | 24.9% | 25.8% | 17.2% | 1.45× | 5,409 | $57,298 |
| Aransas County | 27.9% | 26.4% | 17.1% | 1.63× | 1,235 | $60,112 |
| Archer County | 12.6% | 12.2% | 9.7% | 1.30× | 255 | $71,672 |
| Armstrong County | 15.3% | 15.9% | 10.5% | 1.46× | 62 | $68,555 |
| Atascosa County | 22.6% | 21.7% | 18.4% | 1.23× | 3,077 | $58,330 |
| Austin County | 18.0% | 17.5% | 11.6% | 1.55× | 1,320 | $73,248 |
| Bailey County | 23.4% | 22.6% | 16.4% | 1.43× | 459 | $51,193 |
| Bandera County | 18.6% | 18.1% | 12.9% | 1.44× | 699 | $66,649 |
| Bastrop County | 16.2% | 15.2% | 11.3% | 1.43× | 4,601 | $77,345 |
| Baylor County | 22.5% | 22.2% | 17.4% | 1.29× | 171 | $49,566 |
| Bee County | 28.2% | 27.6% | 24.9% | 1.13× | 1,725 | $54,072 |
| Bell County | 15.7% | 16.0% | 11.5% | 1.37× | 16,740 | $69,562 |
| Bexar County | 19.1% | 18.5% | 14.7% | 1.30× | 96,040 | $69,755 |
| Blanco County | 13.4% | 13.4% | 8.5% | 1.58× | 286 | $91,031 |
| Borden County | 17.9% | 18.3% | 11.9% | 1.50× | 21 | $80,738 |
| Bosque County | 19.4% | 18.2% | 11.7% | 1.66× | 751 | $66,325 |
| Bowie County | 19.5% | 18.6% | 14.8% | 1.32× | 4,187 | $55,343 |
| Brazoria County | 12.1% | 11.6% | 9.4% | 1.29× | 12,074 | $93,071 |
| Brazos County | 18.9% | 19.1% | 23.7% | 0.80× | 9,246 | $55,724 |
| Brewster County | 19.8% | 19.6% | 13.7% | 1.45× | 313 | $57,871 |
| Briscoe County | 21.7% | 20.9% | 13.9% | 1.56× | 68 | $57,983 |
| Brooks County | 45.0% | 45.2% | 29.7% | 1.52× | 773 | $36,695 |
| Brown County | 21.5% | 22.5% | 14.8% | 1.45× | 1,646 | $57,744 |
| Burleson County | 21.1% | 21.4% | 13.9% | 1.52× | 900 | $63,764 |
| Burnet County | 14.0% | 13.1% | 9.9% | 1.41× | 1,500 | $77,824 |
| Caldwell County | 19.4% | 21.1% | 13.7% | 1.42× | 2,172 | $63,395 |
| Calhoun County | 21.9% | 21.7% | 14.6% | 1.50× | 979 | $68,885 |
| Callahan County | 17.8% | 17.5% | 12.7% | 1.40× | 548 | $63,378 |
| Cameron County | 33.9% | 32.6% | 23.5% | 1.44× | 40,331 | $51,716 |
| Camp County | 26.4% | 27.0% | 17.6% | 1.50× | 910 | $53,775 |
| Carson County | 12.8% | 12.0% | 9.1% | 1.41× | 173 | $73,716 |
| Cass County | 23.3% | 23.4% | 16.5% | 1.41× | 1,503 | $52,092 |
| Castro County | 21.7% | 21.9% | 17.7% | 1.23× | 455 | $55,135 |
| Chambers County | 10.3% | 9.9% | 8.6% | 1.20× | 1,520 | $103,034 |
| Cherokee County | 27.7% | 25.4% | 18.9% | 1.47× | 3,614 | $57,691 |
| Childress County | 23.7% | 22.4% | 19.9% | 1.19× | 301 | $53,921 |
| Clay County | 17.1% | 17.1% | 11.7% | 1.46× | 369 | $73,557 |
| Cochran County | 33.8% | 34.9% | 22.0% | 1.54× | 223 | $46,409 |
| Coke County | 19.0% | 18.6% | 13.0% | 1.46× | 135 | $56,786 |
| Coleman County | 26.9% | 26.2% | 17.7% | 1.52× | 436 | $48,955 |
| Collin County | 6.6% | 5.7% | 6.4% | 1.03× | 19,071 | $120,149 |
| Collingsworth County | 31.8% | 25.8% | 18.9% | 1.68× | 210 | $48,858 |
| Colorado County | 22.2% | 22.5% | 14.5% | 1.53× | 1,104 | $61,410 |
| Comal County | 9.1% | 8.6% | 7.1% | 1.28× | 3,843 | $99,871 |
| Comanche County | 27.2% | 23.6% | 17.6% | 1.55× | 843 | $54,726 |
| Concho County | 26.6% | 28.7% | 22.2% | 1.20× | 105 | $54,909 |
| Cooke County | 18.8% | 18.1% | 12.5% | 1.50× | 1,880 | $75,003 |
| Coryell County | 15.8% | 16.2% | 12.2% | 1.30× | 2,988 | $72,724 |
| Cottle County | 34.9% | 31.0% | 20.1% | 1.74× | 87 | $52,342 |
| Crane County | 15.9% | 15.2% | 11.7% | 1.36× | 208 | $58,133 |
| Crockett County | 21.1% | 21.2% | 15.3% | 1.38× | 155 | $58,833 |
| Crosby County | 33.0% | 32.6% | 21.7% | 1.52× | 413 | $46,106 |
| Culberson County | 33.6% | 33.4% | 20.5% | 1.64× | 173 | $54,183 |
| Dallam County | 15.7% | 15.4% | 12.2% | 1.29× | 389 | $61,424 |
| Dallas County | 19.5% | 17.6% | 13.8% | 1.41× | 124,174 | $74,352 |
| Dawson County | 26.1% | 27.2% | 19.7% | 1.32× | 770 | $55,057 |
| Deaf Smith County | 22.3% | 22.0% | 16.5% | 1.35× | 1,262 | $60,118 |
| Delta County | 22.5% | 22.4% | 15.1% | 1.49× | 296 | $56,945 |
| Denton County | 5.9% | 5.4% | 6.1% | 0.97× | 13,484 | $107,401 |
| DeWitt County | 24.2% | 23.3% | 18.3% | 1.32× | 1,091 | $61,067 |
| Dickens County | 28.3% | 29.7% | 18.4% | 1.54× | 87 | $47,356 |
| Dimmit County | 36.3% | 35.5% | 27.3% | 1.33× | 848 | $45,002 |
| Donley County | 25.7% | 24.8% | 16.9% | 1.52× | 163 | $48,934 |
| Duval County | 42.8% | 45.6% | 29.1% | 1.47× | 1,043 | $40,415 |
| Eastland County | 24.3% | 23.0% | 16.3% | 1.49× | 928 | $52,188 |
| Ector County | 14.3% | 14.4% | 11.7% | 1.22× | 7,130 | $66,813 |
| Edwards County | 34.7% | 37.7% | 19.7% | 1.76× | 102 | $51,691 |
| El Paso County | 23.8% | 23.2% | 18.5% | 1.29× | 52,652 | $58,656 |
| Ellis County | 9.0% | 8.5% | 7.4% | 1.22× | 5,182 | $90,077 |
| Erath County | 17.5% | 16.9% | 15.8% | 1.11× | 1,567 | $63,564 |
| Falls County | 25.0% | 24.9% | 20.1% | 1.24× | 915 | $49,940 |
| Fannin County | 19.2% | 18.8% | 14.2% | 1.35× | 1,504 | $66,381 |
| Fayette County | 13.2% | 14.2% | 9.3% | 1.42× | 676 | $71,442 |
| Fisher County | 20.6% | 19.4% | 14.3% | 1.44× | 159 | $61,808 |
| Floyd County | 31.9% | 30.8% | 20.3% | 1.57× | 412 | $46,817 |
| Foard County | 25.9% | 24.6% | 16.8% | 1.54× | 58 | $50,030 |
| Fort Bend County | 10.1% | 9.8% | 8.5% | 1.19× | 24,243 | $106,213 |
| Franklin County | 21.0% | 20.4% | 14.1% | 1.49× | 483 | $59,972 |
| Freestone County | 20.8% | 20.7% | 15.4% | 1.35× | 943 | $58,850 |
| Frio County | 36.2% | 35.0% | 25.6% | 1.41× | 1,449 | $50,112 |
| Gaines County | 19.3% | 19.7% | 13.4% | 1.44× | 1,551 | $66,019 |
| Galveston County | 14.8% | 14.4% | 11.5% | 1.29× | 12,366 | $83,080 |
| Garza County | 26.8% | 25.9% | 18.5% | 1.45× | 235 | $53,190 |
| Gillespie County | 13.2% | 13.4% | 10.0% | 1.32× | 697 | $76,238 |
| Glasscock County | 8.0% | 8.9% | 8.1% | 0.99× | 23 | $99,602 |
| Goliad County | 22.4% | 22.4% | 13.8% | 1.62× | 309 | $64,024 |
| Gonzales County | 24.9% | 26.3% | 17.6% | 1.41× | 1,289 | $56,350 |
| Gray County | 22.4% | 20.7% | 17.3% | 1.29× | 1,164 | $56,726 |
| Grayson County | 14.8% | 13.9% | 10.9% | 1.36× | 5,154 | $69,442 |
| Gregg County | 22.9% | 21.2% | 16.0% | 1.43× | 7,337 | $61,254 |
| Grimes County | 20.9% | 20.7% | 14.9% | 1.40× | 1,521 | $64,708 |
| Guadalupe County | 10.7% | 10.2% | 8.1% | 1.32× | 4,731 | $94,952 |
| Hale County | 28.8% | 28.1% | 19.3% | 1.49× | 2,346 | $52,487 |
| Hall County | 36.8% | 34.8% | 22.1% | 1.67× | 221 | $40,725 |
| Hamilton County | 21.5% | 20.8% | 13.7% | 1.57× | 395 | $59,403 |
| Hansford County | 13.2% | 12.8% | 11.6% | 1.14× | 190 | $68,171 |
| Hardeman County | 25.4% | 25.9% | 16.4% | 1.55× | 196 | $50,431 |
| Hardin County | 15.1% | 14.6% | 11.5% | 1.31× | 2,176 | $73,943 |
| Harris County | 22.4% | 21.4% | 16.0% | 1.40× | 273,708 | $72,348 |
| Harrison County | 23.2% | 22.3% | 17.2% | 1.35× | 3,885 | $62,710 |
| Hartley County | 8.3% | 8.6% | 8.5% | 0.98× | 93 | $88,312 |
| Haskell County | 29.2% | 31.9% | 19.3% | 1.51× | 279 | $49,755 |
| Hays County | 9.1% | 8.6% | 9.8% | 0.93× | 5,518 | $88,491 |
| Hemphill County | 13.4% | 12.6% | 10.1% | 1.33× | 113 | $72,565 |
| Henderson County | 23.6% | 21.7% | 16.9% | 1.40× | 4,286 | $58,965 |
| Hidalgo County | 37.3% | 37.1% | 26.9% | 1.39× | 101,192 | $53,160 |
| Hill County | 19.3% | 17.9% | 14.2% | 1.36× | 1,670 | $61,840 |
| Hockley County | 19.8% | 20.2% | 15.1% | 1.31× | 1,109 | $60,851 |
| Hood County | 11.9% | 11.8% | 8.1% | 1.47× | 1,618 | $82,428 |
| Hopkins County | 18.7% | 17.9% | 13.0% | 1.44× | 1,711 | $61,112 |
| Houston County | 28.2% | 27.7% | 21.8% | 1.29× | 1,261 | $52,649 |
| Howard County | 21.7% | 21.5% | 18.0% | 1.21× | 1,506 | $63,398 |
| Hudspeth County | 40.5% | 48.7% | 32.0% | 1.27× | 154 | $47,693 |
| Hunt County | 17.1% | 15.1% | 12.7% | 1.35× | 4,716 | $70,427 |
| Hutchinson County | 16.9% | 15.3% | 14.3% | 1.18× | 814 | $64,752 |
| Irion County | 9.8% | 9.6% | 8.9% | 1.10× | 35 | $75,689 |
| Jack County | 17.2% | 15.8% | 13.2% | 1.30× | 333 | $62,721 |
| Jackson County | 19.2% | 19.2% | 14.0% | 1.37× | 737 | $62,026 |
| Jasper County | 23.6% | 23.4% | 16.6% | 1.42× | 1,776 | $58,113 |
| Jeff Davis County | 23.1% | 32.8% | 12.8% | 1.80× | 21 | $63,614 |
| Jefferson County | 23.6% | 22.6% | 20.1% | 1.17× | 14,362 | $59,298 |
| Jim Hogg County | 36.6% | 33.9% | 24.6% | 1.49× | 494 | $44,736 |
| Jim Wells County | 29.9% | 29.7% | 21.2% | 1.41× | 3,096 | $50,814 |
| Johnson County | 12.8% | 12.3% | 9.9% | 1.29× | 6,558 | $83,229 |
| Jones County | 21.6% | 21.2% | 20.5% | 1.05× | 737 | $51,671 |
| Karnes County | 26.5% | 25.9% | 23.6% | 1.12× | 787 | $62,059 |
| Kaufman County | 13.4% | 13.6% | 9.6% | 1.40× | 7,068 | $90,064 |
| Kendall County | 8.8% | 8.2% | 6.9% | 1.28× | 967 | $112,618 |
| Kenedy County | 20.8% | 18.2% | 14.9% | 1.40× | 11 | $43,037 |
| Kent County | 14.6% | 14.5% | 11.6% | 1.26× | 25 | $62,437 |
| Kerr County | 19.4% | 18.6% | 12.0% | 1.62× | 1,870 | $64,662 |
| Kimble County | 34.7% | 34.7% | 17.4% | 1.99× | 280 | $54,562 |
| King County | 10.2% | 7.7% | 9.7% | 1.05× | 5 | $85,720 |
| Kinney County | 26.0% | 26.6% | 21.0% | 1.24× | 142 | $53,572 |
| Kleberg County | 29.1% | 29.4% | 22.1% | 1.32× | 2,071 | $52,903 |
| Knox County | 32.0% | 30.3% | 20.5% | 1.56× | 284 | $55,414 |
| La Salle County | 31.6% | 33.1% | 27.1% | 1.17× | 381 | $48,675 |
| Lamar County | 28.7% | 28.7% | 19.2% | 1.49× | 3,565 | $56,275 |
| Lamb County | 25.2% | 23.9% | 18.3% | 1.38× | 864 | $57,113 |
| Lampasas County | 17.1% | 16.4% | 11.5% | 1.49× | 828 | $71,484 |
| Lavaca County | 16.2% | 15.1% | 12.5% | 1.30× | 774 | $64,145 |
| Lee County | 15.9% | 16.2% | 11.2% | 1.42× | 584 | $71,112 |
| Leon County | 21.2% | 21.4% | 13.7% | 1.55× | 800 | $59,488 |
| Liberty County | 20.4% | 19.7% | 14.5% | 1.41× | 6,605 | $72,329 |
| Limestone County | 25.6% | 25.2% | 18.0% | 1.42× | 1,254 | $53,482 |
| Lipscomb County | 16.9% | 16.4% | 12.6% | 1.34× | 121 | $67,386 |
| Live Oak County | 23.5% | 23.2% | 17.0% | 1.38× | 505 | $59,202 |
| Llano County | 21.2% | 21.6% | 11.7% | 1.81× | 740 | $71,475 |
| Loving County | 7.7% | 8.3% | 4.7% | 1.64× | 1 | $86,760 |
| Lubbock County | 19.9% | 19.1% | 17.1% | 1.16× | 14,651 | $57,883 |
| Lynn County | 21.4% | 20.5% | 16.7% | 1.28× | 339 | $57,338 |
| Madison County | 22.5% | 23.3% | 18.3% | 1.23× | 684 | $53,301 |
| Marion County | 33.3% | 32.9% | 21.7% | 1.53× | 570 | $47,660 |
| Martin County | 15.9% | 14.2% | 11.9% | 1.34× | 260 | $81,637 |
| Mason County | 20.8% | 20.3% | 12.4% | 1.68× | 150 | $62,435 |
| Matagorda County | 26.4% | 24.9% | 17.9% | 1.47× | 2,464 | $58,996 |
| Maverick County | 29.2% | 29.9% | 22.8% | 1.28× | 5,153 | $46,052 |
| McCulloch County | 28.0% | 26.8% | 18.5% | 1.51× | 427 | $47,814 |
| McLennan County | 20.2% | 20.3% | 16.7% | 1.21× | 12,738 | $63,377 |
| McMullen County | 18.6% | 19.8% | 12.4% | 1.50× | 22 | $71,112 |
| Medina County | 18.3% | 18.5% | 13.1% | 1.40× | 2,215 | $70,707 |
| Menard County | 34.4% | 33.8% | 20.0% | 1.72× | 125 | $45,438 |
| Midland County | 13.8% | 14.6% | 10.9% | 1.27× | 7,081 | $94,375 |
| Milam County | 22.5% | 23.2% | 15.9% | 1.42× | 1,290 | $63,456 |
| Mills County | 22.4% | 21.7% | 14.7% | 1.52× | 189 | $56,328 |
| Mitchell County | 22.5% | 20.9% | 21.1% | 1.07× | 401 | $53,255 |
| Montague County | 17.5% | 15.6% | 13.4% | 1.31× | 842 | $60,336 |
| Montgomery County | 13.5% | 13.0% | 10.1% | 1.34× | 24,468 | $92,578 |
| Moore County | 20.7% | 21.6% | 13.5% | 1.53× | 1,375 | $64,003 |
| Morris County | 30.5% | 27.9% | 19.3% | 1.58× | 828 | $51,598 |
| Motley County | 28.4% | 30.3% | 16.8% | 1.69× | 56 | $48,952 |
| Nacogdoches County | 24.5% | 24.1% | 19.6% | 1.25× | 3,704 | $52,516 |
| Navarro County | 21.6% | 21.7% | 15.7% | 1.38× | 3,168 | $59,659 |
| Newton County | 26.9% | 27.1% | 18.5% | 1.45× | 630 | $51,302 |
| Nolan County | 27.7% | 25.8% | 20.4% | 1.36× | 982 | $53,370 |
| Nueces County | 24.7% | 21.6% | 17.3% | 1.43× | 20,246 | $63,669 |
| Ochiltree County | 15.4% | 14.6% | 11.1% | 1.39× | 441 | $71,770 |
| Oldham County | 27.4% | 28.4% | 12.3% | 2.23× | 61 | $68,640 |
| Orange County | 19.3% | 19.0% | 14.5% | 1.33× | 4,171 | $66,029 |
| Palo Pinto County | 26.4% | 23.9% | 16.9% | 1.56× | 1,791 | $55,417 |
| Panola County | 18.7% | 18.8% | 13.6% | 1.38× | 981 | $63,482 |
| Parker County | 9.3% | 8.7% | 8.2% | 1.13× | 3,893 | $98,121 |
| Parmer County | 17.3% | 17.2% | 13.4% | 1.29× | 459 | $62,913 |
| Pecos County | 24.0% | 22.3% | 21.2% | 1.13× | 857 | $58,265 |
| Polk County | 30.0% | 26.6% | 18.1% | 1.66× | 3,289 | $57,009 |
| Potter County | 22.8% | 21.3% | 17.8% | 1.28× | 6,877 | $51,177 |
| Presidio County | 35.2% | 37.8% | 22.9% | 1.54× | 550 | $42,699 |
| Rains County | 20.8% | 19.9% | 13.8% | 1.51× | 527 | $63,796 |
| Randall County | 10.7% | 10.0% | 8.7% | 1.23× | 3,707 | $81,705 |
| Reagan County | 14.4% | 15.2% | 10.7% | 1.35× | 127 | $72,585 |
| Real County | 34.2% | 40.1% | 15.7% | 2.18× | 166 | $49,014 |
| Red River County | 27.1% | 27.3% | 18.4% | 1.47× | 648 | $49,265 |
| Reeves County | 23.6% | 23.6% | 17.6% | 1.34× | 764 | $57,179 |
| Refugio County | 26.4% | 24.9% | 16.8% | 1.57× | 380 | $52,641 |
| Roberts County | 11.3% | 11.3% | 9.0% | 1.26× | 23 | $76,634 |
| Robertson County | 25.2% | 26.1% | 17.0% | 1.48× | 1,035 | $60,078 |
| Rockwall County | 6.5% | 6.1% | 5.1% | 1.27× | 2,244 | $118,175 |
| Runnels County | 23.3% | 23.1% | 15.3% | 1.52× | 535 | $61,643 |
| Rusk County | 17.1% | 17.2% | 14.2% | 1.20× | 2,021 | $65,812 |
| Sabine County | 30.4% | 31.8% | 14.5% | 2.10× | 546 | $58,723 |
| San Augustine County | 31.8% | 31.5% | 20.3% | 1.57× | 501 | $50,908 |
| San Jacinto County | 25.5% | 25.5% | 16.7% | 1.53× | 1,546 | $66,009 |
| San Patricio County | 25.6% | 24.0% | 17.2% | 1.49× | 4,593 | $61,411 |
| San Saba County | 25.9% | 25.5% | 18.4% | 1.41× | 279 | $52,325 |
| Schleicher County | 22.2% | 22.9% | 16.0% | 1.39× | 127 | $60,063 |
| Scurry County | 21.3% | 20.0% | 15.7% | 1.36× | 888 | $69,881 |
| Shackelford County | 18.9% | 18.4% | 12.8% | 1.48× | 136 | $68,681 |
| Shelby County | 24.0% | 24.5% | 18.0% | 1.33× | 1,509 | $54,359 |
| Sherman County | 17.5% | 17.1% | 12.8% | 1.37× | 125 | $66,202 |
| Smith County | 17.1% | 17.2% | 13.2% | 1.30× | 9,915 | $71,348 |
| Somervell County | 12.7% | 13.1% | 8.8% | 1.44× | 264 | $78,913 |
| Starr County | 37.0% | 36.2% | 28.8% | 1.28× | 7,832 | $38,824 |
| Stephens County | 26.1% | 24.9% | 18.4% | 1.42× | 497 | $59,099 |
| Sterling County | 14.6% | 15.4% | 11.5% | 1.27× | 60 | $80,859 |
| Stonewall County | 22.4% | 21.9% | 15.9% | 1.41× | 58 | $56,413 |
| Sutton County | 18.8% | 18.4% | 13.4% | 1.40× | 143 | $63,893 |
| Swisher County | 28.0% | 26.8% | 19.4% | 1.44× | 457 | $52,350 |
| Tarrant County | 14.2% | 13.7% | 11.0% | 1.29× | 76,911 | $80,083 |
| Taylor County | 15.3% | 15.3% | 13.3% | 1.15× | 5,418 | $62,128 |
| Terrell County | 21.5% | 19.4% | 18.6% | 1.16× | 28 | $47,947 |
| Terry County | 29.4% | 28.4% | 19.3% | 1.52× | 963 | $44,361 |
| Throckmorton County | 20.9% | 20.2% | 13.1% | 1.60× | 76 | $51,546 |
| Titus County | 20.2% | 20.0% | 15.7% | 1.29× | 1,754 | $57,559 |
| Tom Green County | 17.1% | 16.7% | 14.6% | 1.17× | 4,747 | $60,379 |
| Travis County | 12.0% | 11.0% | 10.2% | 1.18× | 31,080 | $97,544 |
| Trinity County | 28.6% | 28.3% | 18.9% | 1.51× | 798 | $49,277 |
| Tyler County | 23.8% | 23.5% | 18.5% | 1.29× | 915 | $54,438 |
| Upshur County | 18.6% | 18.6% | 13.9% | 1.34× | 1,879 | $61,533 |
| Upton County | 21.5% | 20.1% | 15.3% | 1.41× | 173 | $59,047 |
| Uvalde County | 32.4% | 33.3% | 21.0% | 1.54× | 2,115 | $49,006 |
| Val Verde County | 30.1% | 32.1% | 20.2% | 1.49× | 3,965 | $56,619 |
| Van Zandt County | 16.8% | 15.7% | 12.0% | 1.40× | 2,431 | $66,356 |
| Victoria County | 20.0% | 20.4% | 14.1% | 1.42× | 4,522 | $69,442 |
| Walker County | 22.6% | 20.0% | 22.4% | 1.01× | 2,657 | $56,863 |
| Waller County | 18.5% | 17.0% | 13.9% | 1.33× | 2,755 | $77,209 |
| Ward County | 18.7% | 18.6% | 14.1% | 1.33× | 578 | $65,610 |
| Washington County | 20.3% | 20.5% | 14.5% | 1.40× | 1,555 | $67,927 |
| Webb County | 31.6% | 30.2% | 22.5% | 1.40× | 25,983 | $57,899 |
| Wharton County | 21.3% | 21.7% | 15.3% | 1.39× | 2,220 | $60,496 |
| Wheeler County | 20.9% | 19.1% | 14.3% | 1.46× | 248 | $54,682 |
| Wichita County | 23.6% | 22.2% | 17.6% | 1.34× | 6,923 | $61,622 |
| Wilbarger County | 25.0% | 23.9% | 16.9% | 1.48× | 647 | $53,416 |
| Willacy County | 34.9% | 34.0% | 27.8% | 1.26× | 1,612 | $42,279 |
| Williamson County | 7.2% | 6.7% | 6.4% | 1.13× | 11,725 | $111,183 |
| Wilson County | 13.8% | 13.5% | 9.9% | 1.39× | 1,733 | $85,288 |
| Winkler County | 17.6% | 17.2% | 13.5% | 1.30× | 371 | $67,901 |
| Wise County | 12.1% | 11.6% | 9.4% | 1.29× | 2,299 | $89,873 |
| Wood County | 22.0% | 20.3% | 15.2% | 1.45× | 1,925 | $58,813 |
| Yoakum County | 17.0% | 17.0% | 13.0% | 1.31× | 414 | $64,634 |
| Young County | 20.1% | 19.7% | 14.5% | 1.39× | 862 | $64,187 |
| Zapata County | 43.9% | 41.6% | 30.4% | 1.44× | 1,877 | $41,688 |
| Zavala County | 42.5% | 43.7% | 28.9% | 1.47× | 1,157 | $36,878 |
Help for families in Texas
Free meals, WIC, SNAP, and nutrition help for children in low-income households.
Families & children guideTexas SNAP benefits
State-by-state SNAP eligibility, apply online, benefit amounts, and coverage gaps.
Texas SNAP guide