PantryPath Research · WIC Coverage Atlas
WIC in Ohio
53.9% coverageOhio's WIC program reaches 53.9% of eligible residents — an estimated 166,000 participants out of 308,000 who qualify. That leaves 142,000 pregnant women, infants, and young children eligible but not receiving WIC's food package or nutrition counseling.
308K
WIC eligibles
166K
Participants (FY2024 avg)
142K
Unserved eligibles
88
Counties
Ohio by county
← Back to national atlasToggle between estimated WIC eligibles, unserved gap, low-income child counts, and child-poverty share. Hover a county for its exact value.
Note: USDA does not publish sub-state WIC participation, so every county in Ohio inherits the state's 53.9% coverage rate. County-level eligibles are allocated from state totals in proportion to the county's share of low-income children under 6 (ACS B17024). See methodology.
Loading county map…
Ohio at a glance
Coverage rate
53.9%
Participants ÷ eligibles
Participation gap
46.1%
1 − coverage
Eligibles
308K
USDA FNS FY2022
Participants
166K
Monthly avg FY2024
Unserved
142K
Eligibles − participants
Kids < 6 low-income
303K
37.9% of universe
County-level hotspots
Top five counties across 88 counties in Ohio.
Most WIC eligibles
Estimated eligible population
- 1 Franklin 41K
- 2 Cuyahoga 34K
- 3 Hamilton 24K
- 4 Montgomery 17K
- 5 Lucas 15K
Largest unserved gap
Eligibles not receiving WIC
- 1 Franklin 19K
- 2 Cuyahoga 16K
- 3 Hamilton 11K
- 4 Montgomery 8K
- 5 Lucas 7K
Highest child-poverty share
Children < 6 at ≤185% FPL
- 1 Morgan 66.4%
- 2 Highland 59.7%
- 3 Ashtabula 57.4%
- 4 Trumbull 56.8%
- 5 Meigs 56.5%
Every county in Ohio
All 88 counties with WIC eligibility estimates, unserved gap, and ACS child-poverty context.
| County | Eligibles est. | Participants est. | Unserved est. | Kids < 6 low-income | Poverty share |
|---|---|---|---|---|---|
| Adams | 1,071 | 577 | 494 | 1,052 | 52.2% |
| Allen | 2,926 | 1,577 | 1,349 | 2,875 | 40.9% |
| Ashland | 1,732 | 934 | 798 | 1,702 | 50.4% |
| Ashtabula | 3,792 | 2,044 | 1,748 | 3,726 | 57.4% |
| Athens | 1,103 | 595 | 508 | 1,084 | 43.3% |
| Auglaize | 951 | 512 | 439 | 934 | 28.2% |
| Belmont | 1,597 | 861 | 736 | 1,569 | 44.1% |
| Brown | 1,215 | 655 | 560 | 1,194 | 40.6% |
| Butler | 8,340 | 4,495 | 3,845 | 8,194 | 29.8% |
| Carroll | 724 | 390 | 334 | 711 | 43.1% |
| Champaign | 697 | 376 | 321 | 685 | 27.5% |
| Clark | 4,502 | 2,426 | 2,076 | 4,423 | 47.1% |
| Clermont | 3,975 | 2,143 | 1,832 | 3,906 | 27.6% |
| Clinton | 1,605 | 865 | 740 | 1,577 | 52.3% |
| Columbiana | 2,598 | 1,400 | 1,198 | 2,553 | 42.8% |
| Coshocton | 1,254 | 676 | 578 | 1,232 | 45.8% |
| Crawford | 1,482 | 799 | 683 | 1,456 | 51.0% |
| Cuyahoga | 33,728 | 18,178 | 15,550 | 33,139 | 41.4% |
| Darke | 1,681 | 906 | 775 | 1,652 | 43.5% |
| Defiance | 817 | 440 | 377 | 803 | 31.5% |
| Delaware | 1,693 | 912 | 781 | 1,663 | 10.9% |
| Erie | 2,152 | 1,160 | 992 | 2,114 | 47.6% |
| Fairfield | 2,864 | 1,544 | 1,320 | 2,814 | 25.5% |
| Fayette | 855 | 461 | 394 | 840 | 45.3% |
| Franklin | 40,535 | 21,847 | 18,688 | 39,827 | 38.5% |
| Fulton | 1,143 | 616 | 527 | 1,123 | 36.3% |
| Gallia | 1,058 | 570 | 488 | 1,040 | 48.8% |
| Geauga | 1,686 | 909 | 777 | 1,657 | 28.2% |
| Greene | 2,357 | 1,270 | 1,087 | 2,316 | 21.8% |
| Guernsey | 1,251 | 674 | 577 | 1,229 | 49.4% |
| Hamilton | 24,034 | 12,953 | 11,081 | 23,614 | 37.9% |
| Hancock | 1,508 | 813 | 695 | 1,482 | 27.7% |
| Hardin | 1,189 | 641 | 548 | 1,168 | 55.7% |
| Harrison | 232 | 125 | 107 | 228 | 32.1% |
| Henry | 604 | 325 | 279 | 593 | 33.1% |
| Highland | 1,843 | 993 | 850 | 1,811 | 59.7% |
| Hocking | 666 | 359 | 307 | 654 | 35.9% |
| Holmes | 1,724 | 929 | 795 | 1,694 | 37.9% |
| Huron | 1,221 | 658 | 563 | 1,200 | 30.3% |
| Jackson | 1,145 | 617 | 528 | 1,125 | 49.4% |
| Jefferson | 1,655 | 892 | 763 | 1,626 | 40.5% |
| Knox | 1,513 | 816 | 697 | 1,487 | 37.0% |
| Lake | 3,521 | 1,898 | 1,623 | 3,460 | 26.8% |
| Lawrence | 1,786 | 963 | 823 | 1,755 | 48.8% |
| Licking | 4,036 | 2,176 | 1,860 | 3,966 | 31.5% |
| Logan | 1,398 | 754 | 644 | 1,374 | 45.0% |
| Lorain | 8,426 | 4,541 | 3,885 | 8,279 | 40.5% |
| Lucas | 14,915 | 8,039 | 6,876 | 14,655 | 47.0% |
| Madison | 851 | 459 | 392 | 836 | 32.0% |
| Mahoning | 6,973 | 3,758 | 3,215 | 6,851 | 48.2% |
| Marion | 1,818 | 980 | 838 | 1,786 | 42.5% |
| Medina | 2,355 | 1,269 | 1,086 | 2,314 | 21.4% |
| Meigs | 626 | 337 | 289 | 615 | 56.5% |
| Mercer | 915 | 493 | 422 | 899 | 27.2% |
| Miami | 2,245 | 1,210 | 1,035 | 2,206 | 30.0% |
| Monroe | 411 | 222 | 189 | 404 | 51.4% |
| Montgomery | 17,368 | 9,361 | 8,007 | 17,065 | 44.2% |
| Morgan | 535 | 289 | 246 | 526 | 66.4% |
| Morrow | 648 | 349 | 299 | 637 | 28.4% |
| Muskingum | 2,658 | 1,433 | 1,225 | 2,612 | 43.6% |
| Noble | 297 | 160 | 137 | 292 | 38.9% |
| Ottawa | 526 | 284 | 242 | 517 | 25.4% |
| Paulding | 347 | 187 | 160 | 341 | 27.6% |
| Perry | 1,043 | 562 | 481 | 1,025 | 42.4% |
| Pickaway | 1,249 | 673 | 576 | 1,227 | 34.5% |
| Pike | 1,007 | 543 | 464 | 989 | 53.2% |
| Portage | 3,096 | 1,669 | 1,427 | 3,042 | 35.6% |
| Preble | 1,033 | 557 | 476 | 1,015 | 40.4% |
| Putnam | 573 | 309 | 264 | 563 | 21.1% |
| Richland | 3,783 | 2,039 | 1,744 | 3,717 | 47.5% |
| Ross | 2,426 | 1,308 | 1,118 | 2,384 | 49.0% |
| Sandusky | 1,776 | 957 | 819 | 1,745 | 45.0% |
| Scioto | 2,638 | 1,422 | 1,216 | 2,592 | 54.2% |
| Seneca | 1,451 | 782 | 669 | 1,426 | 41.2% |
| Shelby | 1,344 | 725 | 619 | 1,321 | 37.8% |
| Stark | 9,895 | 5,333 | 4,562 | 9,722 | 40.5% |
| Summit | 13,036 | 7,026 | 6,010 | 12,808 | 36.9% |
| Trumbull | 7,233 | 3,898 | 3,335 | 7,107 | 56.8% |
| Tuscarawas | 2,942 | 1,586 | 1,356 | 2,891 | 41.1% |
| Union | 588 | 317 | 271 | 578 | 12.4% |
| Van Wert | 811 | 437 | 374 | 797 | 38.4% |
| Vinton | 311 | 168 | 143 | 306 | 37.1% |
| Warren | 2,001 | 1,078 | 923 | 1,966 | 12.2% |
| Washington | 1,433 | 772 | 661 | 1,408 | 40.8% |
| Wayne | 3,560 | 1,919 | 1,641 | 3,498 | 40.5% |
| Williams | 1,169 | 630 | 539 | 1,149 | 47.5% |
| Wood | 1,903 | 1,026 | 877 | 1,870 | 22.4% |
| Wyandot | 320 | 172 | 148 | 314 | 22.7% |
Apply for WIC in Ohio
Income limits, food-package rules, clinic locator, and application instructions specific to Ohio's WIC agency.
Ohio WIC guideFamilies with children
Our population-specific guide: WIC, SNAP, school meals, Summer EBT, and pantry programs for families with kids in Ohio.
Families guideOhio SNAP
SNAP recipients are automatically income-eligible for WIC through adjunctive eligibility — often the fastest path to enrollment.
Ohio SNAP guideFind a food pantry
Search Ohio's verified pantries — many partner with WIC clinics and distribute infant formula, baby food, and diapers.
Ohio food pantriesWIC methodology
How we estimated county-level eligibles, why state coverage rates can't be disaggregated, and which data sources we used.
Full methodology