PantryPath Research · Child Poverty Atlas
Child Poverty in
Ohio
Ohio's child poverty rate is 17.5% across 88 counties, meaning 442K children under 18 live in households below the federal poverty line. Use the interactive map below to see how poverty varies within the state.
17.5%
Child poverty rate (0–17)
442K
Children in poverty
13.2%
All-ages poverty
$67,873
Median income
Ohio by county
← Back to national atlasToggle between five SAIPE metrics to see how poverty varies within Ohio. Hover a county for its exact rate.
Loading county map…
Ohio at a glance
Children in poverty
442K
Ages 0–17
Child poverty rate
17.5%
Ages 0–17
5–17 poverty rate
16.6%
Title I allocator
All-ages poverty
13.2%
Entire population
Concentration
1.33×
Child ÷ all-ages
Median income
$67,873
Inflation-adjusted
County-level hotspots
Five-county rankings across 88 counties in Ohio.
Highest child poverty
Ages 0–17, rate
- 1 Meigs County 29.5%
- 2 Ashtabula County 27.9%
- 3 Mahoning County 27.7%
- 4 Vinton County 27.0%
- 5 Pike County 25.9%
Lowest child poverty
Ages 0–17, rate
- 1 Union County 5.3%
- 2 Delaware County 5.5%
- 3 Putnam County 6.0%
- 4 Warren County 6.1%
- 5 Geauga County 6.4%
Most children in poverty
Absolute count, ages 0–17
- 1 Franklin County 60K
- 2 Cuyahoga County 57K
- 3 Hamilton County 31K
- 4 Montgomery County 25K
- 5 Lucas County 23K
Every county in Ohio
All 88 counties across the five SAIPE metrics plus median income.
| County | Children 0–17 | Ages 5–17 | All ages | Concentration | Child count | Median income |
|---|---|---|---|---|---|---|
| Adams County | 25.8% | 23.0% | 19.0% | 1.36× | 1,672 | $55,693 |
| Allen County | 18.6% | 18.3% | 14.1% | 1.32× | 4,300 | $65,665 |
| Ashland County | 18.9% | 16.0% | 13.5% | 1.40× | 2,137 | $66,149 |
| Ashtabula County | 27.9% | 26.8% | 17.8% | 1.57× | 5,739 | $58,152 |
| Athens County | 21.2% | 19.9% | 25.3% | 0.84× | 1,868 | $53,616 |
| Auglaize County | 10.2% | 8.7% | 8.5% | 1.20× | 1,091 | $73,542 |
| Belmont County | 21.0% | 19.5% | 15.3% | 1.37× | 2,477 | $56,716 |
| Brown County | 22.5% | 21.4% | 15.1% | 1.49× | 2,186 | $68,289 |
| Butler County | 13.3% | 13.4% | 11.9% | 1.12× | 11,852 | $80,066 |
| Carroll County | 18.7% | 16.4% | 11.9% | 1.57× | 1,015 | $67,044 |
| Champaign County | 12.3% | 13.1% | 8.8% | 1.40× | 1,019 | $70,230 |
| Clark County | 21.4% | 19.2% | 15.2% | 1.41× | 6,304 | $58,684 |
| Clermont County | 11.3% | 10.2% | 8.9% | 1.27× | 5,115 | $82,143 |
| Clinton County | 15.9% | 14.5% | 12.5% | 1.27× | 1,471 | $67,813 |
| Columbiana County | 20.3% | 19.3% | 15.7% | 1.29× | 3,991 | $55,744 |
| Coshocton County | 21.5% | 19.4% | 16.2% | 1.33× | 1,843 | $57,694 |
| Crawford County | 17.3% | 16.6% | 12.4% | 1.40× | 1,497 | $58,982 |
| Cuyahoga County | 23.0% | 21.2% | 16.0% | 1.44× | 56,776 | $61,912 |
| Darke County | 11.3% | 10.1% | 9.8% | 1.15× | 1,334 | $67,609 |
| Defiance County | 12.9% | 12.4% | 8.9% | 1.45× | 1,089 | $72,241 |
| Delaware County | 5.5% | 5.3% | 5.0% | 1.10× | 3,055 | $128,300 |
| Erie County | 18.6% | 17.2% | 12.4% | 1.50× | 2,602 | $62,547 |
| Fairfield County | 11.1% | 10.1% | 8.4% | 1.32× | 4,277 | $84,701 |
| Fayette County | 18.4% | 16.6% | 14.4% | 1.28× | 1,205 | $63,348 |
| Franklin County | 19.8% | 19.8% | 15.1% | 1.31× | 59,699 | $71,730 |
| Fulton County | 11.0% | 10.6% | 8.0% | 1.38× | 1,041 | $70,724 |
| Gallia County | 23.7% | 22.3% | 17.4% | 1.36× | 1,561 | $53,956 |
| Geauga County | 6.4% | 6.1% | 6.3% | 1.02× | 1,324 | $99,863 |
| Greene County | 10.7% | 10.7% | 9.9% | 1.08× | 3,629 | $84,015 |
| Guernsey County | 21.6% | 20.4% | 15.4% | 1.40× | 1,776 | $54,757 |
| Hamilton County | 16.9% | 16.3% | 13.6% | 1.24× | 31,332 | $68,810 |
| Hancock County | 10.8% | 10.6% | 10.6% | 1.02× | 1,697 | $72,065 |
| Hardin County | 17.9% | 17.7% | 14.8% | 1.21× | 1,238 | $59,713 |
| Harrison County | 19.7% | 18.5% | 14.5% | 1.36× | 562 | $57,050 |
| Henry County | 10.8% | 10.3% | 8.5% | 1.27× | 665 | $81,899 |
| Highland County | 18.0% | 17.1% | 12.1% | 1.49× | 1,823 | $61,760 |
| Hocking County | 21.5% | 19.9% | 15.9% | 1.35× | 1,243 | $58,018 |
| Holmes County | 10.1% | 10.0% | 8.8% | 1.15× | 1,336 | $74,490 |
| Huron County | 20.0% | 18.9% | 13.2% | 1.52× | 2,651 | $64,331 |
| Jackson County | 22.4% | 21.6% | 17.3% | 1.29× | 1,692 | $54,431 |
| Jefferson County | 22.0% | 22.4% | 16.1% | 1.37× | 2,679 | $56,276 |
| Knox County | 14.1% | 13.6% | 11.4% | 1.24× | 1,976 | $66,844 |
| Lake County | 15.1% | 14.1% | 10.1% | 1.50× | 6,560 | $73,559 |
| Lawrence County | 20.9% | 19.5% | 16.9% | 1.24× | 2,444 | $56,879 |
| Licking County | 11.9% | 11.4% | 9.7% | 1.23× | 4,846 | $76,496 |
| Logan County | 14.5% | 13.2% | 11.2% | 1.29× | 1,480 | $68,964 |
| Lorain County | 14.9% | 14.1% | 11.0% | 1.35× | 9,947 | $75,496 |
| Lucas County | 24.2% | 23.0% | 18.2% | 1.33× | 22,836 | $60,525 |
| Madison County | 11.8% | 11.4% | 9.3% | 1.27× | 1,007 | $81,836 |
| Mahoning County | 27.7% | 26.3% | 19.5% | 1.42× | 12,373 | $52,914 |
| Marion County | 20.3% | 19.8% | 16.0% | 1.27× | 2,758 | $56,991 |
| Medina County | 8.7% | 7.8% | 7.6% | 1.14× | 3,339 | $90,211 |
| Meigs County | 29.5% | 29.2% | 20.8% | 1.42× | 1,289 | $50,127 |
| Mercer County | 8.2% | 7.9% | 7.6% | 1.08× | 893 | $79,974 |
| Miami County | 11.4% | 10.8% | 9.6% | 1.19× | 2,806 | $75,735 |
| Monroe County | 22.1% | 21.5% | 14.8% | 1.49× | 580 | $54,285 |
| Montgomery County | 21.5% | 20.4% | 15.2% | 1.41× | 24,862 | $62,650 |
| Morgan County | 22.0% | 21.4% | 15.2% | 1.45× | 607 | $52,585 |
| Morrow County | 13.1% | 12.8% | 10.8% | 1.21× | 989 | $70,109 |
| Muskingum County | 24.2% | 21.4% | 17.3% | 1.40× | 4,595 | $58,806 |
| Noble County | 15.2% | 14.1% | 15.0% | 1.01× | 408 | $61,751 |
| Ottawa County | 12.0% | 11.4% | 8.8% | 1.36× | 803 | $76,582 |
| Paulding County | 13.9% | 13.3% | 10.1% | 1.38× | 598 | $67,692 |
| Perry County | 18.2% | 17.4% | 13.7% | 1.33× | 1,465 | $62,677 |
| Pickaway County | 14.5% | 13.8% | 11.6% | 1.25× | 1,847 | $76,471 |
| Pike County | 25.9% | 23.7% | 19.5% | 1.33× | 1,598 | $54,256 |
| Portage County | 15.1% | 11.2% | 12.9% | 1.17× | 4,328 | $73,911 |
| Preble County | 14.5% | 13.5% | 10.4% | 1.39× | 1,269 | $76,621 |
| Putnam County | 6.0% | 6.4% | 6.5% | 0.92× | 517 | $79,412 |
| Richland County | 20.3% | 19.4% | 14.4% | 1.41× | 5,356 | $57,261 |
| Ross County | 22.8% | 20.1% | 16.5% | 1.38× | 3,550 | $61,651 |
| Sandusky County | 13.9% | 12.9% | 10.3% | 1.35× | 1,724 | $64,744 |
| Scioto County | 24.1% | 21.0% | 18.6% | 1.30× | 3,660 | $52,447 |
| Seneca County | 17.1% | 15.0% | 12.8% | 1.34× | 1,930 | $62,966 |
| Shelby County | 14.9% | 12.4% | 10.4% | 1.43× | 1,695 | $67,351 |
| Stark County | 16.8% | 15.1% | 12.3% | 1.37× | 13,132 | $63,673 |
| Summit County | 19.7% | 20.0% | 12.9% | 1.53× | 21,198 | $69,786 |
| Trumbull County | 25.4% | 25.4% | 17.2% | 1.48× | 10,236 | $51,668 |
| Tuscarawas County | 17.0% | 16.6% | 13.4% | 1.27× | 3,516 | $62,098 |
| Union County | 5.3% | 4.9% | 5.4% | 0.98× | 858 | $104,592 |
| Van Wert County | 14.4% | 14.4% | 10.9% | 1.32× | 925 | $60,555 |
| Vinton County | 27.0% | 25.6% | 18.8% | 1.44× | 700 | $52,999 |
| Warren County | 6.1% | 5.7% | 5.9% | 1.03× | 3,582 | $107,973 |
| Washington County | 16.1% | 15.4% | 12.8% | 1.26× | 1,803 | $59,646 |
| Wayne County | 11.6% | 11.2% | 9.2% | 1.26× | 3,143 | $69,834 |
| Williams County | 13.9% | 12.8% | 11.1% | 1.25× | 1,082 | $61,183 |
| Wood County | 9.3% | 8.5% | 9.8% | 0.95× | 2,431 | $73,906 |
| Wyandot County | 11.5% | 10.8% | 8.8% | 1.31× | 528 | $69,913 |
Help for families in Ohio
Free meals, WIC, SNAP, and nutrition help for children in low-income households.
Families & children guideOhio SNAP benefits
State-by-state SNAP eligibility, apply online, benefit amounts, and coverage gaps.
Ohio SNAP guide