Skip to main content

PantryPath Research · SNAP Benefits Report

SNAP Benefits in
Texas

Texas had an overall SNAP participation rate of 11.4% across 254 counties, with a coverage gap of 56.8% of below-poverty households. Use the interactive map below to compare coverage across counties.

11.4%

SNAP participation

56.8%

Poverty coverage gap

1.2M

SNAP households

$76,292

Median income

Toggle between six SNAP metrics to see how coverage varies within Texas. Hover a county for its exact rate.

Loading county map…

Lower
Higher

Texas at a glance

SNAP households

1.2M

Est. from ACS receipt rate

Participation rate

11.4%

All households

Poverty coverage

43.2%

Below-poverty HH on SNAP

Senior SNAP use

33.0%

HH with a 60+ member

Disability SNAP use

43.5%

HH with a disability

Working-poor share

56.8%

SNAP HH above poverty

County-level hotspots

Five-county rankings across 254 counties in Texas.

Widest coverage gap

% of poor HH not enrolled

  1. 1 Borden 100.0%
  2. 2 Crockett 100.0%
  3. 3 Kenedy 100.0%
  4. 4 King 100.0%
  5. 5 McMullen 100.0%

Strongest coverage

% of poor HH enrolled

  1. 1 Loving 100.0%
  2. 2 Zavala 75.0%
  3. 3 Culberson 74.2%
  4. 4 Collingsworth 72.3%
  5. 5 Kinney 69.6%

Highest SNAP use

% of all HH on SNAP

  1. 1 Starr 41.4%
  2. 2 Zavala 40.9%
  3. 3 Dimmit 33.8%
  4. 4 Brooks 33.4%
  5. 5 Jim Hogg 31.8%

Every county in Texas

All 254 counties across the six SNAP metrics plus median income.

County SNAP rate Coverage Gap Senior Disability Working-poor Median income
Anderson 15.9% 49.0% 51.0% 28.6% 51.8% 51.2% $58,846
Andrews 11.3% 37.3% 62.7% 7.5% 24.0% 54.3% $76,902
Angelina 18.4% 43.6% 56.4% 30.9% 48.0% 64.2% $58,847
Aransas 11.7% 35.6% 64.3% 35.9% 47.0% 46.0% $61,754
Archer 7.6% 27.1% 72.9% 44.2% 69.2% 60.4% $71,958
Armstrong 3.3% 36.5% 63.5% 0.0% 0.0% 24.0% $68,462
Atascosa 16.7% 52.4% 47.5% 32.8% 40.1% 44.2% $69,413
Austin 8.5% 17.8% 82.2% 27.4% 53.8% 64.3% $75,994
Bailey 9.8% 38.2% 61.8% 67.4% 62.4% 35.3% $70,625
Bandera 7.3% 24.1% 75.9% 65.2% 50.8% 52.6% $69,703
Bastrop 7.7% 22.8% 77.2% 31.8% 39.8% 64.5% $82,730
Baylor 13.2% 45.6% 54.4% 14.1% 72.7% 26.8% $42,313
Bee 15.5% 45.6% 54.4% 31.4% 53.6% 42.2% $56,075
Bell 13.1% 42.2% 57.8% 23.7% 42.5% 55.0% $66,051
Bexar 13.9% 42.4% 57.6% 34.5% 49.8% 57.8% $70,571
Blanco 4.9% 22.0% 78.0% 65.3% 56.7% 59.2% $87,564
Borden 0.8% 0.0% 100.0% 0.0% 100.0% 100.0% $64,250
Bosque 11.3% 35.5% 64.5% 41.9% 53.4% 71.0% $69,339
Bowie 12.9% 37.8% 62.2% 32.2% 46.6% 48.9% $59,295
Brazoria 8.1% 28.8% 71.2% 36.0% 46.8% 74.1% $95,155
Brazos 8.9% 18.6% 81.4% 22.8% 38.9% 51.6% $58,388
Brewster 5.9% 18.6% 81.4% 73.7% 74.7% 61.1% $52,612
Briscoe 4.0% 4.5% 95.5% 31.8% 72.7% 72.7% $41,188
Brooks 33.4% 66.1% 33.9% 30.1% 47.7% 28.6% $31,310
Brown 11.8% 42.0% 58.0% 44.8% 65.9% 44.9% $55,305
Burleson 11.6% 42.7% 57.3% 43.3% 42.9% 55.2% $72,888
Burnet 6.8% 31.1% 68.9% 32.5% 58.7% 59.3% $77,158
Caldwell 9.6% 31.3% 68.7% 34.0% 42.7% 65.8% $68,503
Calhoun 16.1% 44.6% 55.4% 28.1% 41.0% 72.5% $71,870
Callahan 10.0% 47.4% 52.5% 23.8% 47.3% 52.3% $68,455
Cameron 25.2% 53.5% 46.5% 34.4% 40.6% 50.3% $51,334
Camp 17.3% 36.3% 63.7% 31.0% 46.7% 55.3% $55,061
Carson 3.8% 30.4% 69.6% 23.9% 29.5% 48.9% $84,583
Cass 16.9% 52.1% 47.9% 38.9% 56.8% 42.5% $54,328
Castro 10.5% 21.4% 78.6% 68.8% 32.8% 61.3% $63,485
Chambers 6.5% 30.6% 69.4% 32.0% 40.4% 38.4% $108,114
Cherokee 14.0% 41.9% 58.1% 27.7% 39.0% 47.3% $59,830
Childress 3.9% 33.1% 66.9% 29.8% 1.2% 1.2% $60,333
Clay 7.9% 25.2% 74.8% 32.7% 60.4% 62.2% $77,355
Cochran 23.7% 44.6% 55.4% 56.9% 68.4% 50.7% $42,137
Coke 9.2% 30.7% 69.3% 55.5% 42.3% 46.0% $46,431
Coleman 10.2% 53.8% 46.2% 65.7% 55.3% 26.1% $52,364
Collin 3.0% 14.8% 85.2% 31.6% 40.6% 69.3% $117,588
Collingsworth 18.5% 72.3% 27.7% 22.3% 36.6% 14.9% $60,165
Colorado 9.4% 30.3% 69.7% 63.5% 56.8% 61.6% $68,554
Comal 4.6% 14.2% 85.8% 33.8% 55.9% 78.2% $99,015
Comanche 7.3% 26.1% 73.9% 62.5% 60.5% 55.9% $59,946
Concho 8.1% 33.3% 66.7% 10.1% 37.7% 33.3% $59,632
Cooke 10.4% 36.7% 63.3% 21.4% 52.8% 55.0% $72,472
Coryell 11.0% 30.4% 69.6% 27.0% 53.8% 71.2% $68,904
Cottle 23.8% 52.6% 47.4% 77.2% 64.7% 55.9% $58,819
Crane 5.4% 6.5% 93.5% 0.0% 11.1% 88.9% $59,915
Crockett 0.0% 0.0% 100.0% $81,739
Crosby 25.9% 56.1% 43.9% 32.6% 45.5% 51.8% $52,197
Culberson 29.1% 74.2% 25.8% 83.8% 44.6% 56.4% $42,672
Dallam 7.7% 67.5% 32.5% 28.0% 19.8% 42.9% $72,332
Dallas 10.3% 32.6% 67.4% 32.3% 43.3% 59.6% $74,149
Dawson 18.9% 42.9% 57.1% 28.2% 44.6% 58.3% $55,789
Deaf Smith 13.5% 31.4% 68.6% 45.7% 39.4% 64.3% $54,114
Delta 8.0% 37.1% 62.9% 59.9% 57.5% 27.5% $62,855
Denton 4.6% 22.5% 77.5% 26.6% 44.1% 64.8% $108,185
DeWitt 10.8% 29.9% 70.1% 51.0% 47.9% 53.1% $64,014
Dickens 14.9% 39.3% 60.7% 47.1% 69.6% 54.9% $50,417
Dimmit 33.8% 55.0% 45.0% 36.4% 51.9% 31.1% $33,409
Donley 5.2% 9.9% 90.1% 38.7% 37.1% 77.4% $56,648
Duval 25.6% 55.2% 44.8% 31.2% 48.7% 56.4% $50,081
Eastland 12.8% 38.3% 61.7% 33.1% 62.9% 52.5% $51,741
Ector 10.9% 37.8% 62.2% 23.8% 34.0% 47.3% $71,031
Edwards 20.7% 48.4% 51.6% 79.6% 37.8% 37.8% $38,500
El Paso 20.1% 49.7% 50.3% 38.1% 43.7% 51.1% $58,859
Ellis 7.3% 31.6% 68.5% 34.7% 44.6% 64.9% $95,898
Erath 6.0% 15.9% 84.1% 28.4% 31.3% 56.3% $65,351
Falls 15.1% 42.2% 57.8% 45.3% 57.2% 51.0% $55,372
Fannin 11.8% 35.8% 64.2% 34.6% 52.2% 57.8% $68,377
Fayette 7.3% 23.3% 76.7% 28.3% 46.8% 66.2% $76,541
Fisher 10.3% 46.1% 53.9% 27.6% 33.7% 49.1% $64,700
Floyd 15.3% 36.5% 63.5% 38.2% 49.3% 50.3% $55,461
Foard 9.7% 46.6% 53.4% 0.0% 0.0% 0.0% $42,212
Fort Bend 6.9% 20.9% 79.1% 45.6% 40.9% 77.2% $113,409
Franklin 6.9% 17.9% 82.1% 21.7% 40.8% 66.9% $66,800
Freestone 15.5% 47.5% 52.4% 50.3% 56.1% 49.8% $58,460
Frio 22.7% 49.3% 50.7% 40.2% 56.2% 51.5% $60,098
Gaines 6.9% 21.4% 78.6% 16.6% 69.6% 69.4% $76,605
Galveston 10.5% 33.0% 67.0% 34.2% 47.7% 61.7% $85,348
Garza 14.9% 66.5% 33.5% 53.7% 64.5% 34.1% $50,545
Gillespie 3.9% 20.4% 79.6% 21.4% 19.4% 41.5% $67,799
Glasscock 8.4% 43.2% 56.8% 2.7% 56.8% 56.8% $106,806
Goliad 12.2% 48.7% 51.3% 41.6% 56.6% 34.3% $59,556
Gonzales 14.1% 53.1% 46.9% 55.3% 52.3% 32.9% $59,355
Gray 13.1% 43.9% 56.1% 23.0% 31.4% 45.9% $56,082
Grayson 9.0% 32.9% 67.1% 34.8% 47.5% 59.5% $70,455
Gregg 13.0% 46.4% 53.6% 31.5% 49.3% 46.3% $64,809
Grimes 12.1% 40.7% 59.3% 44.0% 51.0% 51.8% $67,080
Guadalupe 8.8% 41.3% 58.7% 27.3% 41.9% 57.6% $93,776
Hale 20.9% 54.2% 45.8% 42.8% 38.9% 52.6% $52,788
Hall 13.2% 44.1% 55.9% 44.4% 56.2% 60.8% $46,728
Hamilton 12.0% 48.0% 52.0% 53.8% 48.0% 31.6% $55,339
Hansford 4.1% 15.0% 85.0% 0.0% 0.0% 65.3% $68,299
Hardeman 13.0% 55.0% 45.0% 13.0% 76.3% 50.9% $61,179
Hardin 13.1% 44.9% 55.1% 27.2% 50.7% 56.6% $72,532
Harris 13.2% 37.9% 62.1% 30.2% 38.9% 58.1% $73,104
Harrison 13.7% 40.1% 59.9% 26.7% 48.8% 48.0% $66,040
Hartley 5.4% 52.5% 47.5% 0.0% 85.2% 29.5% $82,122
Haskell 17.8% 63.4% 36.6% 34.1% 56.8% 44.5% $54,044
Hays 5.6% 12.4% 87.6% 32.3% 38.9% 71.9% $85,827
Hemphill 4.4% 17.6% 82.3% 33.3% 33.3% 90.0% $72,052
Henderson 12.9% 39.5% 60.5% 35.7% 59.5% 53.3% $63,955
Hidalgo 28.2% 56.1% 43.9% 34.9% 43.1% 48.3% $52,281
Hill 11.9% 34.5% 65.5% 38.8% 49.6% 59.0% $63,147
Hockley 13.3% 36.7% 63.3% 35.5% 53.6% 57.7% $54,810
Hood 4.7% 13.3% 86.7% 52.1% 58.8% 76.0% $86,802
Hopkins 8.1% 24.9% 75.1% 42.0% 47.6% 60.1% $64,725
Houston 17.6% 57.2% 42.8% 27.9% 54.0% 49.5% $54,563
Howard 11.9% 36.9% 63.1% 20.3% 49.6% 56.9% $71,457
Hudspeth 25.1% 52.8% 47.2% 62.4% 67.6% 42.3% $39,336
Hunt 12.7% 34.0% 66.0% 38.8% 51.4% 67.8% $70,112
Hutchinson 7.4% 23.4% 76.6% 41.6% 71.2% 60.7% $65,470
Irion 3.8% 14.3% 85.7% 21.7% 87.0% 78.3% $58,125
Jack 13.3% 56.4% 43.6% 46.5% 54.3% 34.6% $65,693
Jackson 15.6% 60.0% 40.0% 14.9% 25.0% 44.7% $61,752
Jasper 14.4% 38.0% 62.0% 32.7% 39.6% 43.9% $49,919
Jeff Davis 11.0% 20.9% 79.1% 45.2% 24.7% 39.8% $32,625
Jefferson 15.8% 45.4% 54.6% 27.6% 39.8% 48.5% $59,934
Jim Hogg 31.8% 69.4% 30.6% 16.2% 54.4% 32.2% $42,230
Jim Wells 20.9% 44.3% 55.7% 31.6% 38.6% 53.3% $47,492
Johnson 7.2% 26.1% 74.0% 38.3% 49.1% 60.6% $81,826
Jones 14.7% 35.0% 65.0% 24.9% 41.6% 63.3% $63,472
Karnes 17.5% 56.0% 44.0% 25.9% 40.9% 37.5% $59,103
Kaufman 9.6% 25.8% 74.2% 30.0% 40.2% 73.4% $88,606
Kendall 4.3% 21.7% 78.3% 35.8% 42.3% 71.2% $110,498
Kenedy 5.9% 0.0% 100.0% 100.0% 100.0% 100.0%
Kent 16.4% 24.1% 75.9% 95.6% 84.4% 84.4% $71,420
Kerr 6.9% 28.1% 71.9% 34.6% 56.8% 56.7% $67,927
Kimble 7.4% 19.6% 80.5% 62.3% 66.7% 55.8% $65,703
King 0.0% 0.0% 100.0% $70,192
Kinney 23.1% 69.6% 30.4% 17.6% 70.3% 82.4% $66,341
Kleberg 20.5% 35.0% 65.0% 32.6% 36.4% 50.2% $57,612
Knox 9.6% 34.3% 65.7% 44.2% 53.3% 59.2% $56,304
La Salle 16.9% 40.5% 59.5% 27.7% 89.8% 47.4% $55,469
Lamar 12.7% 34.1% 65.9% 30.1% 49.0% 45.7% $61,122
Lamb 14.7% 40.1% 60.0% 38.9% 48.1% 54.3% $56,997
Lampasas 9.2% 39.2% 60.8% 41.4% 70.6% 61.4% $76,919
Lavaca 7.3% 28.2% 71.8% 22.2% 27.3% 60.5% $61,768
Lee 10.7% 31.3% 68.7% 31.2% 54.9% 63.3% $66,000
Leon 8.7% 34.3% 65.7% 38.3% 54.8% 45.7% $59,975
Liberty 15.9% 36.2% 63.8% 43.4% 50.6% 58.5% $64,773
Limestone 16.5% 37.3% 62.7% 28.7% 41.0% 58.7% $58,109
Lipscomb 7.1% 20.2% 79.8% 26.9% 46.2% 53.8% $71,442
Live Oak 16.9% 45.8% 54.3% 39.1% 46.0% 41.9% $53,869
Llano 7.4% 32.4% 67.6% 42.4% 61.7% 58.2% $65,636
Loving 13.9% 100.0% 0.0% 100.0% 100.0% 0.0% $51,087
Lubbock 11.4% 27.6% 72.4% 33.5% 43.7% 58.0% $63,367
Lynn 12.9% 44.2% 55.8% 26.6% 34.1% 45.7% $57,411
Madison 14.8% 28.4% 71.6% 37.8% 43.0% 66.8% $67,128
Marion 18.7% 43.8% 56.2% 54.1% 60.3% 57.8% $47,447
Martin 10.4% 28.6% 71.4% 44.3% 60.8% 70.3% $77,083
Mason 5.9% 12.3% 87.7% 60.4% 53.8% 70.3% $68,750
Matagorda 17.7% 43.0% 57.0% 33.7% 44.4% 47.5% $55,174
Maverick 29.4% 54.6% 45.4% 45.4% 41.6% 53.3% $51,270
McCulloch 9.1% 9.5% 90.5% 87.1% 52.3% 81.7% $51,919
McLennan 12.0% 33.3% 66.7% 28.0% 39.9% 51.7% $63,888
McMullen 6.0% 0.0% 100.0% 100.0% 100.0% 100.0% $45,833
Medina 11.1% 46.3% 53.7% 28.0% 57.2% 48.7% $73,462
Menard 11.3% 19.4% 80.7% 39.4% 27.7% 61.7% $48,191
Midland 7.0% 20.9% 79.1% 35.8% 38.1% 66.3% $93,984
Milam 12.6% 36.2% 63.8% 33.8% 45.8% 56.0% $59,076
Mills 11.5% 15.2% 84.8% 68.1% 72.8% 87.3% $64,494
Mitchell 14.8% 45.9% 54.1% 43.3% 50.4% 53.3% $56,033
Montague 9.5% 39.7% 60.3% 25.7% 70.8% 40.4% $62,818
Montgomery 6.9% 27.2% 72.8% 28.8% 41.9% 63.9% $97,266
Moore 7.5% 27.5% 72.5% 39.4% 34.1% 49.9% $61,325
Morris 14.0% 39.1% 60.9% 37.8% 61.8% 50.6% $55,082
Motley 7.6% 37.1% 62.9% 58.3% 80.6% 36.1% $62,857
Nacogdoches 17.3% 38.5% 61.5% 24.3% 41.9% 48.8% $51,528
Navarro 14.4% 38.8% 61.2% 33.4% 53.7% 55.2% $59,310
Newton 15.9% 38.2% 61.8% 50.2% 47.0% 43.4% $41,044
Nolan 18.7% 47.3% 52.7% 31.7% 55.7% 51.3% $50,160
Nueces 16.9% 48.3% 51.7% 34.5% 42.4% 50.9% $66,021
Ochiltree 8.8% 32.5% 67.5% 9.1% 52.4% 47.0% $64,988
Oldham 3.3% 14.9% 85.1% 14.3% 14.3% 33.3% $76,402
Orange 13.4% 37.8% 62.2% 23.2% 35.1% 61.0% $73,372
Palo Pinto 14.0% 42.7% 57.3% 36.7% 47.6% 54.9% $64,972
Panola 9.7% 30.6% 69.3% 40.3% 51.2% 60.8% $62,593
Parker 5.0% 19.2% 80.8% 40.4% 52.0% 68.2% $102,099
Parmer 4.5% 24.0% 76.0% 54.2% 48.6% 42.4% $68,164
Pecos 14.4% 36.4% 63.6% 40.9% 62.1% 46.1% $67,689
Polk 16.5% 48.1% 51.9% 36.0% 59.2% 48.2% $59,066
Potter 14.5% 39.3% 60.7% 36.2% 46.9% 44.7% $50,448
Presidio 23.1% 41.5% 58.5% 68.1% 91.9% 37.4% $29,014
Rains 11.5% 42.1% 57.9% 37.4% 63.3% 49.9% $64,874
Randall 6.7% 29.9% 70.1% 42.1% 39.3% 57.6% $80,905
Reagan 6.4% 25.6% 74.4% 0.0% 0.0% 65.7% $70,288
Real 18.1% 59.3% 40.7% 73.0% 78.9% 34.6% $45,417
Red River 13.8% 23.3% 76.7% 31.6% 47.5% 62.3% $46,912
Reeves 15.1% 41.6% 58.4% 39.6% 55.3% 45.9% $56,056
Refugio 14.5% 42.6% 57.4% 32.0% 46.2% 46.2% $58,016
Roberts 2.0% 25.0% 75.0% 50.0% 83.3% 33.3% $66,118
Robertson 16.9% 53.4% 46.6% 29.7% 54.5% 42.5% $66,250
Rockwall 4.5% 24.7% 75.3% 31.3% 36.2% 75.7% $124,917
Runnels 10.7% 41.6% 58.4% 36.2% 43.3% 53.7% $63,490
Rusk 12.3% 45.8% 54.3% 47.3% 44.4% 48.3% $67,506
Sabine 13.5% 25.0% 75.0% 36.2% 44.0% 74.6% $59,924
San Augustine 22.2% 52.2% 47.8% 37.0% 48.1% 37.9% $46,338
San Jacinto 18.1% 39.0% 61.0% 37.5% 59.0% 65.4% $59,526
San Patricio 15.0% 42.5% 57.5% 36.9% 58.4% 55.0% $67,512
San Saba 10.6% 27.1% 72.9% 41.7% 68.2% 69.1% $54,855
Schleicher 6.2% 27.1% 72.9% 80.7% 21.1% 49.1% $90,141
Scurry 8.5% 22.7% 77.3% 37.6% 40.6% 75.5% $62,689
Shackelford 6.2% 16.9% 83.1% 15.7% 51.8% 62.6% $64,659
Shelby 14.3% 37.5% 62.5% 30.8% 40.3% 43.4% $50,436
Sherman 2.3% 13.3% 86.8% 0.0% 26.3% 42.1% $74,167
Smith 9.1% 33.5% 66.5% 28.0% 48.5% 57.7% $71,923
Somervell 5.6% 21.5% 78.5% 48.8% 39.3% 78.1% $83,382
Starr 41.4% 63.5% 36.5% 45.3% 53.6% 44.5% $38,182
Stephens 8.8% 15.8% 84.2% 31.9% 43.5% 71.9% $54,695
Sterling 9.2% 0.0% 100.0% 0.0% 0.0% 100.0% $78,750
Stonewall 13.0% 0.0% 100.0% 40.3% 41.9% 100.0% $61,250
Sutton 5.7% 4.8% 95.2% 61.4% 58.6% 88.6% $75,000
Swisher 13.0% 25.9% 74.1% 16.4% 33.3% 55.0% $39,031
Tarrant 9.8% 35.8% 64.2% 30.7% 36.4% 62.5% $81,905
Taylor 11.0% 35.3% 64.7% 28.8% 37.1% 54.0% $66,406
Terrell 0.0% 0.0% 100.0% $46,989
Terry 21.1% 57.3% 42.7% 9.8% 25.5% 45.1% $45,905
Throckmorton 7.7% 22.4% 77.5% 73.6% 47.2% 58.5% $58,864
Titus 17.6% 42.3% 57.7% 26.2% 48.5% 58.4% $59,220
Tom Green 9.6% 29.7% 70.3% 32.2% 43.5% 64.0% $66,254
Travis 5.9% 25.4% 74.6% 31.2% 44.2% 54.9% $97,169
Trinity 14.0% 44.3% 55.7% 40.1% 68.8% 45.1% $51,663
Tyler 17.2% 58.7% 41.3% 33.7% 49.5% 35.4% $50,647
Upshur 12.6% 39.3% 60.7% 43.7% 58.7% 55.2% $62,794
Upton 9.7% 38.6% 61.4% 41.4% 55.5% 25.8% $52,321
Uvalde 23.5% 51.0% 49.0% 30.4% 56.6% 52.3% $57,849
Val Verde 20.0% 49.7% 50.3% 42.1% 43.8% 52.2% $59,673
Van Zandt 11.3% 29.7% 70.3% 46.4% 45.9% 68.0% $68,274
Victoria 12.8% 40.9% 59.1% 32.5% 49.0% 52.4% $70,101
Walker 10.8% 25.2% 74.8% 33.2% 49.1% 55.2% $49,862
Waller 11.4% 37.4% 62.6% 15.2% 37.5% 54.6% $76,135
Ward 11.6% 36.6% 63.4% 22.1% 31.9% 53.0% $71,719
Washington 8.8% 35.8% 64.2% 41.4% 42.0% 40.2% $75,085
Webb 24.0% 52.9% 47.1% 35.3% 46.2% 53.1% $62,506
Wharton 13.1% 35.2% 64.8% 47.1% 43.8% 55.7% $66,100
Wheeler 12.3% 65.6% 34.4% 25.4% 40.4% 19.7% $67,964
Wichita 11.4% 41.5% 58.5% 31.8% 47.9% 46.0% $62,168
Wilbarger 13.9% 50.8% 49.2% 44.5% 72.4% 49.6% $51,626
Willacy 29.6% 46.2% 53.8% 44.7% 41.8% 56.6% $45,645
Williamson 4.5% 20.5% 79.5% 34.7% 42.1% 71.2% $108,309
Wilson 7.6% 30.6% 69.3% 37.8% 48.8% 61.1% $92,461
Winkler 18.4% 59.5% 40.5% 46.6% 41.5% 65.2% $91,898
Wise 8.6% 34.2% 65.8% 34.8% 46.9% 65.8% $89,897
Wood 11.3% 38.4% 61.6% 44.5% 59.4% 52.7% $62,524
Yoakum 6.5% 25.4% 74.6% 27.1% 49.4% 60.0% $82,261
Young 10.9% 39.7% 60.3% 23.0% 38.5% 45.9% $63,723
Zapata 31.4% 61.4% 38.6% 35.3% 49.4% 30.7% $36,527
Zavala 40.9% 75.0% 25.0% 33.0% 37.5% 34.6% $41,887

Apply for SNAP in Texas

If you or someone you know may qualify, our state-specific guide walks through eligibility, documents needed, and how to apply online.

Texas SNAP guide

Find a local food pantry

While SNAP is the largest safety net, food pantries bridge immediate gaps. Search our directory of verified pantries across Texas.

Texas food pantries

Sibling atlas

WIC coverage in Texas

SNAP recipients are automatically income-eligible for WIC through adjunctive eligibility. See where Texas is closing — or missing — the WIC coverage gap for pregnant women, infants, and children under 5.

Open the Texas WIC Coverage Atlas