Skip to main content

PantryPath Research · Senior Hunger Atlas

Senior Food Insecurity in
Ohio

Ohio's senior poverty rate is 9.5%, and 30.2% of seniors 65+ live alone — across 88 counties. Use the interactive map to see how senior food-insecurity risk varies within the state.

9.5%

Senior poverty (65+)

30.2%

Seniors living alone

36.4%

Senior SNAP take-up

$51,608

Senior median income

Toggle between five ACS metrics to see how senior food-insecurity risk varies within Ohio. Hover a county for its exact value.

Loading county map…

Lower
Higher

Ohio at a glance

Seniors in poverty

193K

Ages 65+

Senior poverty rate

9.5%

Ages 65+

Living alone

30.2%

1-person HH, 65+

Senior SNAP

36.4%

HH with 60+ member

Senior median income

$51,608

Householder 65+

Isolation index

0.42

Blended 0–1

County-level hotspots

Top five counties across 88 counties in Ohio.

Highest senior poverty

Ages 65+, rate

  1. 1 Pike 19.8%
  2. 2 Meigs 15.6%
  3. 3 Scioto 14.5%
  4. 4 Highland 14.4%
  5. 5 Adams 14.0%

Most seniors living alone

1-person HH, 65+

  1. 1 Cuyahoga 36.1%
  2. 2 Montgomery 34.6%
  3. 3 Pike 33.6%
  4. 4 Allen 33.3%
  5. 5 Scioto 33.2%

Largest senior population

Absolute count, 65+

  1. 1 Cuyahoga 229K
  2. 2 Franklin 164K
  3. 3 Hamilton 128K
  4. 4 Summit 99K
  5. 5 Montgomery 94K

Every county in Ohio

All 88 counties across the five senior-hunger metrics plus senior population counts.

County Senior poverty Living alone Senior SNAP Senior income Seniors (count) Isolation idx
Adams 14.0% 28.1% 37.0% $36,190 4,936 0.48
Allen 8.5% 33.3% 36.6% $46,013 18,091 0.47
Ashland 7.6% 26.1% 38.3% $50,407 10,026 0.29
Ashtabula 12.6% 29.4% 33.7% $44,272 18,342 0.48
Athens 8.4% 28.1% 39.7% $53,593 8,844 0.35
Auglaize 6.5% 30.7% 43.8% $50,376 8,521 0.37
Belmont 8.3% 29.9% 32.2% $44,927 13,341 0.39
Brown 11.9% 24.7% 35.6% $47,454 7,802 0.35
Butler 8.6% 27.0% 35.9% $57,384 58,404 0.33
Carroll 7.7% 27.8% 31.8% $48,696 5,700 0.33
Champaign 6.6% 23.4% 38.0% $51,128 7,169 0.20
Clark 10.6% 32.2% 35.1% $46,501 26,103 0.50
Clermont 7.0% 29.2% 44.1% $57,908 36,507 0.34
Clinton 11.8% 31.2% 39.8% $47,308 7,438 0.50
Columbiana 10.0% 30.6% 40.5% $43,382 20,616 0.44
Coshocton 11.4% 27.7% 33.1% $38,514 7,011 0.41
Crawford 9.8% 31.8% 34.7% $42,377 8,367 0.47
Cuyahoga 12.3% 36.1% 38.9% $48,911 228,968 0.62
Darke 10.3% 32.3% 31.9% $44,268 9,999 0.49
Defiance 5.6% 23.2% 27.3% $57,402 7,192 0.18
Delaware 5.3% 22.2% 45.6% $81,555 32,042 0.15
Erie 10.3% 27.1% 31.7% $53,323 16,385 0.37
Fairfield 7.5% 23.3% 39.0% $58,987 25,410 0.22
Fayette 12.1% 28.3% 37.2% $42,385 4,969 0.44
Franklin 9.5% 32.0% 33.5% $55,914 163,926 0.47
Fulton 7.5% 27.1% 25.1% $50,388 7,712 0.31
Gallia 11.3% 27.5% 42.8% $45,217 5,413 0.41
Geauga 7.2% 19.8% 55.6% $67,290 20,133 0.14
Greene 6.8% 24.4% 41.8% $66,462 29,826 0.23
Guernsey 10.5% 29.7% 33.2% $44,689 7,485 0.44
Hamilton 9.9% 32.5% 35.1% $55,696 128,197 0.49
Hancock 7.0% 30.5% 35.3% $47,072 13,198 0.37
Hardin 11.0% 29.1% 27.0% $45,073 4,781 0.43
Harrison 12.3% 30.4% 36.8% $41,003 3,046 0.49
Henry 4.5% 28.6% 27.9% $54,216 5,150 0.27
Highland 14.4% 28.8% 47.3% $43,569 7,805 0.50
Hocking 11.5% 25.5% 41.5% $45,933 5,304 0.36
Holmes 11.5% 17.2% 33.1% $48,301 5,761 0.19
Huron 9.5% 31.5% 34.0% $46,084 10,319 0.45
Jackson 13.9% 26.0% 42.0% $43,841 5,572 0.43
Jefferson 10.4% 31.7% 36.6% $44,075 13,879 0.48
Knox 7.7% 27.8% 33.3% $51,512 11,313 0.33
Lake 7.2% 30.9% 46.7% $54,575 47,624 0.39
Lawrence 13.7% 32.6% 44.2% $40,415 10,557 0.58
Licking 8.1% 24.6% 33.8% $56,185 30,196 0.27
Logan 8.8% 26.0% 31.7% $53,477 8,480 0.31
Lorain 10.3% 29.9% 36.2% $52,950 59,346 0.44
Lucas 11.0% 32.8% 33.5% $50,577 70,538 0.52
Madison 8.9% 24.2% 31.7% $57,921 6,820 0.28
Mahoning 11.3% 31.1% 33.8% $46,935 47,916 0.49
Marion 10.1% 32.1% 32.4% $42,133 11,348 0.48
Medina 5.8% 23.7% 41.1% $60,602 34,283 0.19
Meigs 15.6% 31.5% 47.4% $36,569 4,463 0.59
Mercer 6.7% 27.6% 35.6% $47,447 7,589 0.30
Miami 7.3% 28.4% 33.2% $53,071 20,497 0.33
Monroe 9.9% 23.8% 39.2% $44,775 3,026 0.29
Montgomery 9.6% 34.6% 34.9% $51,003 94,415 0.53
Morgan 13.7% 27.9% 42.2% $41,250 2,882 0.47
Morrow 11.9% 19.7% 55.2% $52,281 6,450 0.24
Muskingum 10.0% 27.3% 30.8% $44,459 15,420 0.37
Noble 12.8% 27.9% 59.1% $34,375 3,723 0.45
Ottawa 8.6% 27.4% 43.4% $55,933 10,523 0.34
Paulding 7.3% 30.4% 27.5% $49,500 3,486 0.38
Perry 12.3% 22.9% 43.4% $42,133 6,173 0.32
Pickaway 7.3% 28.0% 36.3% $52,197 9,064 0.32
Pike 19.8% 33.6% 43.4% $36,079 4,797 0.74
Portage 7.0% 28.0% 39.6% $57,801 28,111 0.32
Preble 8.5% 28.0% 35.1% $48,566 7,893 0.35
Putnam 11.0% 27.8% 43.2% $47,529 6,091 0.40
Richland 9.1% 30.7% 33.8% $44,931 23,791 0.43
Ross 12.2% 30.4% 34.2% $41,414 12,807 0.49
Sandusky 10.4% 25.9% 29.8% $49,349 11,138 0.35
Scioto 14.5% 33.2% 41.8% $39,233 12,807 0.61
Seneca 7.4% 29.1% 25.8% $50,470 9,829 0.35
Shelby 9.2% 29.8% 20.4% $47,827 8,182 0.41
Stark 8.0% 28.4% 31.1% $53,007 72,256 0.35
Summit 8.6% 30.9% 37.2% $51,857 99,156 0.42
Trumbull 9.8% 31.5% 35.6% $46,516 43,023 0.46
Tuscarawas 11.2% 29.3% 39.5% $46,286 17,705 0.44
Union 5.8% 19.9% 31.6% $66,122 8,144 0.11
Van Wert 6.9% 26.8% 25.2% $53,197 5,405 0.29
Vinton 10.5% 24.2% 49.8% $42,355 2,341 0.31
Warren 6.5% 21.9% 47.4% $65,953 36,863 0.17
Washington 10.1% 28.1% 35.5% $46,517 12,434 0.39
Wayne 10.0% 27.8% 37.2% $49,574 20,878 0.38
Williams 7.6% 28.2% 28.8% $49,588 6,975 0.34
Wood 7.5% 30.7% 39.6% $58,351 20,668 0.39
Wyandot 10.6% 30.3% 37.3% $43,766 4,214 0.45

Senior food help in Ohio

SNAP, CSFP senior boxes, Meals on Wheels, and senior-specific pantry programs.

Seniors Resource Guide

Ohio senior SNAP

Senior-specific SNAP rules, how to apply in Ohio, and benefit amounts.

Ohio SNAP guide

Find a food pantry

Search Ohio's verified pantries — many serve seniors with home delivery or box programs.

Ohio food pantries