Skip to main content

PantryPath Research · Senior Hunger Atlas

Senior Food Insecurity in
Kentucky

Kentucky's senior poverty rate is 12.3%, and 28.9% of seniors 65+ live alone — across 120 counties. Use the interactive map to see how senior food-insecurity risk varies within the state.

12.3%

Senior poverty (65+)

28.9%

Seniors living alone

32.2%

Senior SNAP take-up

$46,646

Senior median income

Kentucky by county

← Back to national atlas

Toggle between five ACS metrics to see how senior food-insecurity risk varies within Kentucky. Hover a county for its exact value.

Loading county map…

Lower
Higher

Kentucky at a glance

Seniors in poverty

91K

Ages 65+

Senior poverty rate

12.3%

Ages 65+

Living alone

28.9%

1-person HH, 65+

Senior SNAP

32.2%

HH with 60+ member

Senior median income

$46,646

Householder 65+

Isolation index

0.46

Blended 0–1

County-level hotspots

Top five counties across 120 counties in Kentucky.

Highest senior poverty

Ages 65+, rate

  1. 1 Lee 28.8%
  2. 2 Robertson 27.9%
  3. 3 Cumberland 27.3%
  4. 4 Elliott 26.0%
  5. 5 Jackson 25.7%

Most seniors living alone

1-person HH, 65+

  1. 1 Owsley 38.7%
  2. 2 Cumberland 37.8%
  3. 3 Lewis 37.0%
  4. 4 Knox 36.1%
  5. 5 Grayson 35.1%

Largest senior population

Absolute count, 65+

  1. 1 Jefferson 128K
  2. 2 Fayette 45K
  3. 3 Kenton 25K
  4. 4 Boone 20K
  5. 5 Warren 18K

Every county in Kentucky

All 120 counties across the five senior-hunger metrics plus senior population counts.

County Senior poverty Living alone Senior SNAP Senior income Seniors (count) Isolation idx
Adair 14.4% 32.7% 33.3% $38,784 3,641 0.59
Allen 8.4% 23.6% 28.6% $39,198 3,589 0.25
Anderson 10.5% 29.1% 16.1% $47,435 3,864 0.42
Ballard 11.9% 21.4% 18.8% $49,107 1,633 0.28
Barren 13.6% 27.4% 32.9% $39,289 7,552 0.45
Bath 13.3% 25.1% 43.7% $42,406 2,083 0.40
Bell 16.5% 27.1% 30.7% $30,482 4,323 0.51
Boone 6.7% 23.5% 32.4% $65,126 19,653 0.21
Bourbon 17.4% 28.8% 44.1% $46,566 3,857 0.57
Boyd 14.1% 27.0% 35.2% $46,242 9,341 0.46
Boyle 8.2% 26.6% 31.3% $51,875 5,517 0.31
Bracken 12.3% 24.9% 34.0% $41,490 1,469 0.37
Breathitt 15.6% 31.4% 33.2% $34,630 2,411 0.59
Breckinridge 19.3% 28.4% 42.6% $40,407 4,058 0.61
Bullitt 9.1% 20.3% 31.1% $53,408 13,942 0.19
Butler 8.8% 20.3% 32.4% $38,201 2,249 0.18
Caldwell 9.3% 31.6% 39.3% $36,966 2,594 0.45
Calloway 14.4% 31.2% 27.7% $42,205 6,207 0.56
Campbell 14.3% 30.7% 37.8% $49,787 15,479 0.55
Carlisle 14.8% 33.6% 22.0% $39,375 907 0.62
Carroll 21.0% 30.1% 40.9% $34,856 1,680 0.68
Carter 12.0% 30.0% 43.4% $37,091 5,185 0.48
Casey 19.6% 25.2% 40.2% $37,797 3,136 0.54
Christian 17.7% 27.2% 26.5% $41,141 8,720 0.54
Clark 11.4% 28.0% 34.1% $52,328 6,602 0.42
Clay 14.8% 25.8% 37.4% $33,060 3,041 0.45
Clinton 17.5% 28.6% 38.4% $33,417 1,815 0.57
Crittenden 7.2% 34.2% 26.1% $36,719 1,810 0.46
Cumberland 27.3% 37.8% 52.7% $32,500 1,263 0.95
Daviess 12.4% 31.3% 25.6% $49,455 17,308 0.52
Edmonson 15.7% 25.2% 50.5% $38,850 2,559 0.45
Elliott 26.0% 14.1% 48.4% $27,192 1,514 0.50
Estill 19.1% 28.3% 36.3% $37,237 2,658 0.60
Fayette 7.7% 33.0% 26.6% $60,904 44,758 0.45
Fleming 13.0% 31.3% 31.9% $41,695 2,775 0.53
Floyd 14.9% 27.9% 34.4% $34,350 6,709 0.50
Franklin 7.2% 33.6% 24.8% $59,789 9,346 0.45
Fulton 14.6% 31.6% 33.1% $36,462 1,298 0.57
Gallatin 13.5% 28.2% 38.6% $42,801 1,314 0.47
Garrard 15.4% 21.5% 31.4% $40,104 3,098 0.36
Grant 11.7% 22.5% 33.0% $48,217 3,449 0.30
Graves 14.9% 30.7% 28.3% $36,388 6,514 0.56
Grayson 18.0% 35.1% 38.5% $32,825 4,636 0.73
Green 17.7% 20.0% 26.3% $32,288 2,385 0.38
Greenup 11.1% 31.7% 43.0% $43,645 7,470 0.50
Hancock 10.6% 17.4% 22.8% $48,021 1,551 0.17
Hardin 10.4% 30.6% 33.9% $47,974 16,100 0.45
Harlan 14.9% 26.6% 30.7% $34,286 4,826 0.47
Harrison 13.7% 32.8% 35.9% $44,375 3,399 0.58
Hart 21.8% 28.1% 44.0% $30,237 3,252 0.66
Henderson 10.1% 31.7% 19.4% $48,738 8,136 0.47
Henry 10.8% 25.1% 29.1% $54,074 2,756 0.34
Hickman 12.8% 18.7% 35.3% $49,063 1,048 0.24
Hopkins 11.4% 26.7% 25.6% $44,712 8,102 0.39
Jackson 25.7% 27.2% 41.6% $24,194 2,301 0.71
Jefferson 10.0% 33.4% 32.0% $53,025 127,712 0.51
Jessamine 8.1% 23.8% 38.6% $58,880 8,342 0.25
Johnson 15.2% 23.7% 25.3% $37,198 4,118 0.41
Kenton 11.5% 27.0% 32.9% $53,409 25,413 0.40
Knott 16.4% 29.1% 23.6% $30,050 2,728 0.56
Knox 23.8% 36.1% 32.5% $30,273 4,911 0.88
Larue 8.8% 28.8% 26.9% $44,425 2,568 0.38
Laurel 14.4% 25.9% 31.9% $40,463 10,239 0.44
Lawrence 12.6% 26.3% 34.5% $39,471 3,123 0.41
Lee 28.8% 28.9% 45.9% $23,359 1,328 0.75
Leslie 15.9% 35.0% 40.4% $31,385 1,859 0.68
Letcher 15.7% 28.3% 33.0% $35,969 4,234 0.52
Lewis 16.4% 37.0% 34.9% $40,188 2,443 0.74
Lincoln 13.1% 32.5% 38.3% $33,731 4,524 0.56
Livingston 16.6% 25.3% 16.1% $43,964 1,916 0.47
Logan 11.0% 28.0% 41.0% $42,512 5,066 0.41
Lyon 8.7% 33.0% 48.5% $48,724 2,092 0.47
Madison 9.0% 27.2% 21.7% $52,169 13,390 0.34
Magoffin 23.1% 30.1% 45.4% $26,311 2,028 0.73
Marion 17.2% 34.0% 32.3% $38,164 3,163 0.69
Marshall 9.7% 24.5% 34.6% $50,583 6,782 0.30
Martin 18.9% 21.9% 37.4% $31,367 1,860 0.45
Mason 15.1% 28.7% 35.6% $49,109 3,175 0.52
McCracken 9.4% 30.2% 31.4% $45,338 13,217 0.42
McCreary 24.6% 26.3% 36.7% $38,179 2,639 0.68
McLean 8.5% 22.1% 42.5% $47,935 1,744 0.22
Meade 12.3% 23.6% 27.7% $52,432 4,489 0.34
Menifee 14.5% 26.9% 30.5% $35,197 1,314 0.46
Mercer 16.2% 33.0% 20.5% $41,575 4,240 0.64
Metcalfe 8.7% 24.7% 27.6% $42,237 1,898 0.28
Monroe 16.5% 33.7% 28.9% $31,117 2,009 0.66
Montgomery 17.4% 26.5% 31.3% $43,336 4,671 0.52
Morgan 17.4% 27.4% 32.6% $38,005 2,349 0.54
Muhlenberg 14.1% 26.5% 33.8% $38,615 5,946 0.45
Nelson 8.5% 26.4% 21.4% $47,624 7,786 0.32
Nicholas 23.6% 22.1% 39.0% $36,367 1,209 0.56
Ohio 10.4% 26.2% 28.1% $43,421 4,108 0.35
Oldham 6.1% 15.3% 32.1% $74,668 9,141 0.07
Owen 21.2% 30.2% 46.7% $29,473 2,146 0.69
Owsley 24.7% 38.7% 63.0% $22,582 787 0.96
Pendleton 13.9% 22.8% 41.3% $45,750 2,446 0.36
Perry 12.7% 27.0% 30.7% $34,781 4,666 0.43
Pike 19.1% 26.4% 34.3% $32,881 10,983 0.56
Powell 18.4% 33.6% 43.9% $28,750 1,984 0.70
Pulaski 20.3% 28.2% 40.9% $35,775 12,213 0.62
Robertson 27.9% 25.0% 27.1% $35,987 369 0.66
Rockcastle 24.1% 28.7% 49.5% $29,288 2,943 0.72
Rowan 23.5% 29.3% 44.0% $35,116 3,394 0.72
Russell 21.3% 29.3% 37.4% $35,804 3,628 0.67
Scott 8.8% 27.1% 25.6% $59,415 7,427 0.34
Shelby 9.6% 23.7% 33.5% $51,120 7,927 0.28
Simpson 13.5% 23.3% 25.1% $48,328 3,120 0.36
Spencer 3.9% 13.3% 30.5% $63,365 2,885 0.02
Taylor 13.6% 30.7% 27.2% $46,882 4,533 0.53
Todd 16.8% 34.2% 32.6% $42,177 2,036 0.68
Trigg 8.3% 28.1% 37.3% $50,745 3,163 0.35
Trimble 15.4% 29.5% 58.1% $29,306 1,516 0.54
Union 10.4% 25.4% 28.7% $45,565 2,573 0.34
Warren 8.0% 28.6% 21.1% $55,757 17,664 0.36
Washington 14.9% 27.5% 26.6% $38,162 2,215 0.49
Wayne 16.1% 33.4% 32.8% $32,549 4,076 0.65
Webster 17.1% 28.4% 49.1% $37,917 2,212 0.56
Whitley 24.7% 28.1% 32.6% $29,622 5,556 0.72
Wolfe 18.0% 34.4% 26.6% $31,528 1,168 0.71
Woodford 7.3% 25.1% 30.9% $64,194 5,346 0.26

Senior food help in Kentucky

SNAP, CSFP senior boxes, Meals on Wheels, and senior-specific pantry programs.

Seniors Resource Guide

Kentucky senior SNAP

Senior-specific SNAP rules, how to apply in Kentucky, and benefit amounts.

Kentucky SNAP guide

Find a food pantry

Search Kentucky's verified pantries — many serve seniors with home delivery or box programs.

Kentucky food pantries