Skip to main content

PantryPath Research · Summer EBT Atlas

SUN Bucks in Virginia

Hybrid (auto + application)

Virginia is issuing Summer EBT (SUN Bucks) for the 2025 plan year. We estimate 372,101 children qualify, unlocking roughly $44.7M in federal grocery dollars for families this summer.

Operated by VA DSS.

372K

Eligible children (≤185% FPL)

27.2%

Eligibility share (5–17)

$44.7M

Dollars flowing in

133

Counties

Virginia by county

← Back to national atlas

Toggle between eligible-child counts, eligibility share, and benefit dollars flowing into each county. Hover a county for its exact value.

Loading county map…

Fewer
More

Virginia at a glance

Participation

Yes

Hybrid (auto + application)

Eligible children

372K

Est. ≤185% FPL

Eligibility share

27.2%

Eligible / 5–17

Dollars flowing

$44.7M

$120 × eligible

Dollars forfeited

$120 × eligible

5–17 in poverty

169K

SAIPE ≤100% FPL

County-level hotspots

Top five counties across 133 counties in Virginia.

Most eligible children

Est. ≤185% FPL

  1. 1 Fairfax County 29K
  2. 2 Norfolk city 19K
  3. 3 Prince William County 17K
  4. 4 Virginia Beach city 17K
  5. 5 Newport News city 16K

Highest eligibility share

Eligible / 5–17 universe

  1. 1 Petersburg city 76.5%
  2. 2 Franklin city 72.9%
  3. 3 Emporia city 72.7%
  4. 4 Charlotte County 72.6%
  5. 5 Prince Edward County 69.0%

Largest dollars flowing in

$120 × eligible

  1. 1 Fairfax County $3.5M
  2. 2 Norfolk city $2.2M
  3. 3 Prince William County $2.1M
  4. 4 Virginia Beach city $2.0M
  5. 5 Newport News city $1.9M

Every county in Virginia

All 133 counties with Summer EBT eligibility estimates and dollars at stake.

County 5–17 in poverty Eligible (≤185% FPL) Eligibility share Dollars flowing
Accomack County 1,209 2,660 53.8% $319K
Albemarle County 1,329 2,924 17.9% $351K
Alexandria city 2,640 5,808 32.9% $697K
Alleghany County 341 750 38.4% $90K
Amelia County 280 616 30.7% $74K
Amherst County 725 1,595 35.2% $191K
Appomattox County 416 915 34.7% $110K
Arlington County 2,326 5,117 16.9% $614K
Augusta County 1,066 2,345 21.9% $281K
Bath County 72 158 35.6% $19K
Bedford County 1,338 2,944 24.6% $353K
Bland County 98 216 32.6% $26K
Botetourt County 352 774 16.1% $93K
Bristol city 721 1,586 65.1% $190K
Brunswick County 492 1,082 60.3% $130K
Buchanan County 590 1,298 57.6% $156K
Buckingham County 484 1,065 48.4% $128K
Buena Vista city 178 392 39.3% $47K
Campbell County 1,332 2,930 36.5% $352K
Caroline County 645 1,419 25.9% $170K
Carroll County 852 1,874 49.5% $225K
Charles City County 123 271 38.6% $33K
Charlotte County 595 1,309 72.6% $157K
Charlottesville city 906 1,993 39.9% $239K
Chesapeake city 5,184 11,405 25.3% $1.4M
Chesterfield County 5,431 11,948 17.9% $1.4M
Clarke County 164 361 16.3% $43K
Colonial Heights city 515 1,133 34.7% $136K
Covington city 220 484 53.1% $58K
Craig County 116 255 43.7% $31K
Culpeper County 1,141 2,510 25.2% $301K
Cumberland County 312 686 47.7% $82K
Danville city 1,868 4,110 60.0% $493K
Dickenson County 439 966 48.5% $116K
Dinwiddie County 717 1,577 36.4% $189K
Emporia city 342 752 72.7% $90K
Essex County 287 631 50.6% $76K
Fairfax city 308 678 17.3% $81K
Fairfax County 13,369 29,412 15.4% $3.5M
Falls Church city 91 200 7.4% $24K
Fauquier County 793 1,745 13.5% $209K
Floyd County 323 711 32.8% $85K
Fluvanna County 360 792 19.6% $95K
Franklin city 510 1,122 72.9% $135K
Franklin County 1,190 2,618 35.0% $314K
Frederick County 1,292 2,842 17.8% $341K
Fredericksburg city 827 1,819 44.2% $218K
Galax city 355 781 62.1% $94K
Giles County 336 739 30.7% $89K
Gloucester County 622 1,368 23.3% $164K
Goochland County 268 590 18.1% $71K
Grayson County 405 891 47.2% $107K
Greene County 395 869 24.3% $104K
Greensville County 338 744 57.4% $89K
Halifax County 1,504 3,309 66.6% $397K
Hampton city 3,810 8,382 40.0% $1.0M
Hanover County 1,000 2,200 11.9% $264K
Harrisonburg city 1,028 2,262 38.3% $271K
Henrico County 6,203 13,647 25.9% $1.6M
Henry County 1,815 3,993 54.8% $479K
Highland County 53 117 49.4% $14K
Hopewell city 1,264 2,781 67.3% $334K
Isle of Wight County 599 1,318 20.3% $158K
James City County 986 2,169 18.1% $260K
King and Queen County 157 345 42.2% $41K
King George County 370 814 15.6% $98K
King William County 262 576 18.8% $69K
Lancaster County 262 576 47.1% $69K
Lee County 775 1,705 57.0% $205K
Lexington city 69 152 25.1% $18K
Loudoun County 3,328 7,322 8.4% $879K
Louisa County 725 1,595 27.2% $191K
Lunenburg County 398 876 49.4% $105K
Lynchburg city 2,382 5,240 51.7% $629K
Madison County 261 574 27.9% $69K
Manassas city 1,349 2,968 37.6% $356K
Manassas Park city 354 779 27.8% $93K
Martinsville city 767 1,687 65.1% $202K
Mathews County 145 319 32.2% $38K
Mecklenburg County 856 1,883 46.4% $226K
Middlesex County 241 530 40.5% $64K
Montgomery County 1,277 2,809 25.4% $337K
Nelson County 334 735 40.6% $88K
New Kent County 268 590 16.3% $71K
Newport News city 7,066 15,545 52.9% $1.9M
Norfolk city 8,464 18,621 59.6% $2.2M
Northampton County 416 915 56.3% $110K
Northumberland County 278 612 48.6% $73K
Norton city 166 365 65.4% $44K
Nottoway County 512 1,126 51.1% $135K
Orange County 735 1,617 26.9% $194K
Page County 564 1,241 36.8% $149K
Patrick County 434 955 41.0% $115K
Petersburg city 1,794 3,947 76.5% $474K
Pittsylvania County 1,280 2,816 35.6% $338K
Poquoson city 138 304 13.8% $36K
Portsmouth city 3,834 8,435 55.7% $1.0M
Powhatan County 299 658 15.0% $79K
Prince Edward County 762 1,676 69.0% $201K
Prince George County 697 1,533 24.2% $184K
Prince William County 7,926 17,437 18.5% $2.1M
Pulaski County 934 2,055 47.4% $247K
Radford city 267 587 40.2% $70K
Rappahannock County 123 271 29.7% $33K
Richmond city 6,606 14,533 56.4% $1.7M
Richmond County 263 579 49.2% $69K
Roanoke city 4,160 9,152 60.1% $1.1M
Roanoke County 1,113 2,449 17.0% $294K
Rockbridge County 393 865 29.6% $104K
Rockingham County 1,509 3,320 23.6% $398K
Russell County 772 1,698 47.7% $204K
Salem city 482 1,060 29.9% $127K
Scott County 641 1,410 47.9% $169K
Shenandoah County 859 1,890 27.5% $227K
Smyth County 716 1,575 38.2% $189K
Southampton County 426 937 36.9% $112K
Spotsylvania County 2,466 5,425 19.8% $651K
Stafford County 2,144 4,717 14.4% $566K
Staunton city 565 1,243 37.9% $149K
Suffolk city 2,569 5,652 33.1% $678K
Surry County 169 372 46.6% $45K
Sussex County 338 744 59.9% $89K
Tazewell County 1,471 3,236 56.4% $388K
Virginia Beach city 7,731 17,008 23.9% $2.0M
Warren County 670 1,474 23.0% $177K
Washington County 1,069 2,352 33.3% $282K
Waynesboro city 694 1,527 41.5% $183K
Westmoreland County 513 1,129 46.3% $135K
Williamsburg city 252 554 41.7% $66K
Winchester city 914 2,011 46.4% $241K
Wise County 985 2,167 43.3% $260K
Wythe County 719 1,582 39.8% $190K
York County 769 1,692 13.5% $203K

Free summer meals in Virginia

USDA's Summer Food Service Program runs free meal sites at schools, libraries, and parks. Open to any child 18 and under, no ID or income verification required.

Find summer meal sites

School-year free meals

Free and reduced-price National School Lunch and Breakfast programs — eligibility automatically qualifies kids for Summer EBT in participating states.

School meals guide

Virginia SNAP

SNAP enrollment often triggers automatic Summer EBT eligibility. State-specific application guide and benefit amounts.

Virginia SNAP guide

Families with children

Our population-specific guide: SNAP, WIC, Summer EBT, school meals, and pantry programs for families with kids in Virginia.

Full families guide

Find a food pantry

Search Virginia's verified pantries — many offer backpack programs, summer box distributions, and family-sized groceries during the summer months.

Virginia food pantries