Skip to main content

PantryPath Research · Summer EBT Atlas

SUN Bucks in Texas

Hybrid (auto + application)

Texas is issuing Summer EBT (SUN Bucks) for the 2025 plan year. We estimate 2,153,081 children qualify, unlocking roughly $258.4M in federal grocery dollars for families this summer.

Operated by Texas HHSC.

2.2M

Eligible children (≤185% FPL)

38.8%

Eligibility share (5–17)

$258.4M

Dollars flowing in

254

Counties

Toggle between eligible-child counts, eligibility share, and benefit dollars flowing into each county. Hover a county for its exact value.

Loading county map…

Fewer
More

Texas at a glance

Participation

Yes

Hybrid (auto + application)

Eligible children

2.2M

Est. ≤185% FPL

Eligibility share

38.8%

Eligible / 5–17

Dollars flowing

$258.4M

$120 × eligible

Dollars forfeited

$120 × eligible

5–17 in poverty

979K

SAIPE ≤100% FPL

County-level hotspots

Top five counties across 254 counties in Texas.

Most eligible children

Est. ≤185% FPL

  1. 1 Harris County 426K
  2. 2 Dallas County 180K
  3. 3 Hidalgo County 167K
  4. 4 Bexar County 151K
  5. 5 Tarrant County 122K

Highest eligibility share

Eligible / 5–17 universe

  1. 1 Hudspeth County 107.3%
  2. 2 Duval County 100.4%
  3. 3 Brooks County 99.4%
  4. 4 Zavala County 96.2%
  5. 5 Zapata County 91.5%

Largest dollars flowing in

$120 × eligible

  1. 1 Harris County $51.2M
  2. 2 Dallas County $21.6M
  3. 3 Hidalgo County $20.0M
  4. 4 Bexar County $18.2M
  5. 5 Tarrant County $14.6M

Every county in Texas

All 254 counties with Summer EBT eligibility estimates and dollars at stake.

County 5–17 in poverty Eligible (≤185% FPL) Eligibility share Dollars flowing
Anderson County 2,004 4,409 53.6% $529K
Andrews County 543 1,195 28.0% $143K
Angelina County 4,143 9,115 56.8% $1.1M
Aransas County 872 1,918 58.1% $230K
Archer County 190 418 26.8% $50K
Armstrong County 47 103 34.9% $12K
Atascosa County 2,220 4,884 47.7% $586K
Austin County 964 2,121 38.4% $255K
Bailey County 318 700 49.6% $84K
Bandera County 515 1,133 39.9% $136K
Bastrop County 3,237 7,121 33.5% $855K
Baylor County 126 277 48.9% $33K
Bee County 1,253 2,757 60.6% $331K
Bell County 12,265 26,983 35.3% $3.2M
Bexar County 68,840 151,448 40.7% $18.2M
Blanco County 218 480 29.6% $58K
Borden County 17 37 39.8% $4K
Bosque County 539 1,186 40.0% $142K
Bowie County 2,990 6,578 40.8% $789K
Brazoria County 8,781 19,318 25.6% $2.3M
Brazos County 6,784 14,925 42.1% $1.8M
Brewster County 226 497 43.0% $60K
Briscoe County 49 108 46.2% $13K
Brooks County 577 1,269 99.4% $152K
Brown County 1,232 2,710 49.5% $325K
Burleson County 675 1,485 47.0% $178K
Burnet County 1,058 2,328 28.9% $279K
Caldwell County 1,658 3,648 46.5% $438K
Calhoun County 711 1,564 47.6% $188K
Callahan County 411 904 38.5% $108K
Cameron County 29,147 64,123 71.7% $7.7M
Camp County 675 1,485 59.4% $178K
Carson County 128 282 26.5% $34K
Cass County 1,123 2,471 51.4% $297K
Castro County 337 741 48.2% $89K
Chambers County 1,110 2,442 21.8% $293K
Cherokee County 2,432 5,350 55.8% $642K
Childress County 214 471 49.3% $57K
Clay County 279 614 37.7% $74K
Cochran County 158 348 76.8% $42K
Coke County 99 218 40.9% $26K
Coleman County 311 684 57.6% $82K
Collin County 12,623 27,771 12.6% $3.3M
Collingsworth County 128 282 56.9% $34K
Colorado County 810 1,782 49.5% $214K
Comal County 2,763 6,079 18.8% $729K
Comanche County 534 1,175 52.0% $141K
Concho County 79 174 63.3% $21K
Cooke County 1,331 2,928 39.8% $351K
Coryell County 2,196 4,831 35.6% $580K
Cottle County 61 134 68.0% $16K
Crane County 152 334 33.3% $40K
Crockett County 114 251 46.7% $30K
Crosby County 309 680 71.7% $82K
Culberson County 125 275 73.5% $33K
Dallam County 258 568 33.9% $68K
Dallas County 81,940 180,268 38.8% $21.6M
Dawson County 566 1,245 59.7% $149K
Deaf Smith County 887 1,951 48.4% $234K
Delta County 212 466 49.2% $56K
Denton County 9,386 20,649 12.0% $2.5M
DeWitt County 791 1,740 51.3% $209K
Dickens County 65 143 65.3% $17K
Dimmit County 612 1,346 78.2% $162K
Donley County 117 257 54.4% $31K
Duval County 814 1,791 100.4% $215K
Eastland County 637 1,401 50.6% $168K
Ector County 5,139 11,306 31.6% $1.4M
Edwards County 80 176 83.0% $21K
El Paso County 38,641 85,010 51.1% $10.2M
Ellis County 3,708 8,158 18.8% $979K
Erath County 1,108 2,438 37.1% $293K
Falls County 672 1,478 54.8% $177K
Fannin County 1,116 2,455 41.4% $295K
Fayette County 543 1,195 31.3% $143K
Fisher County 119 262 42.7% $31K
Floyd County 308 678 67.9% $81K
Foard County 43 95 54.3% $11K
Fort Bend County 18,271 40,196 21.6% $4.8M
Franklin County 350 770 44.8% $92K
Freestone County 706 1,553 45.6% $186K
Frio County 1,015 2,233 77.1% $268K
Gaines County 1,131 2,488 43.3% $299K
Galveston County 9,117 20,057 31.8% $2.4M
Garza County 173 381 57.1% $46K
Gillespie County 529 1,164 29.4% $140K
Glasscock County 18 40 19.7% $5K
Goliad County 235 517 49.2% $62K
Gonzales County 982 2,160 57.8% $259K
Gray County 819 1,802 45.5% $216K
Grayson County 3,578 7,872 30.7% $945K
Gregg County 5,010 11,022 46.7% $1.3M
Grimes County 1,098 2,416 45.5% $290K
Guadalupe County 3,450 7,590 22.5% $911K
Hale County 1,726 3,797 61.8% $456K
Hall County 161 354 76.6% $42K
Hamilton County 294 647 45.8% $78K
Hansford County 139 306 28.2% $37K
Hardeman County 145 319 57.0% $38K
Hardin County 1,578 3,472 32.2% $417K
Harris County 193,837 426,441 47.2% $51.2M
Harrison County 2,812 6,186 49.0% $742K
Hartley County 68 150 18.9% $18K
Haskell County 224 493 70.2% $59K
Hays County 3,889 8,556 19.0% $1.0M
Hemphill County 84 185 27.8% $22K
Henderson County 2,913 6,409 47.8% $769K
Hidalgo County 75,708 166,558 81.7% $20.0M
Hill County 1,155 2,541 39.4% $305K
Hockley County 837 1,841 44.4% $221K
Hood County 1,205 2,651 25.9% $318K
Hopkins County 1,214 2,671 39.4% $321K
Houston County 911 2,004 60.9% $240K
Howard County 1,108 2,438 47.4% $293K
Hudspeth County 134 295 107.3% $35K
Hunt County 3,067 6,747 33.3% $810K
Hutchinson County 565 1,243 33.7% $149K
Irion County 25 55 21.2% $7K
Jack County 236 519 34.8% $62K
Jackson County 520 1,144 42.2% $137K
Jasper County 1,322 2,908 51.4% $349K
Jeff Davis County 20 44 72.1% $5K
Jefferson County 10,120 22,264 49.6% $2.7M
Jim Hogg County 354 779 74.5% $93K
Jim Wells County 2,336 5,139 65.3% $617K
Johnson County 4,715 10,373 27.0% $1.2M
Jones County 550 1,210 46.6% $145K
Karnes County 579 1,274 57.1% $153K
Kaufman County 5,331 11,728 29.9% $1.4M
Kendall County 701 1,542 17.9% $185K
Kenedy County 8 18 40.9% $2K
Kent County 19 42 32.1% $5K
Kerr County 1,336 2,939 41.0% $353K
Kimble County 200 440 76.3% $53K
King County 3 7 17.9% $840
Kinney County 109 240 58.5% $29K
Kleberg County 1,510 3,322 64.6% $399K
Knox County 207 455 66.6% $55K
La Salle County 289 636 72.9% $76K
Lamar County 2,589 5,696 63.1% $684K
Lamb County 624 1,373 52.6% $165K
Lampasas County 610 1,342 36.1% $161K
Lavaca County 534 1,175 33.2% $141K
Lee County 432 950 35.7% $114K
Leon County 603 1,327 47.1% $159K
Liberty County 4,791 10,540 43.4% $1.3M
Limestone County 918 2,020 55.4% $242K
Lipscomb County 89 196 36.1% $24K
Live Oak County 373 821 51.1% $99K
Llano County 542 1,192 47.5% $143K
Loving County 1 2 16.7% $240
Lubbock County 10,319 22,702 42.0% $2.7M
Lynn County 249 548 45.1% $66K
Madison County 499 1,098 51.2% $132K
Marion County 429 944 72.4% $113K
Martin County 182 400 31.1% $48K
Mason County 113 249 44.7% $30K
Matagorda County 1,685 3,707 54.9% $445K
Maverick County 3,852 8,474 65.8% $1.0M
McCulloch County 311 684 59.0% $82K
McLennan County 9,331 20,528 44.7% $2.5M
McMullen County 18 40 44.0% $5K
Medina County 1,684 3,705 40.6% $445K
Menard County 95 209 74.4% $25K
Midland County 5,349 11,768 32.1% $1.4M
Milam County 992 2,182 51.1% $262K
Mills County 137 301 47.8% $36K
Mitchell County 286 629 46.0% $75K
Montague County 574 1,263 34.4% $152K
Montgomery County 17,823 39,211 28.7% $4.7M
Moore County 1,013 2,229 47.6% $267K
Morris County 577 1,269 61.3% $152K
Motley County 43 95 66.9% $11K
Nacogdoches County 2,655 5,841 53.0% $701K
Navarro County 2,367 5,207 47.7% $625K
Newton County 477 1,049 59.6% $126K
Nolan County 690 1,518 56.8% $182K
Nueces County 13,048 28,706 47.4% $3.4M
Ochiltree County 310 682 32.1% $82K
Oldham County 40 88 62.4% $11K
Orange County 3,048 6,706 41.7% $805K
Palo Pinto County 1,194 2,627 52.5% $315K
Panola County 738 1,624 41.4% $195K
Parker County 2,759 6,070 19.1% $728K
Parmer County 339 746 37.9% $90K
Pecos County 594 1,307 49.1% $157K
Polk County 2,198 4,836 58.6% $580K
Potter County 4,742 10,432 46.8% $1.3M
Presidio County 440 968 83.1% $116K
Rains County 382 840 43.7% $101K
Randall County 2,576 5,667 22.0% $680K
Reagan County 99 218 33.4% $26K
Real County 134 295 88.3% $35K
Red River County 479 1,054 60.0% $126K
Reeves County 563 1,239 51.9% $149K
Refugio County 287 631 54.7% $76K
Roberts County 17 37 24.5% $4K
Robertson County 789 1,736 57.4% $208K
Rockwall County 1,630 3,586 13.5% $430K
Runnels County 394 867 50.8% $104K
Rusk County 1,556 3,423 37.9% $411K
Sabine County 404 889 69.9% $107K
San Augustine County 366 805 69.3% $97K
San Jacinto County 1,170 2,574 56.1% $309K
San Patricio County 3,202 7,044 52.8% $845K
San Saba County 206 453 56.1% $54K
Schleicher County 97 213 50.2% $26K
Scurry County 627 1,379 43.9% $165K
Shackelford County 99 218 40.4% $26K
Shelby County 1,129 2,484 54.0% $298K
Sherman County 91 200 37.7% $24K
Smith County 7,447 16,383 37.9% $2.0M
Somervell County 204 449 28.8% $54K
Starr County 5,679 12,494 79.6% $1.5M
Stephens County 356 783 54.8% $94K
Sterling County 43 95 33.9% $11K
Stonewall County 44 97 48.3% $12K
Sutton County 107 235 40.4% $28K
Swisher County 333 733 59.0% $88K
Tarrant County 55,476 122,047 30.2% $14.6M
Taylor County 3,932 8,650 33.8% $1.0M
Terrell County 20 44 42.7% $5K
Terry County 678 1,492 62.4% $179K
Throckmorton County 53 117 44.7% $14K
Titus County 1,299 2,858 44.1% $343K
Tom Green County 3,391 7,460 36.6% $895K
Travis County 20,616 45,355 24.3% $5.4M
Trinity County 590 1,298 62.3% $156K
Tyler County 681 1,498 51.8% $180K
Upshur County 1,414 3,111 41.0% $373K
Upton County 129 284 44.2% $34K
Uvalde County 1,548 3,406 73.3% $409K
Val Verde County 3,034 6,675 70.6% $801K
Van Zandt County 1,709 3,760 34.5% $451K
Victoria County 3,371 7,416 44.8% $890K
Walker County 1,702 3,744 44.0% $449K
Waller County 1,867 4,107 37.3% $493K
Ward County 420 924 40.8% $111K
Washington County 1,176 2,587 45.0% $310K
Webb County 18,438 40,564 66.4% $4.9M
Wharton County 1,653 3,637 47.7% $436K
Wheeler County 176 387 42.1% $46K
Wichita County 4,745 10,439 48.9% $1.3M
Wilbarger County 429 944 52.5% $113K
Willacy County 1,184 2,605 74.8% $313K
Williamson County 8,157 17,945 14.7% $2.2M
Wilson County 1,298 2,856 29.6% $343K
Winkler County 264 581 37.8% $70K
Wise County 1,645 3,619 25.5% $434K
Wood County 1,354 2,979 44.7% $357K
Yoakum County 303 667 37.4% $80K
Young County 634 1,395 43.3% $167K
Zapata County 1,385 3,047 91.5% $366K
Zavala County 877 1,929 96.2% $231K

Free summer meals in Texas

USDA's Summer Food Service Program runs free meal sites at schools, libraries, and parks. Open to any child 18 and under, no ID or income verification required.

Find summer meal sites

School-year free meals

Free and reduced-price National School Lunch and Breakfast programs — eligibility automatically qualifies kids for Summer EBT in participating states.

School meals guide

Texas SNAP

SNAP enrollment often triggers automatic Summer EBT eligibility. State-specific application guide and benefit amounts.

Texas SNAP guide

Families with children

Our population-specific guide: SNAP, WIC, Summer EBT, school meals, and pantry programs for families with kids in Texas.

Full families guide

Find a food pantry

Search Texas's verified pantries — many offer backpack programs, summer box distributions, and family-sized groceries during the summer months.

Texas food pantries