PantryPath Research · Summer EBT Atlas
SUN Bucks in Ohio
Automatic enrollmentOhio is issuing Summer EBT (SUN Bucks) for the 2025 plan year. We estimate 683,043 children qualify, unlocking roughly $82.0M in federal grocery dollars for families this summer.
Auto-enrollment via ODJFS.
683K
Eligible children (≤185% FPL)
36.5%
Eligibility share (5–17)
$82.0M
Dollars flowing in
88
Counties
Ohio by county
← Back to national atlasToggle between eligible-child counts, eligibility share, and benefit dollars flowing into each county. Hover a county for its exact value.
Loading county map…
Ohio at a glance
Participation
Yes
Automatic enrollment
Eligible children
683K
Est. ≤185% FPL
Eligibility share
36.5%
Eligible / 5–17
Dollars flowing
$82.0M
$120 × eligible
Dollars forfeited
—
$120 × eligible
5–17 in poverty
310K
SAIPE ≤100% FPL
County-level hotspots
Top five counties across 88 counties in Ohio.
Most eligible children
Est. ≤185% FPL
- 1 Franklin County 95K
- 2 Cuyahoga County 85K
- 3 Hamilton County 48K
- 4 Montgomery County 38K
- 5 Lucas County 35K
Highest eligibility share
Eligible / 5–17 universe
- 1 Meigs County 64.3%
- 2 Ashtabula County 58.9%
- 3 Mahoning County 57.8%
- 4 Vinton County 56.3%
- 5 Trumbull County 55.8%
Largest dollars flowing in
$120 × eligible
- 1 Franklin County $11.4M
- 2 Cuyahoga County $10.2M
- 3 Hamilton County $5.8M
- 4 Montgomery County $4.6M
- 5 Lucas County $4.2M
Every county in Ohio
All 88 counties with Summer EBT eligibility estimates and dollars at stake.
| County | 5–17 in poverty | Eligible (≤185% FPL) | Eligibility share | Dollars flowing |
|---|---|---|---|---|
| Adams County | 1,117 | 2,457 | 50.7% | $295K |
| Allen County | 3,100 | 6,820 | 40.2% | $818K |
| Ashland County | 1,350 | 2,970 | 35.3% | $356K |
| Ashtabula County | 4,095 | 9,009 | 58.9% | $1.1M |
| Athens County | 1,291 | 2,840 | 43.7% | $341K |
| Auglaize County | 698 | 1,536 | 19.2% | $184K |
| Belmont County | 1,730 | 3,806 | 42.9% | $457K |
| Brown County | 1,548 | 3,406 | 47.1% | $409K |
| Butler County | 8,953 | 19,697 | 29.4% | $2.4M |
| Carroll County | 672 | 1,478 | 36.1% | $177K |
| Champaign County | 801 | 1,762 | 28.8% | $211K |
| Clark County | 4,179 | 9,194 | 42.2% | $1.1M |
| Clermont County | 3,439 | 7,566 | 22.4% | $908K |
| Clinton County | 981 | 2,158 | 31.8% | $259K |
| Columbiana County | 2,824 | 6,213 | 42.4% | $746K |
| Coshocton County | 1,231 | 2,708 | 42.7% | $325K |
| Crawford County | 1,052 | 2,314 | 36.6% | $278K |
| Cuyahoga County | 38,583 | 84,883 | 46.6% | $10.2M |
| Darke County | 894 | 1,967 | 22.3% | $236K |
| Defiance County | 778 | 1,712 | 27.3% | $205K |
| Delaware County | 2,280 | 5,016 | 11.6% | $602K |
| Erie County | 1,804 | 3,969 | 37.9% | $476K |
| Fairfield County | 2,939 | 6,466 | 22.1% | $776K |
| Fayette County | 811 | 1,784 | 36.6% | $214K |
| Franklin County | 43,021 | 94,646 | 43.6% | $11.4M |
| Fulton County | 754 | 1,659 | 23.3% | $199K |
| Gallia County | 1,075 | 2,365 | 49.1% | $284K |
| Geauga County | 950 | 2,090 | 13.3% | $251K |
| Greene County | 2,720 | 5,984 | 23.5% | $718K |
| Guernsey County | 1,241 | 2,730 | 44.8% | $328K |
| Hamilton County | 22,026 | 48,457 | 35.9% | $5.8M |
| Hancock County | 1,221 | 2,686 | 23.3% | $322K |
| Hardin County | 899 | 1,978 | 39.0% | $237K |
| Harrison County | 397 | 873 | 40.7% | $105K |
| Henry County | 475 | 1,045 | 22.6% | $125K |
| Highland County | 1,263 | 2,779 | 37.6% | $333K |
| Hocking County | 862 | 1,896 | 43.7% | $228K |
| Holmes County | 942 | 2,072 | 22.0% | $249K |
| Huron County | 1,890 | 4,158 | 41.7% | $499K |
| Jackson County | 1,210 | 2,662 | 47.5% | $319K |
| Jefferson County | 2,025 | 4,455 | 49.2% | $535K |
| Knox County | 1,400 | 3,080 | 29.8% | $370K |
| Lake County | 4,589 | 10,096 | 30.9% | $1.2M |
| Lawrence County | 1,729 | 3,804 | 42.9% | $456K |
| Licking County | 3,459 | 7,610 | 25.0% | $913K |
| Logan County | 984 | 2,165 | 29.0% | $260K |
| Lorain County | 7,061 | 15,534 | 31.0% | $1.9M |
| Lucas County | 16,026 | 35,257 | 50.6% | $4.2M |
| Madison County | 718 | 1,580 | 25.2% | $190K |
| Mahoning County | 8,618 | 18,960 | 57.8% | $2.3M |
| Marion County | 1,977 | 4,349 | 43.6% | $522K |
| Medina County | 2,292 | 5,042 | 17.2% | $605K |
| Meigs County | 967 | 2,127 | 64.3% | $255K |
| Mercer County | 617 | 1,357 | 17.5% | $163K |
| Miami County | 1,994 | 4,387 | 23.7% | $526K |
| Monroe County | 426 | 937 | 47.3% | $112K |
| Montgomery County | 17,369 | 38,212 | 44.9% | $4.6M |
| Morgan County | 438 | 964 | 47.1% | $116K |
| Morrow County | 713 | 1,569 | 28.1% | $188K |
| Muskingum County | 3,009 | 6,620 | 47.0% | $794K |
| Noble County | 275 | 605 | 31.1% | $73K |
| Ottawa County | 587 | 1,291 | 25.0% | $155K |
| Paulding County | 420 | 924 | 29.2% | $111K |
| Perry County | 1,054 | 2,319 | 38.4% | $278K |
| Pickaway County | 1,299 | 2,858 | 30.4% | $343K |
| Pike County | 1,082 | 2,380 | 52.1% | $286K |
| Portage County | 2,420 | 5,324 | 24.6% | $639K |
| Preble County | 895 | 1,969 | 29.7% | $236K |
| Putnam County | 417 | 917 | 14.1% | $110K |
| Richland County | 3,776 | 8,307 | 42.8% | $997K |
| Ross County | 2,322 | 5,108 | 44.3% | $613K |
| Sandusky County | 1,195 | 2,629 | 28.3% | $315K |
| Scioto County | 2,391 | 5,260 | 46.1% | $631K |
| Seneca County | 1,253 | 2,757 | 33.1% | $331K |
| Shelby County | 1,016 | 2,235 | 27.2% | $268K |
| Stark County | 8,783 | 19,323 | 33.2% | $2.3M |
| Summit County | 15,988 | 35,174 | 43.9% | $4.2M |
| Trumbull County | 7,633 | 16,793 | 55.8% | $2.0M |
| Tuscarawas County | 2,488 | 5,474 | 36.6% | $657K |
| Union County | 596 | 1,311 | 10.8% | $157K |
| Van Wert County | 677 | 1,489 | 31.7% | $179K |
| Vinton County | 492 | 1,082 | 56.3% | $130K |
| Warren County | 2,580 | 5,676 | 12.6% | $681K |
| Washington County | 1,289 | 2,836 | 33.8% | $340K |
| Wayne County | 2,259 | 4,970 | 24.6% | $596K |
| Williams County | 740 | 1,628 | 28.2% | $195K |
| Wood County | 1,668 | 3,670 | 18.8% | $440K |
| Wyandot County | 372 | 818 | 23.8% | $98K |
Free summer meals in Ohio
USDA's Summer Food Service Program runs free meal sites at schools, libraries, and parks. Open to any child 18 and under, no ID or income verification required.
Find summer meal sitesSchool-year free meals
Free and reduced-price National School Lunch and Breakfast programs — eligibility automatically qualifies kids for Summer EBT in participating states.
School meals guideOhio SNAP
SNAP enrollment often triggers automatic Summer EBT eligibility. State-specific application guide and benefit amounts.
Ohio SNAP guideFamilies with children
Our population-specific guide: SNAP, WIC, Summer EBT, school meals, and pantry programs for families with kids in Ohio.
Full families guideFind a food pantry
Search Ohio's verified pantries — many offer backpack programs, summer box distributions, and family-sized groceries during the summer months.
Ohio food pantries