PantryPath Research · Summer EBT Atlas
SUN Bucks in North Dakota
Hybrid (auto + application)North Dakota is issuing Summer EBT (SUN Bucks) for the 2025 plan year. We estimate 27,291 children qualify, unlocking roughly $3.3M in federal grocery dollars for families this summer.
Operated by ND DHHS.
27K
Eligible children (≤185% FPL)
20.7%
Eligibility share (5–17)
$3.3M
Dollars flowing in
53
Counties
North Dakota by county
← Back to national atlasToggle between eligible-child counts, eligibility share, and benefit dollars flowing into each county. Hover a county for its exact value.
Loading county map…
North Dakota at a glance
Participation
Yes
Hybrid (auto + application)
Eligible children
27K
Est. ≤185% FPL
Eligibility share
20.7%
Eligible / 5–17
Dollars flowing
$3.3M
$120 × eligible
Dollars forfeited
—
$120 × eligible
5–17 in poverty
12K
SAIPE ≤100% FPL
County-level hotspots
Top five counties across 53 counties in North Dakota.
Most eligible children
Est. ≤185% FPL
- 1 Cass County 5K
- 2 Burleigh County 2K
- 3 Ward County 2K
- 4 Grand Forks County 2K
- 5 Williams County 1K
Highest eligibility share
Eligible / 5–17 universe
- 1 Sioux County 73.3%
- 2 Benson County 59.3%
- 3 Slope County 49.0%
- 4 Sheridan County 48.6%
- 5 Rolette County 46.3%
Largest dollars flowing in
$120 × eligible
- 1 Cass County $609K
- 2 Burleigh County $295K
- 3 Ward County $263K
- 4 Grand Forks County $251K
- 5 Williams County $177K
Every county in North Dakota
All 53 counties with Summer EBT eligibility estimates and dollars at stake.
| County | 5–17 in poverty | Eligible (≤185% FPL) | Eligibility share | Dollars flowing |
|---|---|---|---|---|
| Adams County | 38 | 84 | 27.5% | $10K |
| Barnes County | 161 | 354 | 22.0% | $42K |
| Benson County | 364 | 801 | 59.3% | $96K |
| Billings County | 23 | 51 | 32.7% | $6K |
| Bottineau County | 107 | 235 | 23.0% | $28K |
| Bowman County | 55 | 121 | 22.7% | $15K |
| Burke County | 35 | 77 | 19.5% | $9K |
| Burleigh County | 1,118 | 2,460 | 14.4% | $295K |
| Cass County | 2,305 | 5,071 | 16.6% | $609K |
| Cavalier County | 63 | 139 | 23.0% | $17K |
| Dickey County | 102 | 224 | 26.5% | $27K |
| Divide County | 43 | 95 | 24.1% | $11K |
| Dunn County | 110 | 242 | 33.2% | $29K |
| Eddy County | 43 | 95 | 22.5% | $11K |
| Emmons County | 68 | 150 | 31.4% | $18K |
| Foster County | 52 | 114 | 20.2% | $14K |
| Golden Valley County | 30 | 66 | 31.3% | $8K |
| Grand Forks County | 951 | 2,092 | 19.2% | $251K |
| Grant County | 73 | 161 | 45.1% | $19K |
| Griggs County | 50 | 110 | 33.2% | $13K |
| Hettinger County | 64 | 141 | 32.0% | $17K |
| Kidder County | 58 | 128 | 33.6% | $15K |
| LaMoure County | 57 | 125 | 20.1% | $15K |
| Logan County | 57 | 125 | 39.4% | $15K |
| McHenry County | 128 | 282 | 30.7% | $34K |
| McIntosh County | 58 | 128 | 33.7% | $15K |
| McKenzie County | 256 | 563 | 17.4% | $68K |
| McLean County | 146 | 321 | 20.3% | $39K |
| Mercer County | 105 | 231 | 16.0% | $28K |
| Morton County | 548 | 1,206 | 21.2% | $145K |
| Mountrail County | 284 | 625 | 33.0% | $75K |
| Nelson County | 34 | 75 | 16.8% | $9K |
| Oliver County | 47 | 103 | 30.8% | $12K |
| Pembina County | 79 | 174 | 16.6% | $21K |
| Pierce County | 71 | 156 | 22.4% | $19K |
| Ramsey County | 261 | 574 | 29.3% | $69K |
| Ransom County | 81 | 178 | 20.0% | $21K |
| Renville County | 29 | 64 | 16.2% | $8K |
| Richland County | 275 | 605 | 23.3% | $73K |
| Rolette County | 602 | 1,324 | 46.3% | $159K |
| Sargent County | 58 | 128 | 22.9% | $15K |
| Sheridan County | 40 | 88 | 48.6% | $11K |
| Sioux County | 306 | 673 | 73.3% | $81K |
| Slope County | 22 | 48 | 49.0% | $6K |
| Stark County | 538 | 1,184 | 18.4% | $142K |
| Steele County | 29 | 64 | 21.7% | $8K |
| Stutsman County | 313 | 689 | 22.1% | $83K |
| Towner County | 40 | 88 | 25.8% | $11K |
| Traill County | 91 | 200 | 14.8% | $24K |
| Walsh County | 192 | 422 | 24.0% | $51K |
| Ward County | 995 | 2,189 | 19.2% | $263K |
| Wells County | 81 | 178 | 28.6% | $21K |
| Williams County | 669 | 1,472 | 18.1% | $177K |
Free summer meals in North Dakota
USDA's Summer Food Service Program runs free meal sites at schools, libraries, and parks. Open to any child 18 and under, no ID or income verification required.
Find summer meal sitesSchool-year free meals
Free and reduced-price National School Lunch and Breakfast programs — eligibility automatically qualifies kids for Summer EBT in participating states.
School meals guideNorth Dakota SNAP
SNAP enrollment often triggers automatic Summer EBT eligibility. State-specific application guide and benefit amounts.
North Dakota SNAP guideFamilies with children
Our population-specific guide: SNAP, WIC, Summer EBT, school meals, and pantry programs for families with kids in North Dakota.
Full families guideFind a food pantry
Search North Dakota's verified pantries — many offer backpack programs, summer box distributions, and family-sized groceries during the summer months.
North Dakota food pantries