PantryPath Research · Summer EBT Atlas
SUN Bucks in New York
Automatic enrollmentNew York is issuing Summer EBT (SUN Bucks) for the 2025 plan year. We estimate 1,120,372 children qualify, unlocking roughly $134.4M in federal grocery dollars for families this summer.
Auto-enrollment via NYS OTDA.
1.1M
Eligible children (≤185% FPL)
39.4%
Eligibility share (5–17)
$134.4M
Dollars flowing in
62
Counties
New York by county
← Back to national atlasToggle between eligible-child counts, eligibility share, and benefit dollars flowing into each county. Hover a county for its exact value.
Loading county map…
New York at a glance
Participation
Yes
Automatic enrollment
Eligible children
1.1M
Est. ≤185% FPL
Eligibility share
39.4%
Eligible / 5–17
Dollars flowing
$134.4M
$120 × eligible
Dollars forfeited
—
$120 × eligible
5–17 in poverty
509K
SAIPE ≤100% FPL
County-level hotspots
Top five counties across 62 counties in New York.
Most eligible children
Est. ≤185% FPL
- 1 Kings County 230K
- 2 Bronx County 175K
- 3 Queens County 115K
- 4 New York County 67K
- 5 Erie County 53K
Highest eligibility share
Eligible / 5–17 universe
- 1 Bronx County 75.6%
- 2 Kings County 58.8%
- 3 Cattaraugus County 51.8%
- 4 Rockland County 49.2%
- 5 Seneca County 47.7%
Largest dollars flowing in
$120 × eligible
- 1 Kings County $27.7M
- 2 Bronx County $21.1M
- 3 Queens County $13.8M
- 4 New York County $8.0M
- 5 Erie County $6.4M
Every county in New York
All 62 counties with Summer EBT eligibility estimates and dollars at stake.
| County | 5–17 in poverty | Eligible (≤185% FPL) | Eligibility share | Dollars flowing |
|---|---|---|---|---|
| Albany County | 5,859 | 12,890 | 31.4% | $1.5M |
| Allegany County | 1,089 | 2,396 | 36.6% | $288K |
| Bronx County | 79,742 | 175,432 | 75.6% | $21.1M |
| Broome County | 4,668 | 10,270 | 38.1% | $1.2M |
| Cattaraugus County | 2,784 | 6,125 | 51.8% | $735K |
| Cayuga County | 1,767 | 3,887 | 38.0% | $466K |
| Chautauqua County | 3,951 | 8,692 | 47.0% | $1.0M |
| Chemung County | 2,630 | 5,786 | 47.0% | $694K |
| Chenango County | 1,278 | 2,812 | 41.0% | $337K |
| Clinton County | 1,461 | 3,214 | 31.2% | $386K |
| Columbia County | 1,195 | 2,629 | 39.1% | $315K |
| Cortland County | 921 | 2,026 | 33.5% | $243K |
| Delaware County | 951 | 2,092 | 41.9% | $251K |
| Dutchess County | 3,317 | 7,297 | 18.6% | $876K |
| Erie County | 24,120 | 53,064 | 38.6% | $6.4M |
| Essex County | 621 | 1,366 | 34.9% | $164K |
| Franklin County | 1,155 | 2,541 | 37.6% | $305K |
| Fulton County | 1,491 | 3,280 | 43.8% | $394K |
| Genesee County | 1,087 | 2,391 | 28.2% | $287K |
| Greene County | 1,018 | 2,240 | 43.1% | $269K |
| Hamilton County | 59 | 130 | 27.1% | $16K |
| Herkimer County | 1,392 | 3,062 | 34.6% | $367K |
| Jefferson County | 3,334 | 7,335 | 39.6% | $880K |
| Kings County | 104,757 | 230,465 | 58.8% | $27.7M |
| Lewis County | 649 | 1,428 | 33.0% | $171K |
| Livingston County | 889 | 1,956 | 25.0% | $235K |
| Madison County | 1,121 | 2,466 | 27.4% | $296K |
| Monroe County | 17,694 | 38,927 | 35.5% | $4.7M |
| Montgomery County | 1,695 | 3,729 | 46.0% | $447K |
| Nassau County | 13,206 | 29,053 | 13.3% | $3.5M |
| New York County | 30,395 | 66,869 | 44.4% | $8.0M |
| Niagara County | 5,531 | 12,168 | 40.2% | $1.5M |
| Oneida County | 6,475 | 14,245 | 40.7% | $1.7M |
| Onondaga County | 12,867 | 28,307 | 40.2% | $3.4M |
| Ontario County | 1,467 | 3,227 | 20.5% | $387K |
| Orange County | 13,298 | 29,256 | 39.0% | $3.5M |
| Orleans County | 826 | 1,817 | 34.3% | $218K |
| Oswego County | 3,255 | 7,161 | 41.0% | $859K |
| Otsego County | 1,068 | 2,350 | 38.0% | $282K |
| Putnam County | 963 | 2,119 | 15.2% | $254K |
| Queens County | 52,370 | 115,214 | 37.4% | $13.8M |
| Rensselaer County | 3,258 | 7,168 | 33.2% | $860K |
| Richmond County | 13,837 | 30,441 | 38.8% | $3.7M |
| Rockland County | 15,802 | 34,764 | 49.2% | $4.2M |
| Saratoga County | 2,620 | 5,764 | 17.3% | $692K |
| Schenectady County | 4,614 | 10,151 | 41.9% | $1.2M |
| Schoharie County | 608 | 1,338 | 35.9% | $161K |
| Schuyler County | 444 | 977 | 41.6% | $117K |
| Seneca County | 1,030 | 2,266 | 47.7% | $272K |
| St. Lawrence County | 3,010 | 6,622 | 43.2% | $795K |
| Steuben County | 2,684 | 5,905 | 41.8% | $709K |
| Suffolk County | 17,651 | 38,832 | 17.2% | $4.7M |
| Sullivan County | 2,463 | 5,419 | 46.0% | $650K |
| Tioga County | 1,132 | 2,490 | 35.3% | $299K |
| Tompkins County | 1,155 | 2,541 | 24.3% | $305K |
| Ulster County | 2,725 | 5,995 | 27.4% | $719K |
| Warren County | 1,205 | 2,651 | 32.0% | $318K |
| Washington County | 1,192 | 2,622 | 33.3% | $315K |
| Wayne County | 1,644 | 3,617 | 26.5% | $434K |
| Westchester County | 16,408 | 36,098 | 23.7% | $4.3M |
| Wyoming County | 671 | 1,476 | 28.1% | $177K |
| Yates County | 691 | 1,520 | 40.9% | $182K |
Free summer meals in New York
USDA's Summer Food Service Program runs free meal sites at schools, libraries, and parks. Open to any child 18 and under, no ID or income verification required.
Find summer meal sitesSchool-year free meals
Free and reduced-price National School Lunch and Breakfast programs — eligibility automatically qualifies kids for Summer EBT in participating states.
School meals guideNew York SNAP
SNAP enrollment often triggers automatic Summer EBT eligibility. State-specific application guide and benefit amounts.
New York SNAP guideFamilies with children
Our population-specific guide: SNAP, WIC, Summer EBT, school meals, and pantry programs for families with kids in New York.
Full families guideFind a food pantry
Search New York's verified pantries — many offer backpack programs, summer box distributions, and family-sized groceries during the summer months.
New York food pantries