PantryPath Research · Summer EBT Atlas
SUN Bucks in New Mexico
Automatic enrollmentNew Mexico is issuing Summer EBT (SUN Bucks) for the 2025 plan year. We estimate 162,507 children qualify, unlocking roughly $19.5M in federal grocery dollars for families this summer.
Auto-enrollment via HSD.
163K
Eligible children (≤185% FPL)
48.2%
Eligibility share (5–17)
$19.5M
Dollars flowing in
33
Counties
New Mexico by county
← Back to national atlasToggle between eligible-child counts, eligibility share, and benefit dollars flowing into each county. Hover a county for its exact value.
Loading county map…
New Mexico at a glance
Participation
Yes
Automatic enrollment
Eligible children
163K
Est. ≤185% FPL
Eligibility share
48.2%
Eligible / 5–17
Dollars flowing
$19.5M
$120 × eligible
Dollars forfeited
—
$120 × eligible
5–17 in poverty
74K
SAIPE ≤100% FPL
County-level hotspots
Top five counties across 33 counties in New Mexico.
Most eligible children
Est. ≤185% FPL
- 1 Bernalillo County 37K
- 2 Dona Ana County 20K
- 3 McKinley County 13K
- 4 San Juan County 12K
- 5 Sandoval County 9K
Highest eligibility share
Eligible / 5–17 universe
- 1 McKinley County 90.4%
- 2 Luna County 85.5%
- 3 Catron County 76.7%
- 4 Sierra County 74.3%
- 5 Otero County 71.9%
Largest dollars flowing in
$120 × eligible
- 1 Bernalillo County $4.4M
- 2 Dona Ana County $2.4M
- 3 McKinley County $1.5M
- 4 San Juan County $1.5M
- 5 Sandoval County $1.0M
Every county in New Mexico
All 33 counties with Summer EBT eligibility estimates and dollars at stake.
| County | 5–17 in poverty | Eligible (≤185% FPL) | Eligibility share | Dollars flowing |
|---|---|---|---|---|
| Bernalillo County | 16,822 | 37,008 | 37.4% | $4.4M |
| Catron County | 109 | 240 | 76.7% | $29K |
| Chaves County | 2,824 | 6,213 | 53.6% | $746K |
| Cibola County | 1,389 | 3,056 | 65.3% | $367K |
| Colfax County | 391 | 860 | 56.6% | $103K |
| Curry County | 1,989 | 4,376 | 50.6% | $525K |
| DeBaca County | 82 | 180 | 63.8% | $22K |
| Dona Ana County | 9,054 | 19,919 | 52.3% | $2.4M |
| Eddy County | 2,144 | 4,717 | 40.5% | $566K |
| Grant County | 934 | 2,055 | 55.8% | $247K |
| Guadalupe County | 175 | 385 | 60.0% | $46K |
| Harding County | 18 | 40 | 57.1% | $5K |
| Hidalgo County | 208 | 458 | 70.6% | $55K |
| Lea County | 2,961 | 6,514 | 42.4% | $782K |
| Lincoln County | 717 | 1,577 | 61.4% | $189K |
| Los Alamos County | 97 | 213 | 6.9% | $26K |
| Luna County | 1,805 | 3,971 | 85.5% | $477K |
| McKinley County | 5,856 | 12,883 | 90.4% | $1.5M |
| Mora County | 142 | 312 | 63.3% | $37K |
| Otero County | 3,524 | 7,753 | 71.9% | $930K |
| Quay County | 421 | 926 | 70.7% | $111K |
| Rio Arriba County | 1,693 | 3,725 | 54.8% | $447K |
| Roosevelt County | 823 | 1,811 | 56.4% | $217K |
| San Juan County | 5,588 | 12,294 | 54.9% | $1.5M |
| San Miguel County | 939 | 2,066 | 66.2% | $248K |
| Sandoval County | 3,961 | 8,714 | 34.0% | $1.0M |
| Santa Fe County | 3,179 | 6,994 | 38.4% | $839K |
| Sierra County | 477 | 1,049 | 74.3% | $126K |
| Socorro County | 785 | 1,727 | 69.0% | $207K |
| Taos County | 896 | 1,971 | 49.3% | $237K |
| Torrance County | 706 | 1,553 | 65.4% | $186K |
| Union County | 150 | 330 | 56.1% | $40K |
| Valencia County | 3,008 | 6,618 | 49.3% | $794K |
Free summer meals in New Mexico
USDA's Summer Food Service Program runs free meal sites at schools, libraries, and parks. Open to any child 18 and under, no ID or income verification required.
Find summer meal sitesSchool-year free meals
Free and reduced-price National School Lunch and Breakfast programs — eligibility automatically qualifies kids for Summer EBT in participating states.
School meals guideNew Mexico SNAP
SNAP enrollment often triggers automatic Summer EBT eligibility. State-specific application guide and benefit amounts.
New Mexico SNAP guideFamilies with children
Our population-specific guide: SNAP, WIC, Summer EBT, school meals, and pantry programs for families with kids in New Mexico.
Full families guideFind a food pantry
Search New Mexico's verified pantries — many offer backpack programs, summer box distributions, and family-sized groceries during the summer months.
New Mexico food pantries