PantryPath Research · Summer EBT Atlas
Indiana Opted Out of Summer EBT
Opted out of 2025 plan yearIndiana is not participating in the 2025 Summer EBT plan year. We estimate 355,423 children in Indiana would have qualified — about $42.7M in federal grocery dollars the state is leaving on the table this summer.
Opted out for 2025 plan year.
355K
Eligible children (≤185% FPL)
30.9%
Eligibility share (5–17)
$42.7M
Dollars forfeited
92
Counties
Indiana by county
← Back to national atlasToggle between eligible-child counts, eligibility share, and benefit dollars each county is forfeiting. Hover a county for its exact value.
Loading county map…
Indiana at a glance
Participation
No
Opted out of 2025 plan year
Eligible children
355K
Est. ≤185% FPL
Eligibility share
30.9%
Eligible / 5–17
Dollars flowing
—
$120 × eligible
Dollars forfeited
$42.7M
$120 × eligible
5–17 in poverty
162K
SAIPE ≤100% FPL
County-level hotspots
Top five counties across 92 counties in Indiana.
Most eligible children
Est. ≤185% FPL
- 1 Marion County 75K
- 2 Lake County 35K
- 3 Allen County 25K
- 4 St. Joseph County 18K
- 5 Elkhart County 12K
Highest eligibility share
Eligible / 5–17 universe
- 1 Grant County 51.4%
- 2 Wayne County 48.8%
- 3 Switzerland County 45.2%
- 4 Crawford County 45.1%
- 5 Jay County 44.6%
Largest dollars forfeited
$120 × eligible
- 1 Marion County $9.0M
- 2 Lake County $4.2M
- 3 Allen County $2.9M
- 4 St. Joseph County $2.2M
- 5 Elkhart County $1.5M
Every county in Indiana
All 92 counties with Summer EBT eligibility estimates and dollars at stake.
| County | 5–17 in poverty | Eligible (≤185% FPL) | Eligibility share | Dollars forfeited |
|---|---|---|---|---|
| Adams County | 1,310 | 2,882 | 35.7% | $346K |
| Allen County | 11,155 | 24,541 | 34.4% | $2.9M |
| Bartholomew County | 1,707 | 3,755 | 25.9% | $451K |
| Benton County | 200 | 440 | 28.1% | $53K |
| Blackford County | 339 | 746 | 38.3% | $90K |
| Boone County | 543 | 1,195 | 8.3% | $143K |
| Brown County | 238 | 524 | 26.9% | $63K |
| Carroll County | 365 | 803 | 24.6% | $96K |
| Cass County | 887 | 1,951 | 31.2% | $234K |
| Clark County | 1,976 | 4,347 | 22.2% | $522K |
| Clay County | 661 | 1,454 | 33.0% | $174K |
| Clinton County | 757 | 1,665 | 26.2% | $200K |
| Crawford County | 316 | 695 | 45.1% | $83K |
| Daviess County | 917 | 2,017 | 28.0% | $242K |
| De Kalb County | 842 | 1,852 | 24.4% | $222K |
| Dearborn County | 701 | 1,542 | 18.8% | $185K |
| Decatur County | 511 | 1,124 | 25.5% | $135K |
| Delaware County | 2,715 | 5,973 | 41.7% | $717K |
| Dubois County | 581 | 1,278 | 16.4% | $153K |
| Elkhart County | 5,533 | 12,173 | 30.3% | $1.5M |
| Fayette County | 710 | 1,562 | 43.1% | $187K |
| Floyd County | 1,580 | 3,476 | 25.9% | $417K |
| Fountain County | 348 | 766 | 29.7% | $92K |
| Franklin County | 371 | 816 | 21.6% | $98K |
| Fulton County | 514 | 1,131 | 32.9% | $136K |
| Gibson County | 594 | 1,307 | 23.1% | $157K |
| Grant County | 2,376 | 5,227 | 51.4% | $627K |
| Greene County | 717 | 1,577 | 33.0% | $189K |
| Hamilton County | 3,019 | 6,642 | 9.4% | $797K |
| Hancock County | 783 | 1,723 | 11.7% | $207K |
| Harrison County | 652 | 1,434 | 21.9% | $172K |
| Hendricks County | 1,844 | 4,057 | 11.7% | $487K |
| Henry County | 1,038 | 2,284 | 31.7% | $274K |
| Howard County | 2,213 | 4,869 | 35.0% | $584K |
| Huntington County | 684 | 1,505 | 26.5% | $181K |
| Jackson County | 1,005 | 2,211 | 26.7% | $265K |
| Jasper County | 556 | 1,223 | 21.8% | $147K |
| Jay County | 724 | 1,593 | 44.6% | $191K |
| Jefferson County | 727 | 1,599 | 35.2% | $192K |
| Jennings County | 686 | 1,509 | 32.8% | $181K |
| Johnson County | 2,275 | 5,005 | 16.7% | $601K |
| Knox County | 907 | 1,995 | 35.7% | $239K |
| Kosciusko County | 1,343 | 2,955 | 21.7% | $355K |
| La Porte County | 3,300 | 7,260 | 42.4% | $871K |
| Lagrange County | 969 | 2,132 | 23.3% | $256K |
| Lake County | 15,756 | 34,663 | 40.9% | $4.2M |
| Lawrence County | 1,087 | 2,391 | 34.8% | $287K |
| Madison County | 3,155 | 6,941 | 34.5% | $833K |
| Marion County | 34,010 | 74,822 | 44.0% | $9.0M |
| Marshall County | 896 | 1,971 | 24.0% | $237K |
| Martin County | 242 | 532 | 34.6% | $64K |
| Miami County | 946 | 2,081 | 39.0% | $250K |
| Monroe County | 1,974 | 4,343 | 27.2% | $521K |
| Montgomery County | 883 | 1,943 | 30.3% | $233K |
| Morgan County | 1,355 | 2,981 | 25.4% | $358K |
| Newton County | 259 | 570 | 27.2% | $68K |
| Noble County | 853 | 1,877 | 23.1% | $225K |
| Ohio County | 98 | 216 | 24.2% | $26K |
| Orange County | 551 | 1,212 | 37.1% | $145K |
| Owen County | 515 | 1,133 | 35.7% | $136K |
| Parke County | 509 | 1,120 | 41.3% | $134K |
| Perry County | 429 | 944 | 32.8% | $113K |
| Pike County | 251 | 552 | 28.7% | $66K |
| Porter County | 2,614 | 5,751 | 20.8% | $690K |
| Posey County | 433 | 953 | 23.4% | $114K |
| Pulaski County | 269 | 592 | 29.4% | $71K |
| Putnam County | 657 | 1,445 | 27.0% | $173K |
| Randolph County | 715 | 1,573 | 39.8% | $189K |
| Ripley County | 615 | 1,353 | 26.8% | $162K |
| Rush County | 359 | 790 | 29.3% | $95K |
| Scott County | 720 | 1,584 | 38.9% | $190K |
| Shelby County | 857 | 1,885 | 25.8% | $226K |
| Spencer County | 304 | 669 | 21.0% | $80K |
| St. Joseph County | 8,273 | 18,201 | 40.0% | $2.2M |
| Starke County | 624 | 1,373 | 36.2% | $165K |
| Steuben County | 594 | 1,307 | 26.8% | $157K |
| Sullivan County | 450 | 990 | 36.3% | $119K |
| Switzerland County | 353 | 777 | 45.2% | $93K |
| Tippecanoe County | 3,212 | 7,066 | 25.7% | $848K |
| Tipton County | 231 | 508 | 22.5% | $61K |
| Union County | 158 | 348 | 32.2% | $42K |
| Vanderburgh County | 4,280 | 9,416 | 34.0% | $1.1M |
| Vermillion County | 380 | 836 | 35.0% | $100K |
| Vigo County | 3,055 | 6,721 | 43.4% | $807K |
| Wabash County | 578 | 1,272 | 28.0% | $153K |
| Warren County | 145 | 319 | 22.6% | $38K |
| Warrick County | 942 | 2,072 | 18.2% | $249K |
| Washington County | 783 | 1,723 | 37.8% | $207K |
| Wayne County | 2,353 | 5,177 | 48.8% | $621K |
| Wells County | 492 | 1,082 | 21.2% | $130K |
| White County | 621 | 1,366 | 33.2% | $164K |
| Whitley County | 531 | 1,168 | 20.1% | $140K |
Free summer meals in Indiana
USDA's Summer Food Service Program runs free meal sites at schools, libraries, and parks. Open to any child 18 and under, no ID or income verification required.
Find summer meal sitesSchool-year free meals
Free and reduced-price National School Lunch and Breakfast programs — eligibility automatically qualifies kids for Summer EBT in participating states.
School meals guideIndiana SNAP
SNAP enrollment often triggers automatic Summer EBT eligibility. State-specific application guide and benefit amounts.
Indiana SNAP guideFamilies with children
Our population-specific guide: SNAP, WIC, Summer EBT, school meals, and pantry programs for families with kids in Indiana.
Full families guideFind a food pantry
Search Indiana's verified pantries — many offer backpack programs, summer box distributions, and family-sized groceries during the summer months.
Indiana food pantries