Skip to main content

PantryPath Research · Summer EBT Atlas

Idaho Opted Out of Summer EBT

Opted out of 2025 plan year

Idaho is not participating in the 2025 Summer EBT plan year. We estimate 78,476 children in Idaho would have qualified — about $9.4M in federal grocery dollars the state is leaving on the table this summer.

Opted out for 2025 plan year.

78K

Eligible children (≤185% FPL)

22.5%

Eligibility share (5–17)

$9.4M

Dollars forfeited

44

Counties

Toggle between eligible-child counts, eligibility share, and benefit dollars each county is forfeiting. Hover a county for its exact value.

Loading county map…

Fewer
More

Idaho at a glance

Participation

No

Opted out of 2025 plan year

Eligible children

78K

Est. ≤185% FPL

Eligibility share

22.5%

Eligible / 5–17

Dollars flowing

$120 × eligible

Dollars forfeited

$9.4M

$120 × eligible

5–17 in poverty

36K

SAIPE ≤100% FPL

County-level hotspots

Top five counties across 44 counties in Idaho.

Most eligible children

Est. ≤185% FPL

  1. 1 Ada County 12K
  2. 2 Canyon County 12K
  3. 3 Bonneville County 7K
  4. 4 Kootenai County 7K
  5. 5 Twin Falls County 5K

Highest eligibility share

Eligible / 5–17 universe

  1. 1 Clark County 56.9%
  2. 2 Butte County 44.0%
  3. 3 Adams County 40.0%
  4. 4 Clearwater County 39.8%
  5. 5 Shoshone County 39.6%

Largest dollars forfeited

$120 × eligible

  1. 1 Ada County $1.4M
  2. 2 Canyon County $1.4M
  3. 3 Bonneville County $849K
  4. 4 Kootenai County $791K
  5. 5 Twin Falls County $554K

Every county in Idaho

All 44 counties with Summer EBT eligibility estimates and dollars at stake.

County 5–17 in poverty Eligible (≤185% FPL) Eligibility share Dollars forfeited
Ada County 5,461 12,014 14.0% $1.4M
Adams County 117 257 40.0% $31K
Bannock County 1,864 4,101 24.5% $492K
Bear Lake County 149 328 24.6% $39K
Benewah County 274 603 34.2% $72K
Bingham County 1,343 2,955 26.7% $355K
Blaine County 244 537 14.9% $64K
Boise County 150 330 33.9% $40K
Bonner County 1,030 2,266 29.6% $272K
Bonneville County 3,216 7,075 24.7% $849K
Boundary County 387 851 36.1% $102K
Butte County 94 207 44.0% $25K
Camas County 18 40 19.1% $5K
Canyon County 5,429 11,944 24.0% $1.4M
Caribou County 167 367 24.1% $44K
Cassia County 714 1,571 27.2% $189K
Clark County 32 70 56.9% $8K
Clearwater County 186 409 39.8% $49K
Custer County 98 216 37.2% $26K
Elmore County 712 1,566 31.6% $188K
Franklin County 311 684 19.7% $82K
Fremont County 350 770 32.5% $92K
Gem County 416 915 26.8% $110K
Gooding County 486 1,069 34.9% $128K
Idaho County 416 915 34.2% $110K
Jefferson County 683 1,503 17.8% $180K
Jerome County 735 1,617 29.1% $194K
Kootenai County 2,996 6,591 21.5% $791K
Latah County 479 1,054 18.1% $126K
Lemhi County 175 385 33.0% $46K
Lewis County 92 202 34.0% $24K
Lincoln County 154 339 32.8% $41K
Madison County 833 1,833 26.3% $220K
Minidoka County 593 1,305 27.6% $157K
Nez Perce County 736 1,619 24.4% $194K
Oneida County 128 282 26.9% $34K
Owyhee County 335 737 32.8% $88K
Payette County 687 1,511 29.9% $181K
Power County 268 590 31.8% $71K
Shoshone County 382 840 39.6% $101K
Teton County 178 392 19.2% $47K
Twin Falls County 2,098 4,616 24.9% $554K
Valley County 164 361 20.5% $43K
Washington County 291 640 33.8% $77K

Free summer meals in Idaho

USDA's Summer Food Service Program runs free meal sites at schools, libraries, and parks. Open to any child 18 and under, no ID or income verification required.

Find summer meal sites

School-year free meals

Free and reduced-price National School Lunch and Breakfast programs — eligibility automatically qualifies kids for Summer EBT in participating states.

School meals guide

Idaho SNAP

SNAP enrollment often triggers automatic Summer EBT eligibility. State-specific application guide and benefit amounts.

Idaho SNAP guide

Families with children

Our population-specific guide: SNAP, WIC, Summer EBT, school meals, and pantry programs for families with kids in Idaho.

Full families guide

Find a food pantry

Search Idaho's verified pantries — many offer backpack programs, summer box distributions, and family-sized groceries during the summer months.

Idaho food pantries