Skip to main content

PantryPath Research · SNAP Benefits Report

SNAP Benefits in
Kentucky

Kentucky had an overall SNAP participation rate of 12.7% across 120 counties, with a coverage gap of 44.1% of below-poverty households. Use the interactive map below to compare coverage across counties.

12.7%

SNAP participation

44.1%

Poverty coverage gap

228K

SNAP households

$62,417

Median income

Toggle between six SNAP metrics to see how coverage varies within Kentucky. Hover a county for its exact rate.

Loading county map…

Lower
Higher

Kentucky at a glance

SNAP households

228K

Est. from ACS receipt rate

Participation rate

12.7%

All households

Poverty coverage

55.9%

Below-poverty HH on SNAP

Senior SNAP use

32.2%

HH with a 60+ member

Disability SNAP use

54.0%

HH with a disability

Working-poor share

44.1%

SNAP HH above poverty

County-level hotspots

Five-county rankings across 120 counties in Kentucky.

Widest coverage gap

% of poor HH not enrolled

  1. 1 Oldham 82.8%
  2. 2 Calloway 76.4%
  3. 3 Campbell 75.8%
  4. 4 Boyle 72.6%
  5. 5 Mercer 71.5%

Strongest coverage

% of poor HH enrolled

  1. 1 Perry 69.6%
  2. 2 McCreary 66.8%
  3. 3 Knott 66.5%
  4. 4 Bath 66.3%
  5. 5 Montgomery 66.2%

Highest SNAP use

% of all HH on SNAP

  1. 1 Wolfe 34.7%
  2. 2 McCreary 34.5%
  3. 3 Clay 33.4%
  4. 4 Breathitt 32.8%
  5. 5 Magoffin 32.5%

Every county in Kentucky

All 120 counties across the six SNAP metrics plus median income.

County SNAP rate Coverage Gap Senior Disability Working-poor Median income
Adair 15.7% 45.8% 54.2% 33.3% 62.0% 40.4% $50,316
Allen 13.0% 32.2% 67.8% 28.6% 59.4% 66.5% $59,029
Anderson 8.0% 41.9% 58.1% 16.1% 83.0% 44.3% $71,747
Ballard 10.7% 32.3% 67.7% 18.8% 42.7% 61.2% $64,740
Barren 15.0% 44.3% 55.7% 32.9% 54.7% 39.6% $49,171
Bath 20.1% 66.3% 33.7% 43.7% 60.2% 26.4% $54,128
Bell 21.5% 43.3% 56.7% 30.7% 56.2% 38.4% $32,403
Boone 5.8% 33.1% 66.9% 32.4% 43.0% 61.0% $94,752
Bourbon 14.1% 46.5% 53.5% 44.1% 64.7% 42.8% $56,322
Boyd 16.3% 55.4% 44.6% 35.2% 57.7% 38.8% $60,659
Boyle 9.0% 27.4% 72.6% 31.3% 57.9% 48.9% $61,635
Bracken 16.4% 43.9% 56.1% 34.0% 50.8% 52.9% $59,521
Breathitt 32.8% 64.3% 35.7% 33.2% 63.3% 43.9% $41,101
Breckinridge 13.4% 39.7% 60.3% 42.6% 67.4% 40.2% $53,673
Bullitt 7.0% 37.4% 62.6% 31.1% 47.1% 45.8% $77,640
Butler 17.9% 52.4% 47.6% 32.4% 61.0% 38.7% $52,003
Caldwell 12.4% 45.1% 54.9% 39.3% 60.7% 44.0% $57,618
Calloway 10.7% 23.6% 76.4% 27.7% 60.2% 58.1% $51,854
Campbell 6.3% 24.1% 75.8% 37.8% 65.2% 53.0% $77,271
Carlisle 13.1% 44.4% 55.6% 22.0% 48.6% 43.7% $62,019
Carroll 12.4% 34.4% 65.6% 40.9% 50.4% 50.2% $57,753
Carter 18.9% 56.0% 44.0% 43.4% 60.4% 37.3% $50,389
Casey 15.7% 37.6% 62.4% 40.2% 58.9% 36.1% $41,689
Christian 12.8% 33.1% 66.8% 26.5% 50.1% 52.3% $54,190
Clark 12.0% 45.3% 54.7% 34.1% 60.0% 53.3% $67,824
Clay 33.4% 65.8% 34.2% 37.4% 61.6% 36.3% $39,607
Clinton 21.3% 63.7% 36.3% 38.4% 55.0% 38.0% $42,168
Crittenden 13.9% 40.7% 59.3% 26.1% 76.1% 51.6% $47,003
Cumberland 27.7% 47.8% 52.2% 52.7% 58.9% 36.9% $39,662
Daviess 11.6% 38.9% 61.1% 25.6% 44.4% 46.7% $65,323
Edmonson 12.9% 43.0% 57.0% 50.5% 58.2% 46.8% $54,512
Elliott 23.3% 59.7% 40.3% 48.4% 65.7% 35.5% $40,074
Estill 26.8% 55.6% 44.4% 36.3% 56.7% 48.3% $43,905
Fayette 8.5% 30.1% 69.9% 26.6% 44.8% 46.2% $67,631
Fleming 19.3% 58.9% 41.1% 31.9% 58.4% 27.2% $49,663
Floyd 22.7% 57.4% 42.6% 34.4% 57.8% 34.6% $41,582
Franklin 12.0% 50.5% 49.5% 24.8% 41.8% 47.7% $66,470
Fulton 23.9% 52.1% 47.9% 33.1% 59.7% 39.4% $36,834
Gallatin 11.7% 35.6% 64.3% 38.6% 41.2% 58.3% $62,247
Garrard 14.6% 52.9% 47.1% 31.4% 63.0% 46.0% $62,572
Grant 13.4% 37.1% 62.8% 33.0% 58.1% 57.2% $67,940
Graves 14.5% 43.3% 56.7% 28.3% 55.2% 37.3% $50,576
Grayson 11.1% 32.6% 67.4% 38.5% 58.5% 42.7% $49,893
Green 19.2% 45.4% 54.6% 26.3% 62.9% 42.9% $41,087
Greenup 13.5% 42.6% 57.4% 43.0% 53.4% 50.4% $59,613
Hancock 14.4% 41.4% 58.6% 22.8% 54.4% 46.2% $66,836
Hardin 9.6% 33.3% 66.8% 33.9% 51.5% 58.1% $67,608
Harlan 27.2% 63.9% 36.1% 30.7% 58.9% 34.1% $37,198
Harrison 16.0% 52.1% 47.9% 35.9% 56.3% 41.9% $63,205
Hart 16.6% 45.7% 54.3% 44.0% 61.1% 38.9% $49,653
Henderson 14.6% 53.4% 46.6% 19.4% 64.3% 39.9% $58,239
Henry 10.1% 33.3% 66.7% 29.1% 56.3% 46.1% $60,736
Hickman 13.7% 39.8% 60.2% 35.3% 42.4% 39.3% $63,750
Hopkins 13.2% 45.3% 54.7% 25.6% 63.5% 38.0% $57,610
Jackson 29.3% 60.5% 39.5% 41.6% 70.4% 43.6% $41,410
Jefferson 10.5% 41.6% 58.4% 32.0% 46.9% 45.0% $67,849
Jessamine 9.1% 29.5% 70.5% 38.6% 50.3% 67.3% $74,886
Johnson 23.7% 55.6% 44.4% 25.3% 58.6% 39.3% $43,014
Kenton 6.9% 33.7% 66.3% 32.9% 45.9% 46.4% $79,421
Knott 27.4% 66.5% 33.5% 23.6% 48.3% 33.7% $37,736
Knox 31.3% 64.2% 35.8% 32.5% 47.2% 26.4% $33,153
Larue 14.1% 48.6% 51.3% 26.9% 45.7% 33.7% $67,770
Laurel 17.0% 45.4% 54.6% 31.9% 47.6% 39.8% $56,999
Lawrence 23.9% 47.1% 52.9% 34.5% 54.8% 52.8% $45,584
Lee 30.1% 61.6% 38.4% 45.9% 63.6% 29.4% $34,182
Leslie 30.4% 59.0% 41.0% 40.4% 52.1% 45.1% $40,176
Letcher 26.7% 63.4% 36.6% 33.0% 76.9% 38.5% $40,501
Lewis 22.2% 57.4% 42.6% 34.9% 43.3% 45.1% $41,632
Lincoln 17.1% 44.0% 56.0% 38.3% 59.8% 48.2% $50,862
Livingston 12.8% 39.9% 60.1% 16.1% 67.2% 48.4% $59,713
Logan 12.4% 46.7% 53.3% 41.0% 64.5% 41.9% $61,535
Lyon 11.3% 30.6% 69.4% 48.5% 84.5% 71.5% $64,464
Madison 13.6% 45.4% 54.6% 21.7% 46.3% 44.1% $62,407
Magoffin 32.5% 56.5% 43.5% 45.4% 62.3% 38.9% $33,632
Marion 16.1% 37.9% 62.1% 32.3% 63.0% 53.1% $55,404
Marshall 8.7% 33.1% 66.9% 34.6% 71.4% 48.1% $63,611
Martin 25.3% 47.9% 52.1% 37.4% 63.7% 40.4% $46,185
Mason 19.4% 53.4% 46.6% 35.6% 51.1% 42.5% $51,473
McCracken 9.7% 35.8% 64.2% 31.4% 52.7% 46.8% $62,385
McCreary 34.5% 66.8% 33.2% 36.7% 60.5% 26.3% $37,355
McLean 9.6% 41.1% 58.9% 42.5% 59.5% 42.5% $70,549
Meade 12.0% 46.0% 54.0% 27.7% 62.7% 44.9% $70,163
Menifee 22.1% 62.1% 38.0% 30.5% 48.1% 25.4% $44,672
Mercer 9.7% 28.5% 71.5% 20.5% 33.9% 60.4% $63,115
Metcalfe 17.6% 51.5% 48.5% 27.6% 53.4% 32.0% $48,572
Monroe 16.6% 38.4% 61.6% 28.9% 59.1% 41.8% $49,430
Montgomery 17.4% 66.2% 33.8% 31.3% 60.2% 34.0% $57,468
Morgan 18.4% 50.6% 49.4% 32.6% 64.3% 40.9% $47,493
Muhlenberg 15.0% 46.9% 53.1% 33.8% 62.4% 44.2% $52,672
Nelson 10.1% 40.3% 59.8% 21.4% 55.9% 58.4% $67,888
Nicholas 15.3% 47.2% 52.8% 39.0% 59.6% 28.7% $53,616
Ohio 10.8% 29.9% 70.1% 28.1% 46.7% 62.6% $54,369
Oldham 2.7% 17.2% 82.8% 32.1% 51.9% 70.0% $121,491
Owen 10.9% 42.1% 57.9% 46.7% 60.0% 36.9% $59,706
Owsley 28.9% 64.7% 35.3% 63.0% 65.1% 30.8% $31,064
Pendleton 14.5% 45.6% 54.4% 41.3% 60.5% 45.6% $66,601
Perry 26.2% 69.6% 30.4% 30.7% 68.1% 33.3% $45,261
Pike 20.2% 47.0% 53.0% 34.3% 68.3% 37.9% $42,179
Powell 20.6% 41.4% 58.6% 43.9% 60.5% 45.6% $39,811
Pulaski 14.3% 38.1% 61.9% 40.9% 57.9% 41.8% $50,943
Robertson 23.8% 37.9% 62.1% 27.1% 48.4% 63.3% $52,337
Rockcastle 20.6% 57.2% 42.8% 49.5% 63.4% 31.4% $48,367
Rowan 18.6% 47.0% 53.0% 44.0% 39.8% 40.4% $53,657
Russell 16.6% 41.6% 58.4% 37.4% 53.9% 43.3% $50,520
Scott 8.0% 43.2% 56.8% 25.6% 47.7% 45.7% $83,660
Shelby 8.1% 31.7% 68.3% 33.5% 45.6% 59.9% $82,671
Simpson 11.0% 32.0% 68.0% 25.1% 48.0% 47.5% $57,392
Spencer 7.0% 32.9% 67.1% 30.5% 65.0% 66.6% $98,333
Taylor 13.9% 42.3% 57.7% 27.2% 73.9% 50.9% $61,871
Todd 12.5% 42.8% 57.2% 32.6% 55.9% 32.6% $57,759
Trigg 10.7% 39.8% 60.2% 37.3% 63.3% 31.7% $54,630
Trimble 11.4% 37.8% 62.2% 58.1% 54.8% 62.1% $67,813
Union 11.5% 42.3% 57.7% 28.7% 75.5% 46.0% $60,989
Warren 11.9% 37.3% 62.7% 21.1% 44.9% 48.0% $64,801
Washington 14.8% 35.4% 64.6% 26.6% 65.7% 59.9% $59,762
Wayne 17.5% 41.5% 58.5% 32.8% 49.8% 41.0% $41,933
Webster 11.4% 35.2% 64.8% 49.1% 77.1% 51.1% $58,786
Whitley 19.6% 47.5% 52.5% 32.6% 52.5% 36.0% $41,719
Wolfe 34.7% 65.8% 34.3% 26.6% 64.1% 32.4% $29,052
Woodford 7.2% 37.3% 62.7% 30.9% 36.7% 50.8% $80,006

Apply for SNAP in Kentucky

If you or someone you know may qualify, our state-specific guide walks through eligibility, documents needed, and how to apply online.

Kentucky SNAP guide

Find a local food pantry

While SNAP is the largest safety net, food pantries bridge immediate gaps. Search our directory of verified pantries across Kentucky.

Kentucky food pantries