Skip to main content

PantryPath Research · SNAP Benefits Report

SNAP Benefits in
Iowa

Iowa had an overall SNAP participation rate of 9.2% across 99 counties, with a coverage gap of 55.1% of below-poverty households. Use the interactive map below to compare coverage across counties.

9.2%

SNAP participation

55.1%

Poverty coverage gap

120K

SNAP households

$73,147

Median income

Toggle between six SNAP metrics to see how coverage varies within Iowa. Hover a county for its exact rate.

Loading county map…

Lower
Higher

Iowa at a glance

SNAP households

120K

Est. from ACS receipt rate

Participation rate

9.2%

All households

Poverty coverage

44.9%

Below-poverty HH on SNAP

Senior SNAP use

30.8%

HH with a 60+ member

Disability SNAP use

46.8%

HH with a disability

Working-poor share

55.0%

SNAP HH above poverty

County-level hotspots

Five-county rankings across 99 counties in Iowa.

Widest coverage gap

% of poor HH not enrolled

  1. 1 Winneshiek 89.5%
  2. 2 Story 87.6%
  3. 3 Sioux 87.1%
  4. 4 Lyon 82.8%
  5. 5 Johnson 81.3%

Strongest coverage

% of poor HH enrolled

  1. 1 Ringgold 56.8%
  2. 2 Union 55.4%
  3. 3 Washington 55.3%
  4. 4 Clarke 54.0%
  5. 5 Lee 53.8%

Highest SNAP use

% of all HH on SNAP

  1. 1 Union 17.9%
  2. 2 Jefferson 16.2%
  3. 3 Wapello 15.7%
  4. 4 Lee 14.6%
  5. 5 Page 14.4%

Every county in Iowa

All 99 counties across the six SNAP metrics plus median income.

County SNAP rate Coverage Gap Senior Disability Working-poor Median income
Adair 10.3% 47.8% 52.2% 37.9% 56.7% 45.1% $66,176
Adams 13.5% 48.6% 51.4% 39.8% 51.9% 57.8% $68,828
Allamakee 7.6% 35.1% 64.9% 32.3% 29.9% 46.7% $66,000
Appanoose 13.6% 42.6% 57.4% 37.2% 60.3% 45.3% $51,146
Audubon 8.4% 39.3% 60.7% 27.4% 34.0% 52.4% $54,152
Benton 5.3% 28.5% 71.5% 32.3% 45.0% 50.9% $84,742
Black Hawk 11.8% 40.1% 59.9% 27.4% 48.1% 50.8% $64,581
Boone 4.6% 21.3% 78.8% 26.3% 42.2% 63.5% $79,741
Bremer 5.2% 29.3% 70.7% 25.2% 50.9% 50.1% $83,343
Buchanan 6.5% 38.4% 61.6% 28.3% 46.0% 49.2% $78,430
Buena Vista 9.3% 31.6% 68.4% 23.1% 41.8% 76.3% $66,564
Butler 8.2% 38.8% 61.2% 20.0% 49.5% 47.6% $69,651
Calhoun 9.3% 36.9% 63.1% 43.1% 48.9% 63.3% $66,875
Carroll 7.2% 40.5% 59.5% 32.9% 57.9% 47.3% $68,528
Cass 13.9% 47.2% 52.8% 29.2% 46.4% 41.3% $61,657
Cedar 6.3% 36.2% 63.8% 48.4% 49.5% 55.2% $79,080
Cerro Gordo 9.1% 34.2% 65.8% 35.9% 48.0% 60.0% $65,537
Cherokee 6.0% 23.0% 77.0% 20.9% 17.6% 51.6% $64,478
Chickasaw 5.1% 21.0% 79.0% 48.4% 44.8% 61.1% $73,421
Clarke 13.1% 54.0% 46.0% 23.2% 44.4% 54.3% $66,821
Clay 10.3% 47.3% 52.8% 30.7% 55.1% 48.4% $64,082
Clayton 7.2% 29.8% 70.2% 35.3% 49.2% 48.7% $62,326
Clinton 13.0% 52.5% 47.5% 27.4% 43.3% 51.1% $65,177
Crawford 7.3% 32.8% 67.2% 24.7% 33.9% 37.6% $65,039
Dallas 5.8% 30.0% 70.0% 32.5% 44.8% 66.6% $102,349
Davis 6.5% 27.6% 72.4% 45.4% 46.3% 66.3% $79,505
Decatur 9.9% 27.9% 72.1% 42.2% 57.1% 59.1% $57,146
Delaware 9.3% 47.6% 52.4% 31.7% 68.3% 45.7% $76,205
Des Moines 12.8% 44.4% 55.6% 35.2% 51.1% 47.3% $60,662
Dickinson 4.4% 24.5% 75.5% 41.5% 68.5% 68.5% $74,570
Dubuque 8.0% 32.4% 67.6% 26.4% 48.0% 57.3% $75,919
Emmet 8.1% 35.9% 64.1% 30.0% 49.2% 48.3% $65,181
Fayette 8.2% 35.9% 64.1% 37.0% 51.2% 42.5% $58,764
Floyd 8.3% 36.6% 63.4% 35.1% 51.6% 47.0% $64,500
Franklin 7.2% 25.6% 74.4% 25.3% 51.0% 48.0% $63,648
Fremont 10.7% 41.7% 58.3% 48.6% 54.8% 66.7% $73,750
Greene 10.0% 29.9% 70.1% 43.4% 42.3% 71.4% $59,159
Grundy 5.0% 36.2% 63.8% 33.7% 55.6% 42.9% $83,617
Guthrie 8.2% 41.0% 59.0% 41.2% 45.5% 52.4% $79,981
Hamilton 8.1% 19.1% 80.9% 25.0% 35.3% 72.1% $71,750
Hancock 8.0% 41.1% 58.9% 41.7% 36.0% 35.5% $70,212
Hardin 8.4% 23.8% 76.2% 33.2% 51.8% 71.9% $64,906
Harrison 6.1% 36.2% 63.8% 28.9% 46.6% 51.2% $77,027
Henry 8.8% 31.0% 69.0% 27.9% 41.7% 59.8% $64,604
Howard 6.3% 49.3% 50.7% 41.6% 43.7% 26.4% $67,336
Humboldt 10.5% 39.6% 60.4% 31.7% 57.1% 46.3% $66,994
Ida 7.4% 26.8% 73.2% 33.5% 47.5% 53.8% $62,841
Iowa 7.6% 43.5% 56.5% 41.9% 48.1% 50.0% $72,185
Jackson 10.3% 39.7% 60.3% 24.5% 38.9% 54.6% $71,605
Jasper 9.2% 44.5% 55.5% 31.9% 49.1% 60.7% $70,128
Jefferson 16.2% 38.5% 61.5% 27.6% 62.3% 59.8% $56,824
Johnson 6.2% 18.7% 81.3% 25.2% 41.2% 51.8% $74,721
Jones 10.0% 48.0% 52.0% 21.3% 46.4% 55.4% $73,071
Keokuk 9.8% 36.2% 63.8% 32.6% 47.9% 52.4% $60,856
Kossuth 5.8% 31.3% 68.7% 35.7% 49.9% 49.1% $65,656
Lee 14.6% 53.8% 46.2% 35.6% 50.0% 48.4% $59,803
Linn 8.8% 36.5% 63.5% 29.0% 39.4% 59.7% $76,421
Louisa 11.9% 49.9% 50.1% 25.5% 53.0% 61.5% $80,223
Lucas 9.6% 45.0% 55.0% 48.1% 67.2% 27.6% $67,921
Lyon 3.3% 17.2% 82.8% 34.2% 47.3% 64.4% $72,881
Madison 5.4% 38.5% 61.6% 19.3% 31.0% 44.7% $89,542
Mahaska 13.4% 39.5% 60.5% 29.1% 34.6% 64.0% $69,019
Marion 8.5% 38.8% 61.2% 28.8% 48.4% 61.2% $78,059
Marshall 9.8% 37.7% 62.3% 31.2% 38.4% 57.7% $72,785
Mills 6.2% 31.3% 68.7% 36.5% 41.6% 60.2% $87,810
Mitchell 6.8% 25.7% 74.4% 52.0% 32.0% 64.7% $68,704
Monona 8.3% 30.9% 69.1% 39.9% 60.4% 60.7% $62,944
Monroe 8.3% 42.5% 57.5% 47.4% 40.1% 51.4% $72,518
Montgomery 12.5% 51.7% 48.3% 36.2% 58.9% 42.5% $63,190
Muscatine 12.4% 51.4% 48.6% 30.3% 51.4% 46.9% $69,512
O'Brien 7.1% 31.9% 68.1% 22.1% 46.8% 46.1% $68,216
Osceola 6.4% 29.4% 70.6% 48.5% 60.5% 39.5% $69,138
Page 14.4% 40.2% 59.8% 31.2% 53.4% 57.5% $57,752
Palo Alto 9.1% 44.0% 56.0% 25.1% 43.9% 45.6% $68,963
Plymouth 7.0% 39.1% 60.9% 33.2% 53.5% 56.4% $81,600
Pocahontas 7.7% 31.9% 68.1% 43.7% 55.5% 60.1% $63,423
Polk 10.1% 41.5% 58.5% 26.6% 44.7% 59.8% $81,621
Pottawattamie 10.3% 42.2% 57.8% 38.5% 59.4% 53.5% $71,446
Poweshiek 10.1% 36.6% 63.4% 55.7% 50.0% 49.5% $64,837
Ringgold 13.2% 56.8% 43.2% 38.2% 48.0% 61.0% $69,821
Sac 8.0% 23.3% 76.7% 37.8% 33.4% 74.2% $70,991
Scott 11.2% 45.3% 54.7% 30.3% 46.4% 52.6% $76,363
Shelby 7.6% 33.9% 66.1% 40.9% 18.4% 49.6% $67,690
Sioux 3.0% 12.9% 87.1% 28.7% 38.9% 67.1% $84,736
Story 4.8% 12.4% 87.6% 28.4% 48.9% 50.1% $69,006
Tama 10.2% 36.5% 63.5% 26.2% 29.1% 49.1% $67,955
Taylor 8.7% 32.6% 67.4% 40.9% 37.2% 58.1% $67,279
Union 17.9% 55.4% 44.6% 31.1% 48.7% 61.8% $56,813
Van Buren 9.5% 29.9% 70.1% 38.4% 64.9% 56.9% $60,183
Wapello 15.7% 47.1% 52.9% 32.0% 42.7% 51.9% $60,034
Warren 6.6% 38.4% 61.6% 27.1% 45.5% 62.4% $92,990
Washington 8.7% 55.3% 44.7% 49.4% 59.0% 49.9% $71,339
Wayne 10.1% 38.3% 61.7% 29.7% 46.7% 47.5% $59,118
Webster 11.5% 39.5% 60.5% 31.2% 42.6% 58.6% $68,054
Winnebago 10.2% 35.8% 64.2% 46.6% 51.9% 59.6% $63,719
Winneshiek 3.2% 10.5% 89.5% 56.3% 25.9% 70.3% $75,652
Woodbury 12.3% 44.4% 55.6% 31.0% 55.4% 48.5% $70,147
Worth 7.7% 37.4% 62.6% 45.9% 53.7% 60.2% $76,875
Wright 7.6% 35.6% 64.4% 38.6% 35.7% 43.0% $64,033

Apply for SNAP in Iowa

If you or someone you know may qualify, our state-specific guide walks through eligibility, documents needed, and how to apply online.

Iowa SNAP guide

Find a local food pantry

While SNAP is the largest safety net, food pantries bridge immediate gaps. Search our directory of verified pantries across Iowa.

Iowa food pantries