Skip to main content

PantryPath Research · SNAP Benefits Report

SNAP Benefits in
Georgia

Georgia had an overall SNAP participation rate of 12.3% across 159 counties, with a coverage gap of 57.0% of below-poverty households. Use the interactive map below to compare coverage across counties.

12.3%

SNAP participation

57.0%

Poverty coverage gap

493K

SNAP households

$74,664

Median income

Toggle between six SNAP metrics to see how coverage varies within Georgia. Hover a county for its exact rate.

Loading county map…

Lower
Higher

Georgia at a glance

SNAP households

493K

Est. from ACS receipt rate

Participation rate

12.3%

All households

Poverty coverage

43.0%

Below-poverty HH on SNAP

Senior SNAP use

37.6%

HH with a 60+ member

Disability SNAP use

45.4%

HH with a disability

Working-poor share

57.0%

SNAP HH above poverty

County-level hotspots

Five-county rankings across 159 counties in Georgia.

Widest coverage gap

% of poor HH not enrolled

  1. 1 Oconee 87.5%
  2. 2 Forsyth 84.1%
  3. 3 Pike 80.4%
  4. 4 Cherokee 80.3%
  5. 5 Pulaski 80.1%

Strongest coverage

% of poor HH enrolled

  1. 1 Randolph 79.6%
  2. 2 Webster 76.1%
  3. 3 Clay 73.7%
  4. 4 Washington 72.5%
  5. 5 Calhoun 72.4%

Highest SNAP use

% of all HH on SNAP

  1. 1 Randolph 41.4%
  2. 2 Calhoun 33.9%
  3. 3 Stewart 33.6%
  4. 4 Turner 32.1%
  5. 5 Terrell 30.9%

Every county in Georgia

All 159 counties across the six SNAP metrics plus median income.

County SNAP rate Coverage Gap Senior Disability Working-poor Median income
Appling 20.4% 51.2% 48.8% 39.3% 42.2% 46.9% $43,728
Atkinson 23.5% 57.5% 42.5% 30.6% 46.6% 44.6% $38,438
Bacon 20.0% 47.9% 52.1% 28.6% 50.4% 45.9% $50,310
Baker 17.0% 24.2% 75.8% 50.8% 41.3% 59.3% $44,405
Baldwin 15.4% 36.0% 64.0% 33.0% 44.2% 50.5% $55,413
Banks 8.8% 27.2% 72.8% 46.1% 51.6% 57.4% $68,830
Barrow 10.1% 38.5% 61.5% 36.0% 46.8% 58.8% $77,477
Bartow 8.0% 25.8% 74.2% 33.1% 42.7% 65.2% $79,431
Ben Hill 21.9% 46.6% 53.4% 24.5% 34.8% 42.7% $39,081
Berrien 22.1% 45.8% 54.2% 41.6% 42.1% 53.3% $50,414
Bibb 22.1% 58.4% 41.6% 38.8% 42.8% 39.8% $50,747
Bleckley 24.3% 59.8% 40.2% 31.3% 49.1% 45.7% $53,005
Brantley 22.4% 60.5% 39.5% 34.3% 55.7% 48.6% $47,801
Brooks 18.0% 58.1% 41.9% 44.0% 47.1% 26.5% $47,656
Bryan 8.4% 30.7% 69.3% 27.5% 58.6% 69.0% $94,234
Bulloch 14.7% 31.4% 68.6% 29.4% 50.2% 54.8% $56,832
Burke 17.2% 43.1% 56.9% 51.3% 51.1% 43.0% $50,739
Butts 15.1% 45.4% 54.6% 42.0% 53.6% 56.8% $59,221
Calhoun 33.9% 72.4% 27.6% 38.9% 40.7% 51.7% $55,714
Camden 11.8% 51.1% 48.9% 30.5% 44.8% 38.7% $72,399
Candler 22.9% 65.8% 34.2% 39.5% 45.5% 53.3% $50,431
Carroll 14.9% 45.1% 54.9% 37.0% 52.4% 54.6% $72,327
Catoosa 11.2% 51.5% 48.5% 47.3% 57.9% 54.1% $72,425
Charlton 21.9% 60.3% 39.8% 33.3% 50.2% 46.2% $48,534
Chatham 11.8% 30.8% 69.2% 36.7% 47.4% 63.7% $69,575
Chattahoochee 19.2% 34.8% 65.2% 25.8% 61.3% 71.4% $59,221
Chattooga 18.5% 50.6% 49.4% 34.7% 35.8% 46.3% $47,785
Cherokee 3.7% 19.7% 80.3% 42.3% 48.6% 65.4% $105,442
Clarke 9.1% 20.1% 79.9% 39.8% 45.3% 47.5% $52,267
Clay 27.1% 73.7% 26.3% 35.9% 23.1% 46.6% $48,715
Clayton 18.7% 43.2% 56.8% 31.9% 38.2% 64.3% $58,507
Clinch 21.9% 54.1% 45.9% 35.2% 27.6% 41.7% $55,549
Cobb 6.3% 26.7% 73.3% 36.2% 39.5% 65.3% $98,712
Coffee 18.1% 38.0% 62.1% 29.9% 36.9% 54.7% $50,175
Colquitt 17.9% 53.7% 46.3% 39.2% 56.7% 38.6% $49,691
Columbia 6.3% 24.6% 75.4% 44.1% 46.6% 72.5% $96,122
Cook 15.1% 33.1% 66.9% 48.4% 43.1% 56.5% $50,133
Coweta 7.2% 35.7% 64.3% 37.6% 46.9% 60.6% $94,142
Crawford 15.1% 43.8% 56.2% 49.5% 51.0% 53.5% $60,905
Crisp 30.7% 70.5% 29.5% 32.4% 45.2% 43.0% $42,745
Dade 8.3% 35.0% 65.0% 73.3% 67.1% 60.8% $58,936
Dawson 7.7% 31.3% 68.7% 36.8% 59.4% 63.6% $88,986
Decatur 23.2% 50.1% 49.9% 41.9% 42.5% 51.1% $50,485
DeKalb 12.8% 39.4% 60.6% 38.4% 42.9% 63.3% $77,683
Dodge 20.9% 48.8% 51.2% 42.9% 55.3% 48.4% $50,152
Dooly 20.6% 43.7% 56.3% 56.3% 53.3% 67.3% $56,545
Dougherty 29.1% 62.4% 37.6% 39.0% 43.6% 47.6% $46,784
Douglas 13.0% 30.1% 69.9% 31.7% 39.1% 73.0% $80,764
Early 27.2% 50.7% 49.3% 45.4% 40.6% 61.2% $53,750
Echols 10.8% 36.7% 63.3% 27.5% 26.7% 47.3% $61,723
Effingham 8.0% 25.1% 74.9% 35.8% 55.2% 74.6% $85,465
Elbert 15.7% 40.8% 59.2% 35.7% 61.5% 50.7% $49,727
Emanuel 26.8% 53.4% 46.6% 40.5% 43.8% 53.0% $50,053
Evans 17.5% 45.5% 54.5% 42.0% 37.7% 51.1% $53,908
Fannin 13.7% 39.4% 60.6% 48.9% 53.5% 66.6% $58,073
Fayette 4.6% 24.4% 75.6% 33.9% 39.7% 67.0% $108,986
Floyd 14.3% 43.1% 56.9% 36.3% 55.1% 50.8% $62,540
Forsyth 2.4% 15.9% 84.1% 40.8% 46.1% 69.7% $138,000
Franklin 14.7% 36.2% 63.8% 43.3% 39.8% 48.1% $52,264
Fulton 12.0% 41.6% 58.4% 39.3% 43.8% 56.3% $91,490
Gilmer 9.2% 22.8% 77.2% 51.4% 50.9% 64.0% $72,542
Glascock 14.8% 52.5% 47.5% 52.6% 41.6% 44.8% $55,250
Glynn 13.4% 47.9% 52.1% 34.9% 45.9% 46.7% $68,546
Gordon 8.9% 27.4% 72.6% 42.8% 41.0% 59.6% $61,997
Grady 21.4% 48.1% 51.9% 41.8% 64.1% 57.9% $54,312
Greene 6.7% 32.1% 67.9% 60.0% 42.5% 53.9% $84,530
Gwinnett 7.4% 23.4% 76.6% 32.3% 36.8% 69.0% $84,823
Habersham 12.1% 36.8% 63.2% 43.6% 63.6% 56.0% $65,622
Hall 9.0% 35.9% 64.1% 38.5% 47.7% 52.4% $77,430
Hancock 28.0% 68.3% 31.7% 46.1% 50.9% 27.1% $33,182
Haralson 15.6% 47.8% 52.2% 42.9% 45.4% 54.8% $65,016
Harris 10.5% 47.2% 52.8% 34.7% 47.9% 67.5% $89,184
Hart 11.2% 37.6% 62.4% 58.5% 55.8% 50.4% $57,241
Heard 26.9% 62.0% 38.0% 39.2% 62.2% 52.8% $62,907
Henry 9.9% 33.3% 66.7% 35.7% 37.0% 72.3% $81,612
Houston 10.6% 36.2% 63.8% 34.1% 45.2% 65.5% $80,743
Irwin 12.4% 32.7% 67.3% 49.7% 37.1% 57.9% $53,915
Jackson 8.1% 30.5% 69.5% 51.7% 56.4% 66.2% $85,012
Jasper 12.4% 36.8% 63.2% 42.6% 58.6% 56.8% $59,574
Jeff Davis 15.6% 36.5% 63.4% 42.0% 75.6% 37.3% $40,879
Jefferson 23.9% 46.3% 53.7% 32.9% 46.3% 63.2% $46,561
Jenkins 19.3% 25.0% 75.0% 84.3% 62.3% 64.3% $36,906
Johnson 27.0% 54.5% 45.5% 44.9% 60.8% 61.6% $54,183
Jones 14.5% 45.6% 54.4% 43.2% 56.6% 62.2% $68,259
Lamar 15.1% 47.0% 52.9% 43.9% 59.3% 64.6% $68,457
Lanier 15.8% 45.4% 54.6% 13.9% 17.4% 32.3% $44,361
Laurens 19.6% 48.3% 51.7% 27.7% 46.7% 42.0% $49,705
Lee 7.8% 45.9% 54.1% 51.2% 47.4% 63.9% $88,024
Liberty 15.6% 41.0% 59.0% 32.8% 44.3% 60.6% $59,013
Lincoln 12.1% 34.0% 66.0% 41.7% 61.4% 46.4% $50,688
Long 16.0% 54.6% 45.4% 18.5% 44.7% 46.3% $64,747
Lowndes 17.6% 46.4% 53.6% 27.5% 31.5% 48.3% $55,887
Lumpkin 9.0% 29.4% 70.6% 64.3% 61.5% 55.3% $72,388
Macon 27.4% 57.1% 42.9% 60.0% 44.8% 37.0% $37,177
Madison 12.1% 41.9% 58.1% 35.0% 46.1% 39.7% $58,784
Marion 23.4% 48.4% 51.6% 57.8% 66.5% 66.5% $50,484
McDuffie 16.7% 44.3% 55.7% 41.4% 26.5% 54.8% $54,058
McIntosh 22.7% 57.8% 42.2% 45.0% 64.2% 45.4% $50,348
Meriwether 22.8% 48.6% 51.4% 48.3% 58.5% 58.2% $56,458
Miller 19.1% 59.5% 40.5% 35.3% 35.9% 33.8% $58,407
Mitchell 29.6% 65.4% 34.6% 34.3% 49.2% 46.5% $51,908
Monroe 7.1% 21.3% 78.7% 44.5% 40.4% 66.5% $82,863
Montgomery 16.3% 43.3% 56.7% 35.9% 43.8% 57.2% $51,188
Morgan 12.5% 27.8% 72.2% 50.6% 43.0% 78.9% $85,692
Murray 11.2% 43.8% 56.2% 45.5% 48.5% 50.0% $67,880
Muscogee 16.5% 45.1% 54.9% 30.4% 50.5% 49.3% $56,622
Newton 13.8% 39.4% 60.6% 41.9% 53.7% 67.3% $73,732
Oconee 2.6% 12.5% 87.5% 38.7% 55.2% 70.1% $115,925
Oglethorpe 10.7% 36.5% 63.5% 54.1% 35.7% 55.7% $69,784
Paulding 9.2% 33.6% 66.4% 41.3% 41.7% 76.2% $94,557
Peach 16.0% 31.2% 68.8% 46.8% 48.1% 69.5% $68,365
Pickens 10.3% 40.1% 59.9% 39.5% 66.1% 55.0% $75,293
Pierce 13.1% 48.8% 51.2% 45.4% 45.7% 52.8% $56,691
Pike 4.6% 19.6% 80.4% 31.4% 40.1% 55.9% $84,184
Polk 18.2% 48.2% 51.8% 34.2% 51.9% 46.3% $55,308
Pulaski 14.1% 19.9% 80.1% 49.6% 39.6% 70.1% $47,688
Putnam 13.3% 36.5% 63.5% 47.8% 55.0% 57.9% $64,163
Quitman 26.3% 58.6% 41.4% 69.5% 73.2% 52.8% $36,838
Rabun 8.1% 23.9% 76.1% 47.0% 57.7% 59.4% $61,466
Randolph 41.4% 79.6% 20.4% 38.8% 45.2% 42.2% $25,425
Richmond 21.0% 51.6% 48.4% 31.3% 49.1% 50.4% $53,197
Rockdale 12.1% 31.9% 68.1% 35.2% 53.4% 73.9% $72,349
Schley 16.7% 47.5% 52.5% 37.9% 44.9% 48.2% $59,647
Screven 14.4% 44.4% 55.6% 52.9% 46.3% 44.1% $53,017
Seminole 21.3% 43.6% 56.4% 51.1% 37.3% 51.2% $49,559
Spalding 18.8% 56.2% 43.8% 41.6% 47.6% 46.9% $60,217
Stephens 15.2% 39.0% 61.0% 36.6% 51.3% 60.8% $52,264
Stewart 33.6% 60.6% 39.4% 42.2% 61.9% 45.3% $35,000
Sumter 23.2% 47.2% 52.8% 42.4% 41.1% 55.9% $41,877
Talbot 19.7% 50.7% 49.3% 54.9% 50.7% 48.1% $45,098
Taliaferro 26.2% 72.3% 27.7% 40.2% 31.4% 33.7% $48,036
Tattnall 19.3% 50.7% 49.3% 39.3% 59.4% 41.8% $52,351
Taylor 29.3% 57.4% 42.6% 39.6% 28.5% 42.2% $41,743
Telfair 25.6% 56.3% 43.7% 46.8% 45.3% 43.9% $44,948
Terrell 30.9% 65.8% 34.2% 33.8% 42.3% 37.9% $43,812
Thomas 20.2% 49.9% 50.1% 28.5% 47.5% 57.8% $60,140
Tift 18.5% 45.1% 54.9% 30.5% 37.8% 54.3% $53,165
Toombs 20.5% 51.5% 48.5% 38.3% 46.5% 50.0% $54,130
Towns 7.9% 33.7% 66.3% 38.2% 46.5% 43.7% $58,400
Treutlen 26.3% 52.9% 47.1% 41.7% 48.3% 49.8% $43,750
Troup 20.3% 49.4% 50.6% 38.2% 47.8% 54.0% $54,905
Turner 32.1% 66.7% 33.3% 43.1% 44.4% 52.0% $39,565
Twiggs 22.9% 44.2% 55.8% 65.3% 64.6% 62.9% $55,439
Union 7.4% 36.3% 63.7% 55.7% 53.6% 47.6% $65,697
Upson 23.8% 62.4% 37.6% 41.8% 54.6% 36.5% $50,904
Walker 11.7% 38.2% 61.8% 39.0% 64.0% 53.1% $55,887
Walton 11.6% 42.8% 57.2% 38.0% 43.0% 62.4% $82,381
Ware 19.1% 48.5% 51.5% 42.5% 37.3% 37.2% $44,833
Warren 25.8% 65.7% 34.3% 47.4% 45.8% 38.3% $46,776
Washington 27.0% 72.5% 27.5% 42.7% 45.1% 49.0% $44,009
Wayne 19.2% 44.4% 55.6% 35.7% 54.8% 53.5% $49,562
Webster 26.7% 76.1% 23.9% 37.9% 23.8% 32.6% $40,764
Wheeler 20.6% 33.7% 66.3% 52.4% 22.9% 49.5% $45,262
White 9.5% 36.5% 63.5% 44.2% 53.5% 51.4% $69,747
Whitfield 10.4% 28.9% 71.0% 41.7% 44.5% 64.5% $64,262
Wilcox 20.5% 47.5% 52.4% 47.6% 39.8% 45.0% $48,036
Wilkes 17.3% 43.2% 56.8% 60.1% 25.5% 51.0% $52,542
Wilkinson 15.8% 38.2% 61.8% 35.7% 41.1% 46.6% $46,673
Worth 19.9% 51.6% 48.4% 39.2% 44.9% 52.9% $57,201

Apply for SNAP in Georgia

If you or someone you know may qualify, our state-specific guide walks through eligibility, documents needed, and how to apply online.

Georgia SNAP guide

Find a local food pantry

While SNAP is the largest safety net, food pantries bridge immediate gaps. Search our directory of verified pantries across Georgia.

Georgia food pantries