Skip to main content

PantryPath Research · Senior Hunger Atlas

Senior Food Insecurity in
Virginia

Virginia's senior poverty rate is 8.3%, and 26.5% of seniors 65+ live alone — across 133 counties. Use the interactive map to see how senior food-insecurity risk varies within the state.

8.3%

Senior poverty (65+)

26.5%

Seniors living alone

37.0%

Senior SNAP take-up

$64,957

Senior median income

Virginia by county

← Back to national atlas

Toggle between five ACS metrics to see how senior food-insecurity risk varies within Virginia. Hover a county for its exact value.

Loading county map…

Lower
Higher

Virginia at a glance

Seniors in poverty

114K

Ages 65+

Senior poverty rate

8.3%

Ages 65+

Living alone

26.5%

1-person HH, 65+

Senior SNAP

37.0%

HH with 60+ member

Senior median income

$64,957

Householder 65+

Isolation index

0.31

Blended 0–1

County-level hotspots

Top five counties across 133 counties in Virginia.

Highest senior poverty

Ages 65+, rate

  1. 1 Bath 27.7%
  2. 2 Prince Edward 24.4%
  3. 3 Norton 20.7%
  4. 4 Alleghany 20.6%
  5. 5 Scott 18.5%

Most seniors living alone

1-person HH, 65+

  1. 1 Norton 52.3%
  2. 2 Covington 43.9%
  3. 3 Petersburg 43.5%
  4. 4 Fredericksburg 43.4%
  5. 5 Richmond 41.1%

Largest senior population

Absolute count, 65+

  1. 1 Fairfax 164K
  2. 2 Virginia Beach 69K
  3. 3 Chesterfield 58K
  4. 4 Henrico 54K
  5. 5 Prince William 52K

Every county in Virginia

All 133 counties across the five senior-hunger metrics plus senior population counts.

County Senior poverty Living alone Senior SNAP Senior income Seniors (count) Isolation idx
Accomack 13.8% 33.4% 42.5% $46,315 8,238 0.60
Albemarle 4.6% 28.6% 44.3% $79,888 22,110 0.28
Alexandria 7.4% 39.9% 35.7% $96,394 19,307 0.60
Alleghany 20.6% 34.1% 36.6% $34,771 3,637 0.77
Amelia 9.6% 22.5% 41.6% $53,949 2,689 0.25
Amherst 7.9% 27.6% 34.4% $50,621 6,582 0.33
Appomattox 12.7% 26.4% 32.7% $41,250 3,337 0.41
Arlington 10.6% 33.8% 48.0% $99,317 26,683 0.53
Augusta 6.3% 25.1% 43.1% $53,903 16,846 0.24
Bath 27.7% 21.6% 53.6% $36,941 1,036 0.58
Bedford 5.4% 23.8% 37.6% $62,784 17,973 0.19
Bland 8.0% 28.5% 40.2% $49,609 1,426 0.35
Botetourt 6.5% 22.5% 39.2% $63,796 7,835 0.18
Bristol 13.0% 38.4% 31.5% $40,900 3,829 0.69
Brunswick 9.9% 36.2% 41.4% $41,518 3,340 0.57
Buchanan 13.5% 22.8% 38.1% $38,226 4,463 0.35
Buckingham 10.4% 29.7% 49.2% $38,263 3,231 0.43
Buena Vista 17.6% 29.8% 28.7% $35,000 1,152 0.60
Campbell 10.6% 27.0% 40.8% $47,710 11,158 0.38
Caroline 6.8% 18.6% 53.1% $62,536 5,044 0.10
Carroll 14.8% 29.4% 39.0% $39,114 7,373 0.53
Charles City 11.4% 26.6% 63.1% $57,781 1,749 0.39
Charlotte 13.8% 34.7% 41.2% $41,318 2,492 0.63
Charlottesville 7.0% 37.9% 27.1% $64,167 5,821 0.54
Chesapeake 7.5% 24.6% 31.9% $67,516 34,603 0.25
Chesterfield 6.0% 23.5% 34.4% $71,800 57,730 0.19
Clarke 6.1% 16.4% 70.5% $70,395 3,155 0.07
Colonial Heights 3.2% 28.9% 24.4% $68,403 3,196 0.25
Covington 10.6% 43.9% 38.2% $37,317 1,103 0.67
Craig 10.4% 24.8% 19.6% $59,034 939 0.32
Culpeper 6.5% 18.2% 30.7% $72,756 8,550 0.08
Cumberland 8.8% 20.1% 35.6% $43,867 2,267 0.18
Danville 18.4% 40.4% 33.2% $35,225 8,229 0.85
Dickenson 13.5% 28.1% 32.8% $33,679 3,234 0.47
Dinwiddie 8.0% 21.6% 38.1% $62,889 5,153 0.20
Emporia 10.8% 38.3% 27.3% $32,643 897 0.64
Essex 12.6% 30.1% 30.4% $47,431 2,446 0.49
Fairfax 5.2% 21.8% 38.5% $118,287 164,397 0.14
Fairfax 8.5% 23.5% 12.1% $98,962 3,142 0.25
Falls Church 3.3% 32.8% 72.7% $107,115 2,100 0.34
Fauquier 4.9% 23.1% 50.7% $88,217 12,164 0.16
Floyd 8.1% 27.4% 44.7% $50,398 3,643 0.33
Fluvanna 4.6% 19.8% 34.8% $66,915 5,671 0.08
Franklin 7.3% 24.3% 35.6% $56,336 13,137 0.24
Franklin 15.8% 20.3% 48.0% $61,132 1,443 0.34
Frederick 7.3% 23.4% 35.9% $67,288 16,879 0.22
Fredericksburg 11.5% 43.4% 25.2% $61,883 3,186 0.69
Galax 18.0% 37.7% 40.8% $30,127 1,136 0.79
Giles 9.5% 35.8% 52.8% $37,269 3,544 0.55
Gloucester 4.6% 20.6% 57.2% $65,530 7,814 0.09
Goochland 2.8% 17.1% 60.4% $93,044 6,001 0.00
Grayson 9.9% 27.1% 39.0% $36,392 3,781 0.36
Greene 12.4% 18.2% 25.6% $67,207 3,768 0.22
Greensville 18.3% 25.6% 47.1% $49,213 1,774 0.52
Halifax 14.3% 34.6% 39.7% $34,080 8,123 0.64
Hampton 9.0% 29.9% 34.4% $58,322 21,709 0.41
Hanover 5.1% 22.9% 46.8% $72,127 20,679 0.16
Harrisonburg 9.0% 31.4% 30.3% $62,406 4,904 0.44
Henrico 7.7% 31.3% 35.4% $62,752 53,689 0.41
Henry 10.4% 30.6% 44.7% $37,592 12,039 0.46
Highland 2.4% 23.4% 26.8% $58,815 776 0.12
Hopewell 14.1% 35.3% 37.8% $42,821 3,247 0.64
Isle of Wight 7.4% 24.0% 36.3% $62,375 7,530 0.24
James City 4.9% 19.9% 39.2% $97,820 20,765 0.09
King and Queen 8.0% 27.7% 53.1% $56,495 1,576 0.33
King George 6.7% 18.9% 35.7% $74,884 3,754 0.10
King William 8.5% 29.6% 36.5% $50,603 2,942 0.39
Lancaster 12.9% 33.0% 49.2% $62,629 4,160 0.57
Lee 13.8% 22.0% 39.4% $36,933 4,870 0.34
Lexington 4.4% 22.6% 49.9% $101,393 1,166 0.14
Loudoun 4.7% 18.3% 37.7% $105,024 43,749 0.04
Louisa 9.5% 23.4% 36.8% $61,314 7,884 0.27
Lunenburg 16.5% 29.6% 42.6% $50,382 2,688 0.57
Lynchburg 8.3% 29.0% 32.8% $55,440 10,255 0.37
Madison 8.1% 15.4% 53.3% $62,013 3,046 0.12
Manassas 8.2% 23.7% 30.3% $83,146 4,405 0.25
Manassas Park 2.1% 22.1% 12.7% $56,943 1,627 0.09
Martinsville 16.2% 32.6% 22.7% $35,561 2,084 0.63
Mathews 4.8% 32.2% 35.2% $59,194 2,695 0.36
Mecklenburg 16.1% 34.0% 43.2% $38,769 7,675 0.66
Middlesex 8.4% 26.4% 43.9% $62,649 3,454 0.31
Montgomery 8.0% 28.2% 28.8% $69,744 13,218 0.34
Nelson 14.2% 19.4% 49.3% $60,651 4,285 0.29
New Kent 7.2% 16.8% 43.4% $97,523 4,491 0.10
Newport News 13.3% 32.8% 30.5% $53,857 24,660 0.57
Norfolk 12.6% 33.2% 32.7% $51,855 28,799 0.56
Northampton 14.5% 27.5% 51.1% $44,898 3,339 0.48
Northumberland 8.8% 22.9% 71.7% $64,457 4,582 0.24
Norton 20.7% 52.3% 39.9% $30,978 700 0.90
Nottoway 17.9% 27.6% 51.9% $38,659 2,619 0.56
Orange 7.3% 19.1% 46.9% $83,804 7,322 0.12
Page 9.6% 27.1% 46.1% $44,277 5,059 0.36
Patrick 9.8% 28.5% 43.0% $38,157 4,524 0.39
Petersburg 16.0% 43.5% 32.4% $39,321 5,477 0.80
Pittsylvania 15.5% 27.5% 45.0% $38,965 14,273 0.50
Poquoson 3.9% 18.5% 22.6% $90,696 2,469 0.03
Portsmouth 14.9% 33.8% 32.2% $45,207 14,402 0.63
Powhatan 4.5% 14.8% 52.4% $79,702 5,950 0.03
Prince Edward 24.4% 27.0% 43.7% $37,961 3,494 0.69
Prince George 6.3% 18.9% 23.3% $73,893 5,440 0.10
Prince William 5.5% 18.8% 42.4% $99,717 52,094 0.07
Pulaski 8.8% 33.4% 38.1% $47,474 7,450 0.48
Radford 9.5% 21.4% 29.4% $51,667 1,459 0.22
Rappahannock 3.8% 17.5% 32.3% $74,688 1,966 0.02
Richmond 11.7% 32.7% 58.4% $42,614 1,665 0.53
Richmond 14.6% 41.1% 34.6% $48,665 30,357 0.76
Roanoke 6.6% 30.1% 32.0% $53,793 20,409 0.36
Roanoke 15.0% 35.1% 26.7% $40,959 16,122 0.66
Rockbridge 7.4% 28.7% 45.7% $50,652 5,941 0.34
Rockingham 7.7% 26.8% 42.9% $55,724 16,469 0.31
Russell 14.1% 28.8% 36.0% $36,123 5,825 0.50
Salem 8.0% 28.7% 37.0% $51,938 4,415 0.36
Scott 18.5% 30.0% 39.1% $32,920 5,218 0.63
Shenandoah 8.0% 27.8% 37.1% $47,225 9,471 0.34
Smyth 12.4% 29.8% 37.8% $35,962 6,412 0.48
Southampton 9.8% 25.6% 47.1% $44,521 3,639 0.33
Spotsylvania 6.9% 18.5% 48.9% $72,721 21,099 0.10
Stafford 4.0% 21.6% 38.7% $85,944 17,598 0.11
Staunton 8.2% 39.3% 27.1% $46,137 5,135 0.60
Suffolk 9.6% 26.6% 41.4% $61,360 14,283 0.35
Surry 5.0% 24.8% 51.5% $51,875 1,620 0.20
Sussex 6.9% 28.9% 47.9% $52,969 1,845 0.34
Tazewell 13.5% 28.9% 34.6% $37,231 9,026 0.49
Virginia Beach 5.9% 24.7% 37.4% $73,398 69,138 0.22
Warren 8.0% 22.2% 43.1% $60,986 6,617 0.21
Washington 9.1% 27.9% 40.3% $45,382 13,018 0.36
Waynesboro 9.7% 34.7% 36.8% $42,421 3,852 0.53
Westmoreland 10.3% 29.0% 46.5% $53,793 4,869 0.41
Williamsburg 4.0% 30.6% 4.1% $82,981 2,574 0.31
Winchester 8.8% 31.8% 24.2% $55,053 4,634 0.45
Wise 15.5% 28.0% 31.9% $35,198 6,886 0.51
Wythe 10.6% 31.8% 39.3% $43,183 6,078 0.49
York 5.8% 23.0% 44.5% $77,056 12,100 0.18

Senior food help in Virginia

SNAP, CSFP senior boxes, Meals on Wheels, and senior-specific pantry programs.

Seniors Resource Guide

Virginia senior SNAP

Senior-specific SNAP rules, how to apply in Virginia, and benefit amounts.

Virginia SNAP guide

Find a food pantry

Search Virginia's verified pantries — many serve seniors with home delivery or box programs.

Virginia food pantries