Skip to main content

PantryPath Research · Senior Hunger Atlas

Senior Food Insecurity in
Texas

Texas's senior poverty rate is 11.7%, and 24.0% of seniors 65+ live alone — across 254 counties. Use the interactive map to see how senior food-insecurity risk varies within the state.

11.7%

Senior poverty (65+)

24.0%

Seniors living alone

33.0%

Senior SNAP take-up

$55,974

Senior median income

Toggle between five ACS metrics to see how senior food-insecurity risk varies within Texas. Hover a county for its exact value.

Loading county map…

Lower
Higher

Texas at a glance

Seniors in poverty

445K

Ages 65+

Senior poverty rate

11.7%

Ages 65+

Living alone

24.0%

1-person HH, 65+

Senior SNAP

33.0%

HH with 60+ member

Senior median income

$55,974

Householder 65+

Isolation index

0.33

Blended 0–1

County-level hotspots

Top five counties across 254 counties in Texas.

Highest senior poverty

Ages 65+, rate

  1. 1 Presidio 41.3%
  2. 2 Zapata 38.6%
  3. 3 Starr 35.4%
  4. 4 Jeff Davis 32.9%
  5. 5 Dimmit 30.7%

Most seniors living alone

1-person HH, 65+

  1. 1 Loving 62.5%
  2. 2 Edwards 52.1%
  3. 3 Terrell 49.0%
  4. 4 Presidio 44.5%
  5. 5 Childress 41.4%

Largest senior population

Absolute count, 65+

  1. 1 Harris 536K
  2. 2 Dallas 293K
  3. 3 Bexar 253K
  4. 4 Tarrant 251K
  5. 5 Travis 137K

Every county in Texas

All 254 counties across the five senior-hunger metrics plus senior population counts.

County Senior poverty Living alone Senior SNAP Senior income Seniors (count) Isolation idx
Anderson 8.5% 21.2% 28.6% $54,140 8,164 0.20
Andrews 11.0% 29.3% 7.5% $50,854 1,727 0.44
Angelina 9.9% 25.2% 30.9% $44,646 13,315 0.32
Aransas 8.7% 26.8% 35.9% $57,876 6,687 0.33
Archer 9.9% 27.0% 44.2% $42,014 1,817 0.36
Armstrong 8.2% 16.2% 0.0% $48,125 451 0.12
Atascosa 15.4% 24.0% 32.8% $40,906 7,173 0.42
Austin 11.8% 20.8% 27.4% $56,149 6,262 0.26
Bailey 12.9% 19.9% 67.4% $35,000 1,195 0.27
Bandera 12.4% 25.9% 65.2% $57,985 6,282 0.39
Bastrop 9.9% 21.3% 31.8% $63,413 15,072 0.23
Baylor 20.8% 33.8% 14.1% $37,663 851 0.76
Bee 12.0% 30.9% 31.4% $41,210 3,630 0.50
Bell 10.4% 24.3% 23.7% $54,364 42,643 0.31
Bexar 12.5% 25.8% 34.5% $54,819 252,848 0.39
Blanco 12.0% 20.8% 65.3% $58,493 3,000 0.27
Borden 9.2% 20.4% 0.0% $83,977 98 0.20
Bosque 9.5% 22.8% 41.9% $55,448 4,425 0.26
Bowie 13.9% 31.4% 32.2% $44,827 15,376 0.55
Brazoria 7.8% 20.7% 36.0% $61,683 46,536 0.17
Brazos 8.2% 23.3% 22.8% $66,255 22,784 0.24
Brewster 15.6% 35.1% 73.7% $39,500 2,370 0.68
Briscoe 29.5% 28.4% 31.8% $23,750 342 0.74
Brooks 30.0% 28.1% 30.1% $24,826 1,236 0.73
Brown 12.9% 24.7% 44.8% $44,989 7,410 0.38
Burleson 8.4% 26.7% 43.3% $65,432 3,989 0.32
Burnet 7.8% 21.2% 32.5% $63,966 11,747 0.18
Caldwell 11.4% 22.1% 34.0% $54,690 6,822 0.28
Calhoun 11.5% 27.3% 28.1% $47,095 3,561 0.40
Callahan 6.0% 25.7% 23.8% $60,372 2,849 0.24
Cameron 21.0% 24.4% 34.4% $36,706 58,499 0.55
Camp 15.9% 27.2% 31.0% $44,257 2,239 0.50
Carson 6.8% 37.2% 23.9% $54,844 1,271 0.52
Cass 11.7% 27.6% 38.9% $44,141 6,120 0.42
Castro 21.9% 20.4% 68.8% $33,863 1,194 0.48
Chambers 12.9% 19.4% 32.0% $67,444 6,099 0.26
Cherokee 9.8% 21.4% 27.7% $48,125 8,643 0.23
Childress 10.4% 41.4% 29.8% $40,247 1,064 0.67
Clay 9.6% 23.5% 32.7% $46,685 2,313 0.28
Cochran 29.0% 35.0% 56.9% $26,146 420 0.89
Coke 16.9% 37.1% 55.5% $36,938 866 0.75
Coleman 13.8% 33.8% 65.7% $43,275 2,006 0.60
Collin 6.8% 19.8% 31.6% $77,111 125,261 0.13
Collingsworth 9.1% 26.9% 22.3% $51,622 548 0.34
Colorado 9.2% 24.9% 63.5% $49,740 4,503 0.30
Comal 6.7% 18.9% 33.8% $74,473 31,783 0.11
Comanche 11.9% 24.3% 62.5% $50,013 3,171 0.35
Concho 6.9% 21.6% 10.1% $46,382 592 0.17
Cooke 6.8% 24.3% 21.4% $56,370 7,648 0.23
Coryell 10.3% 27.3% 27.0% $57,874 8,932 0.38
Cottle 24.0% 35.7% 77.2% $22,083 334 0.88
Crane 7.3% 17.4% 0.0% $36,888 629 0.10
Crockett 8.6% 20.4% $123,205 592 0.18
Crosby 10.6% 17.8% 32.6% $46,100 919 0.17
Culberson 11.1% 37.9% 83.8% $33,287 583 0.64
Dallam 4.8% 25.8% 28.0% $59,688 689 0.22
Dallas 12.1% 26.0% 32.3% $56,163 293,266 0.39
Dawson 14.6% 32.2% 28.2% $34,167 1,539 0.59
Deaf Smith 15.7% 23.8% 45.7% $37,469 2,363 0.42
Delta 17.5% 29.1% 59.9% $33,804 1,043 0.58
Denton 6.5% 20.3% 26.6% $76,059 104,399 0.13
DeWitt 15.9% 26.7% 51.0% $39,609 3,625 0.49
Dickens 17.7% 25.2% 47.1% $43,875 401 0.50
Dimmit 30.7% 25.7% 36.4% $25,458 1,357 0.67
Donley 10.3% 23.2% 38.7% $46,094 827 0.29
Duval 12.5% 33.3% 31.2% $42,672 1,491 0.56
Eastland 13.7% 30.1% 33.1% $37,288 3,779 0.52
Ector 16.5% 36.5% 23.8% $41,096 15,709 0.73
Edwards 20.0% 52.1% 79.6% $30,575 315 0.89
El Paso 20.6% 24.0% 38.1% $37,917 109,240 0.54
Ellis 6.1% 18.4% 34.7% $67,293 25,807 0.08
Erath 11.0% 31.0% 28.4% $48,942 6,012 0.48
Falls 16.1% 31.3% 45.3% $36,103 3,168 0.60
Fannin 9.4% 24.8% 34.6% $50,259 6,075 0.30
Fayette 9.8% 24.3% 28.3% $55,138 6,237 0.30
Fisher 7.6% 25.6% 27.6% $56,964 792 0.28
Floyd 23.2% 28.6% 38.2% $33,872 990 0.70
Foard 7.1% 24.9% 0.0% $32,614 282 0.25
Fort Bend 8.7% 14.6% 45.6% $80,265 103,506 0.13
Franklin 11.0% 25.8% 21.7% $51,991 2,287 0.36
Freestone 11.0% 26.9% 50.3% $48,188 3,787 0.39
Frio 25.4% 29.8% 40.2% $24,848 2,077 0.77
Gaines 15.6% 31.2% 16.6% $27,723 1,975 0.59
Galveston 10.5% 24.7% 34.2% $62,360 53,122 0.32
Garza 18.2% 33.7% 53.7% $33,813 732 0.70
Gillespie 11.1% 25.4% 21.4% $57,016 7,883 0.35
Glasscock 6.7% 18.8% 2.7% $43,125 165 0.10
Goliad 14.0% 29.8% 41.6% $39,500 1,690 0.52
Gonzales 17.4% 24.1% 55.3% $45,767 3,669 0.47
Gray 8.1% 26.5% 23.0% $52,128 3,308 0.31
Grayson 9.7% 26.9% 34.8% $52,497 24,378 0.35
Gregg 9.2% 27.6% 31.5% $51,205 18,840 0.36
Grimes 9.9% 25.5% 44.0% $54,869 5,262 0.33
Guadalupe 9.1% 20.3% 27.3% $62,518 25,466 0.19
Hale 15.9% 30.9% 42.8% $34,017 4,330 0.59
Hall 10.1% 24.7% 44.4% $35,739 671 0.31
Hamilton 17.7% 32.1% 53.8% $39,241 1,931 0.66
Hansford 5.6% 34.3% 0.0% $41,689 658 0.43
Hardeman 2.9% 29.3% 13.0% $64,167 768 0.26
Hardin 10.5% 25.4% 27.2% $46,592 9,605 0.34
Harris 12.7% 24.3% 30.2% $57,549 535,671 0.36
Harrison 12.1% 24.2% 26.7% $45,027 11,606 0.35
Hartley 4.2% 31.8% 0.0% $51,454 813 0.34
Haskell 11.0% 28.4% 34.1% $43,375 1,204 0.42
Hays 9.4% 23.1% 32.3% $68,394 30,103 0.26
Hemphill 5.8% 34.6% 33.3% $54,844 607 0.44
Henderson 9.9% 24.7% 35.7% $52,506 18,292 0.31
Hidalgo 22.9% 20.6% 34.9% $35,117 99,827 0.51
Hill 11.7% 30.4% 38.8% $45,196 7,144 0.48
Hockley 14.2% 32.1% 35.5% $38,965 3,144 0.57
Hood 7.6% 21.0% 52.1% $63,930 15,861 0.17
Hopkins 9.9% 26.5% 42.0% $48,444 6,587 0.35
Houston 11.4% 23.6% 27.9% $49,059 4,553 0.32
Howard 14.1% 27.4% 20.3% $47,903 4,007 0.47
Hudspeth 21.9% 28.1% 62.4% $29,350 370 0.66
Hunt 9.2% 23.7% 38.8% $49,431 15,969 0.27
Hutchinson 14.7% 30.2% 41.6% $48,549 3,479 0.54
Irion 10.3% 37.3% 21.7% $41,944 311 0.60
Jack 8.3% 20.3% 46.5% $49,665 1,429 0.17
Jackson 10.4% 18.7% 14.9% $50,676 2,867 0.18
Jasper 10.7% 28.8% 32.7% $43,719 6,573 0.42
Jeff Davis 32.9% 37.1% 45.2% $22,031 680 0.93
Jefferson 13.2% 26.1% 27.6% $49,598 36,755 0.42
Jim Hogg 19.5% 18.8% 16.2% $43,512 395 0.39
Jim Wells 11.8% 20.3% 31.6% $44,727 5,948 0.25
Johnson 8.4% 19.6% 38.3% $58,446 25,851 0.16
Jones 12.5% 23.1% 24.9% $57,316 3,033 0.33
Karnes 14.6% 30.9% 25.9% $42,656 1,928 0.56
Kaufman 10.7% 17.5% 30.0% $59,424 17,065 0.17
Kendall 4.3% 20.6% 35.8% $74,221 9,035 0.09
Kenedy 0.0% 0.0% 100.0% 26 0.00
Kent 6.8% 26.9% 95.6% $70,671 192 0.29
Kerr 9.2% 25.4% 34.6% $58,231 14,747 0.31
Kimble 15.5% 39.5% 62.3% $57,625 1,369 0.77
King 20.9% 0.0% $70,769 43 0.41
Kinney 9.8% 20.4% 17.6% $70,387 828 0.21
Kleberg 16.7% 18.1% 32.6% $52,750 3,869 0.31
Knox 15.1% 22.8% 44.2% $48,750 529 0.38
La Salle 7.1% 8.5% 27.7% $49,266 1,451 0.09
Lamar 15.6% 32.1% 30.1% $43,858 9,423 0.61
Lamb 15.6% 24.5% 38.9% $40,662 2,039 0.43
Lampasas 7.7% 17.9% 41.4% $70,208 4,457 0.11
Lavaca 11.3% 27.8% 22.2% $45,556 4,448 0.41
Lee 9.1% 24.8% 31.2% $54,803 3,578 0.29
Leon 9.9% 22.5% 38.3% $48,470 3,800 0.26
Liberty 10.4% 24.5% 43.4% $43,304 11,384 0.32
Limestone 12.3% 25.4% 28.7% $50,634 4,288 0.38
Lipscomb 10.8% 26.6% 26.9% $56,979 537 0.37
Live Oak 21.3% 24.7% 39.1% $41,589 2,128 0.57
Llano 7.4% 24.3% 42.4% $57,699 7,964 0.24
Loving 12.5% 62.5% 100.0% $50,833 40 0.72
Lubbock 11.4% 27.9% 33.5% $52,532 40,113 0.41
Lynn 12.1% 27.3% 26.6% $40,938 896 0.42
Madison 12.7% 26.1% 37.8% $50,227 1,923 0.41
Marion 14.2% 31.7% 54.1% $42,681 2,525 0.57
Martin 7.6% 15.5% 44.3% $42,431 537 0.10
Mason 9.9% 20.9% 60.4% $60,938 1,207 0.22
Matagorda 16.3% 25.0% 33.7% $40,442 6,291 0.46
Maverick 30.5% 27.7% 45.4% $23,266 6,760 0.72
McCulloch 17.3% 32.3% 87.1% $33,301 1,706 0.65
McLennan 9.9% 24.2% 28.0% $55,787 38,383 0.30
McMullen 13.7% 25.5% 100.0% 102 0.41
Medina 10.7% 27.0% 28.0% $48,580 8,789 0.38
Menard 15.7% 25.3% 39.4% $48,917 598 0.45
Midland 11.7% 32.2% 35.8% $56,265 17,920 0.52
Milam 14.3% 26.4% 33.8% $48,669 5,179 0.45
Mills 6.8% 25.7% 68.1% $55,833 1,229 0.26
Mitchell 10.9% 34.0% 43.3% $35,417 1,227 0.54
Montague 11.3% 28.2% 25.7% $53,277 4,308 0.42
Montgomery 7.8% 18.8% 28.8% $72,114 87,569 0.13
Moore 19.4% 26.5% 39.4% $47,196 2,310 0.57
Morris 13.1% 27.2% 37.8% $45,923 2,525 0.44
Motley 15.8% 20.9% 58.3% $40,625 393 0.36
Nacogdoches 13.0% 25.7% 24.3% $51,627 9,702 0.40
Navarro 11.6% 25.0% 33.4% $45,315 8,597 0.35
Newton 18.3% 26.4% 50.2% $31,233 2,725 0.54
Nolan 15.7% 31.8% 31.7% $39,574 2,831 0.60
Nueces 14.6% 23.9% 34.5% $50,483 53,790 0.40
Ochiltree 16.6% 26.3% 9.1% $60,100 1,082 0.50
Oldham 23.0% 22.7% 14.3% $46,250 256 0.56
Orange 9.8% 24.3% 23.2% $53,193 13,231 0.30
Palo Pinto 10.1% 23.4% 36.7% $57,936 5,628 0.28
Panola 10.9% 27.8% 40.3% $40,584 4,484 0.40
Parker 8.0% 17.7% 40.4% $67,090 24,482 0.11
Parmer 9.4% 15.7% 54.2% $46,913 1,414 0.15
Pecos 29.5% 30.5% 40.9% $30,000 1,910 0.78
Polk 11.4% 25.3% 36.0% $47,237 9,461 0.36
Potter 16.2% 31.5% 36.2% $39,732 15,144 0.61
Presidio 41.3% 44.5% 68.1% $21,604 1,309 1.00
Rains 6.9% 16.4% 37.4% $47,443 3,007 0.09
Randall 10.4% 27.1% 42.1% $58,029 22,334 0.37
Reagan 10.8% 26.4% 0.0% $28,125 288 0.37
Real 15.2% 18.8% 73.0% $55,750 978 0.30
Red River 18.3% 30.1% 31.6% $37,534 2,858 0.62
Reeves 22.5% 28.9% 39.6% $21,471 1,562 0.69
Refugio 12.6% 31.9% 32.0% $50,917 1,425 0.53
Roberts 9.8% 25.8% 50.0% $37,188 132 0.33
Robertson 11.0% 26.8% 29.7% $55,394 3,308 0.38
Rockwall 4.2% 18.7% 31.3% $81,709 14,253 0.04
Runnels 11.9% 28.7% 36.2% $45,847 1,927 0.45
Rusk 9.3% 23.2% 47.3% $46,108 8,681 0.26
Sabine 14.1% 25.2% 36.2% $44,063 2,888 0.42
San Augustine 13.4% 15.7% 37.0% $38,269 1,960 0.24
San Jacinto 15.1% 21.6% 37.5% $47,198 5,887 0.36
San Patricio 13.5% 23.9% 36.9% $42,067 10,502 0.37
San Saba 7.6% 27.3% 41.7% $50,625 1,284 0.32
Schleicher 21.7% 31.5% 80.7% $53,750 503 0.73
Scurry 13.0% 33.7% 37.6% $41,514 2,407 0.58
Shackelford 8.1% 30.1% 15.7% $50,750 641 0.39
Shelby 11.5% 27.3% 30.8% $40,111 4,152 0.40
Sherman 3.7% 18.3% 0.0% $53,850 374 0.02
Smith 8.8% 22.2% 28.0% $54,965 39,931 0.23
Somervell 10.9% 22.7% 48.8% $55,199 1,758 0.29
Starr 35.4% 26.5% 45.3% $21,662 7,311 0.69
Stephens 6.0% 30.3% 31.9% $50,648 1,778 0.35
Sterling 3.9% 7.1% 0.0% $51,250 154 0.02
Stonewall 3.8% 37.3% 40.3% $39,464 290 0.46
Sutton 11.6% 29.2% 61.4% $58,580 527 0.45
Swisher 12.3% 34.9% 16.4% $27,746 1,191 0.60
Tarrant 9.1% 24.5% 30.7% $62,225 250,636 0.29
Taylor 12.6% 24.9% 28.8% $56,120 20,485 0.38
Terrell 19.0% 49.0% $42,101 316 0.86
Terry 11.1% 24.1% 9.8% $42,143 1,618 0.32
Throckmorton 10.0% 39.0% 73.6% $42,969 390 0.64
Titus 11.7% 20.3% 26.2% $57,321 4,437 0.25
Tom Green 10.0% 28.5% 32.2% $51,162 19,195 0.40
Travis 9.5% 26.2% 31.2% $76,710 137,156 0.34
Trinity 13.8% 27.7% 40.1% $38,315 3,658 0.47
Tyler 10.9% 21.2% 33.7% $43,686 4,192 0.25
Upshur 11.3% 25.9% 43.7% $41,597 7,359 0.37
Upton 14.0% 35.1% 41.4% $26,182 572 0.64
Uvalde 21.8% 23.6% 30.4% $40,188 3,867 0.56
Val Verde 28.4% 30.1% 42.1% $29,306 6,471 0.78
Van Zandt 10.7% 23.4% 46.4% $45,728 12,140 0.30
Victoria 9.8% 26.2% 32.5% $53,304 14,873 0.34
Walker 9.8% 32.0% 33.2% $46,399 9,979 0.47
Waller 8.5% 12.8% 15.2% $71,015 6,697 0.13
Ward 9.3% 22.7% 22.1% $43,193 1,515 0.25
Washington 13.2% 27.9% 41.4% $52,757 7,760 0.46
Webb 22.9% 21.0% 35.3% $40,322 26,487 0.52
Wharton 16.5% 26.3% 47.1% $46,395 7,282 0.49
Wheeler 8.6% 25.7% 25.4% $45,956 980 0.30
Wichita 11.4% 29.7% 31.8% $52,669 18,704 0.46
Wilbarger 10.9% 34.5% 44.5% $41,379 2,225 0.56
Willacy 24.9% 21.8% 44.7% $36,595 2,855 0.58
Williamson 6.6% 22.7% 34.7% $74,402 80,995 0.19
Wilson 7.3% 19.1% 37.8% $61,313 8,189 0.12
Winkler 16.6% 21.7% 46.6% $60,625 1,012 0.39
Wise 9.2% 18.8% 34.8% $65,352 10,911 0.16
Wood 11.1% 26.5% 44.5% $54,336 12,168 0.38
Yoakum 3.2% 23.8% 27.1% $53,250 846 0.14
Young 8.6% 30.7% 23.0% $49,167 3,600 0.42
Zapata 38.6% 38.5% 35.3% $19,621 1,829 0.97
Zavala 21.2% 21.0% 33.0% $39,063 1,469 0.48

Senior food help in Texas

SNAP, CSFP senior boxes, Meals on Wheels, and senior-specific pantry programs.

Seniors Resource Guide

Texas senior SNAP

Senior-specific SNAP rules, how to apply in Texas, and benefit amounts.

Texas SNAP guide

Find a food pantry

Search Texas's verified pantries — many serve seniors with home delivery or box programs.

Texas food pantries