Skip to main content

PantryPath Research · Senior Hunger Atlas

Senior Food Insecurity in
Pennsylvania

Pennsylvania's senior poverty rate is 9.4%, and 28.4% of seniors 65+ live alone — across 67 counties. Use the interactive map to see how senior food-insecurity risk varies within the state.

9.4%

Senior poverty (65+)

28.4%

Seniors living alone

41.4%

Senior SNAP take-up

$53,582

Senior median income

Pennsylvania by county

← Back to national atlas

Toggle between five ACS metrics to see how senior food-insecurity risk varies within Pennsylvania. Hover a county for its exact value.

Loading county map…

Lower
Higher

Pennsylvania at a glance

Seniors in poverty

226K

Ages 65+

Senior poverty rate

9.4%

Ages 65+

Living alone

28.4%

1-person HH, 65+

Senior SNAP

41.4%

HH with 60+ member

Senior median income

$53,582

Householder 65+

Isolation index

0.38

Blended 0–1

County-level hotspots

Top five counties across 67 counties in Pennsylvania.

Highest senior poverty

Ages 65+, rate

  1. 1 Philadelphia 21.1%
  2. 2 Clinton 13.3%
  3. 3 Fayette 13.2%
  4. 4 Jefferson 12.3%
  5. 5 Lackawanna 12.1%

Most seniors living alone

1-person HH, 65+

  1. 1 Philadelphia 35.6%
  2. 2 Allegheny 33.5%
  3. 3 Elk 32.3%
  4. 4 Lackawanna 31.8%
  5. 5 Cambria 31.8%

Largest senior population

Absolute count, 65+

  1. 1 Allegheny 238K
  2. 2 Philadelphia 221K
  3. 3 Montgomery 152K
  4. 4 Bucks 125K
  5. 5 Lancaster 102K

Every county in Pennsylvania

All 67 counties across the five senior-hunger metrics plus senior population counts.

County Senior poverty Living alone Senior SNAP Senior income Seniors (count) Isolation idx
Adams 5.4% 23.1% 42.2% $58,584 21,742 0.17
Allegheny 9.5% 33.5% 40.5% $53,376 237,714 0.50
Armstrong 9.8% 26.7% 48.4% $45,877 14,905 0.35
Beaver 7.7% 30.3% 43.6% $51,115 36,310 0.39
Bedford 10.6% 29.6% 55.0% $38,522 10,967 0.44
Berks 8.3% 26.2% 38.0% $54,255 74,028 0.31
Blair 10.4% 31.5% 41.6% $44,159 24,327 0.48
Bradford 11.5% 27.8% 46.9% $43,119 12,953 0.42
Bucks 6.1% 22.5% 46.4% $75,431 125,350 0.17
Butler 6.5% 28.5% 41.9% $58,194 38,324 0.32
Cambria 10.1% 31.8% 41.6% $41,501 30,070 0.47
Cameron 9.6% 26.7% 34.9% $40,078 1,291 0.35
Carbon 9.1% 31.6% 40.5% $45,972 13,866 0.45
Centre 5.4% 26.9% 39.4% $62,889 23,501 0.26
Chester 5.2% 22.5% 37.7% $81,212 90,931 0.15
Clarion 11.9% 28.4% 41.6% $41,409 7,355 0.44
Clearfield 11.8% 28.0% 40.8% $44,111 16,186 0.43
Clinton 13.3% 31.4% 41.9% $38,571 7,200 0.54
Columbia 10.3% 27.0% 44.6% $41,571 12,745 0.37
Crawford 9.0% 26.1% 41.7% $45,536 17,891 0.32
Cumberland 5.3% 27.3% 43.4% $60,447 47,796 0.26
Dauphin 9.9% 27.1% 33.9% $58,024 49,791 0.36
Delaware 8.2% 28.1% 38.1% $65,034 94,962 0.35
Elk 5.5% 32.3% 42.4% $47,566 6,972 0.38
Erie 9.7% 31.0% 33.5% $47,667 49,862 0.45
Fayette 13.2% 30.6% 44.7% $42,440 27,218 0.52
Forest 12.0% 26.2% 48.1% $39,211 1,512 0.39
Franklin 6.3% 25.8% 41.5% $53,695 30,460 0.25
Fulton 9.7% 29.3% 43.6% $43,333 3,205 0.41
Greene 9.0% 27.5% 38.6% $50,868 6,741 0.35
Huntingdon 8.5% 26.9% 36.1% $47,587 9,040 0.33
Indiana 9.4% 28.9% 45.0% $44,738 16,218 0.39
Jefferson 12.3% 30.6% 39.9% $40,414 9,109 0.50
Juniata 8.8% 26.6% 47.0% $44,071 4,694 0.33
Lackawanna 12.1% 31.8% 41.1% $46,662 41,457 0.52
Lancaster 8.1% 24.6% 42.3% $59,747 101,837 0.27
Lawrence 7.8% 28.8% 42.2% $43,802 18,960 0.35
Lebanon 7.4% 26.4% 40.9% $55,138 27,596 0.29
Lehigh 8.0% 25.9% 38.3% $56,173 62,459 0.29
Luzerne 10.2% 31.0% 38.0% $48,460 61,973 0.46
Lycoming 8.1% 28.3% 32.4% $46,882 21,754 0.35
McKean 7.9% 29.5% 34.6% $45,843 7,704 0.37
Mercer 7.4% 29.3% 38.3% $46,588 23,846 0.36
Mifflin 8.6% 23.6% 49.9% $44,476 9,579 0.25
Monroe 8.2% 21.7% 57.0% $53,435 31,267 0.20
Montgomery 6.8% 26.4% 44.1% $74,403 152,011 0.28
Montour 9.8% 29.8% 46.0% $41,575 3,594 0.42
Northampton 6.2% 24.9% 41.2% $60,646 60,814 0.23
Northumberland 10.7% 31.1% 43.3% $40,575 18,962 0.47
Perry 7.6% 27.9% 43.9% $46,318 8,891 0.33
Philadelphia 21.1% 35.6% 42.6% $39,446 221,192 0.81
Pike 7.8% 21.1% 41.8% $63,474 14,067 0.18
Potter 7.7% 25.4% 38.8% $44,947 3,980 0.27
Schuylkill 9.5% 27.5% 38.5% $45,256 28,117 0.36
Snyder 8.8% 26.6% 49.4% $43,750 7,686 0.33
Somerset 9.4% 28.1% 49.5% $41,975 16,352 0.37
Sullivan 7.1% 22.7% 47.7% $50,793 1,652 0.20
Susquehanna 7.9% 25.2% 50.3% $53,132 9,268 0.28
Tioga 7.7% 24.5% 39.3% $49,475 9,236 0.25
Union 7.5% 28.9% 43.2% $49,256 7,782 0.35
Venango 8.0% 25.4% 39.6% $49,572 11,737 0.28
Warren 9.2% 25.4% 38.9% $43,429 8,888 0.31
Washington 8.0% 27.9% 42.0% $53,393 43,953 0.34
Wayne 7.9% 25.1% 47.3% $52,683 12,426 0.27
Westmoreland 8.0% 28.3% 45.0% $51,989 81,903 0.35
Wyoming 8.8% 27.3% 43.8% $49,167 5,742 0.34
York 8.4% 26.6% 38.8% $55,300 82,553 0.32

Senior food help in Pennsylvania

SNAP, CSFP senior boxes, Meals on Wheels, and senior-specific pantry programs.

Seniors Resource Guide

Pennsylvania senior SNAP

Senior-specific SNAP rules, how to apply in Pennsylvania, and benefit amounts.

Pennsylvania SNAP guide

Find a food pantry

Search Pennsylvania's verified pantries — many serve seniors with home delivery or box programs.

Pennsylvania food pantries