PantryPath Research · Senior Hunger Atlas
Senior Food Insecurity in
New York
New York's senior poverty rate is 12.7%, and 28.4% of seniors 65+ live alone — across 62 counties. Use the interactive map to see how senior food-insecurity risk varies within the state.
12.7%
Senior poverty (65+)
28.4%
Seniors living alone
48.5%
Senior SNAP take-up
$58,643
Senior median income
New York by county
← Back to national atlasToggle between five ACS metrics to see how senior food-insecurity risk varies within New York. Hover a county for its exact value.
Loading county map…
New York at a glance
Seniors in poverty
428K
Ages 65+
Senior poverty rate
12.7%
Ages 65+
Living alone
28.4%
1-person HH, 65+
Senior SNAP
48.5%
HH with 60+ member
Senior median income
$58,643
Householder 65+
Isolation index
0.46
Blended 0–1
County-level hotspots
Top five counties across 62 counties in New York.
Highest senior poverty
Ages 65+, rate
- 1 Bronx 27.0%
- 2 Kings 21.1%
- 3 New York 18.1%
- 4 Queens 14.7%
- 5 Montgomery 13.2%
Most seniors living alone
1-person HH, 65+
- 1 New York 41.1%
- 2 Seneca 35.0%
- 3 Bronx 34.7%
- 4 Montgomery 34.1%
- 5 Erie 33.6%
Largest senior population
Absolute count, 65+
- 1 Queens 390K
- 2 Kings 388K
- 3 New York 284K
- 4 Suffolk 261K
- 5 Nassau 248K
Every county in New York
All 62 counties across the five senior-hunger metrics plus senior population counts.
| County | Senior poverty | Living alone | Senior SNAP | Senior income | Seniors (count) | Isolation idx |
|---|---|---|---|---|---|---|
| Albany | 8.8% | 31.7% | 41.4% | $68,695 | 53,996 | 0.44 |
| Allegany | 8.8% | 27.1% | 47.8% | $49,881 | 8,934 | 0.34 |
| Bronx | 27.0% | 34.7% | 43.4% | $32,193 | 188,581 | 0.88 |
| Broome | 9.5% | 30.5% | 40.5% | $52,232 | 37,617 | 0.43 |
| Cattaraugus | 11.6% | 29.0% | 37.5% | $43,915 | 15,043 | 0.45 |
| Cayuga | 10.4% | 31.3% | 42.3% | $48,608 | 15,042 | 0.47 |
| Chautauqua | 10.1% | 31.4% | 35.0% | $46,462 | 25,652 | 0.47 |
| Chemung | 10.1% | 33.1% | 40.1% | $46,692 | 16,023 | 0.50 |
| Chenango | 9.5% | 29.5% | 48.5% | $45,328 | 9,783 | 0.41 |
| Clinton | 7.9% | 28.4% | 41.3% | $54,462 | 14,064 | 0.35 |
| Columbia | 9.1% | 25.8% | 44.5% | $67,356 | 15,031 | 0.32 |
| Cortland | 9.8% | 29.6% | 39.4% | $51,343 | 7,514 | 0.42 |
| Delaware | 9.8% | 29.1% | 51.8% | $51,301 | 11,239 | 0.41 |
| Dutchess | 7.4% | 28.7% | 52.4% | $67,180 | 53,627 | 0.34 |
| Erie | 10.3% | 33.6% | 38.4% | $53,087 | 174,068 | 0.52 |
| Essex | 9.3% | 27.1% | 50.9% | $58,221 | 9,258 | 0.35 |
| Franklin | 12.5% | 31.8% | 43.8% | $43,825 | 8,764 | 0.53 |
| Fulton | 9.2% | 28.6% | 37.6% | $44,041 | 10,486 | 0.38 |
| Genesee | 10.4% | 29.2% | 52.9% | $48,512 | 10,951 | 0.42 |
| Greene | 8.4% | 28.1% | 59.6% | $51,420 | 10,895 | 0.35 |
| Hamilton | 11.0% | 16.6% | 61.8% | $66,289 | 1,671 | 0.18 |
| Herkimer | 8.8% | 31.9% | 53.2% | $47,170 | 12,536 | 0.45 |
| Jefferson | 10.6% | 27.2% | 38.0% | $49,505 | 16,439 | 0.38 |
| Kings | 21.1% | 27.5% | 52.7% | $42,866 | 387,784 | 0.63 |
| Lewis | 9.1% | 26.3% | 51.7% | $49,228 | 5,162 | 0.33 |
| Livingston | 6.9% | 26.9% | 45.9% | $57,109 | 11,671 | 0.29 |
| Madison | 8.7% | 28.6% | 43.5% | $55,368 | 13,084 | 0.37 |
| Monroe | 9.1% | 30.9% | 36.6% | $56,718 | 133,377 | 0.43 |
| Montgomery | 13.2% | 34.1% | 51.1% | $45,449 | 8,852 | 0.60 |
| Nassau | 6.4% | 20.1% | 63.1% | $97,478 | 247,804 | 0.13 |
| New York | 18.1% | 41.1% | 59.2% | $57,475 | 284,183 | 0.84 |
| Niagara | 10.7% | 32.1% | 42.0% | $51,344 | 41,614 | 0.50 |
| Oneida | 9.9% | 31.1% | 41.1% | $52,875 | 42,580 | 0.45 |
| Onondaga | 10.0% | 32.1% | 38.6% | $56,613 | 83,005 | 0.48 |
| Ontario | 7.6% | 28.2% | 43.0% | $60,318 | 23,713 | 0.34 |
| Orange | 10.1% | 27.1% | 42.7% | $61,564 | 56,602 | 0.37 |
| Orleans | 9.7% | 31.3% | 34.5% | $47,837 | 7,333 | 0.45 |
| Oswego | 7.8% | 29.6% | 37.9% | $50,318 | 20,122 | 0.37 |
| Otsego | 9.4% | 26.6% | 43.8% | $53,300 | 12,440 | 0.34 |
| Putnam | 7.5% | 20.9% | 50.2% | $79,994 | 18,122 | 0.17 |
| Queens | 14.7% | 22.0% | 58.0% | $58,040 | 390,435 | 0.36 |
| Rensselaer | 7.0% | 29.4% | 32.4% | $61,937 | 27,779 | 0.35 |
| Richmond | 11.6% | 22.1% | 51.9% | $68,022 | 80,903 | 0.29 |
| Rockland | 7.5% | 24.4% | 38.0% | $81,452 | 51,800 | 0.25 |
| Saratoga | 6.6% | 27.2% | 48.9% | $71,711 | 45,309 | 0.29 |
| Schenectady | 8.8% | 32.0% | 38.7% | $63,093 | 26,972 | 0.45 |
| Schoharie | 8.5% | 30.9% | 57.4% | $54,836 | 6,984 | 0.42 |
| Schuyler | 8.9% | 28.2% | 43.0% | $51,141 | 3,991 | 0.37 |
| Seneca | 9.0% | 35.0% | 44.2% | $47,485 | 6,654 | 0.52 |
| St. Lawrence | 11.9% | 32.2% | 40.8% | $46,446 | 19,313 | 0.53 |
| Steuben | 11.1% | 30.4% | 43.2% | $46,838 | 18,268 | 0.47 |
| Suffolk | 7.1% | 22.8% | 58.8% | $84,318 | 260,691 | 0.20 |
| Sullivan | 12.0% | 33.0% | 45.3% | $54,661 | 14,721 | 0.55 |
| Tioga | 7.8% | 27.4% | 38.0% | $50,746 | 10,001 | 0.32 |
| Tompkins | 7.9% | 28.2% | 41.7% | $74,277 | 16,130 | 0.34 |
| Ulster | 9.1% | 29.4% | 52.6% | $61,785 | 36,886 | 0.40 |
| Warren | 8.8% | 29.7% | 55.9% | $58,852 | 15,175 | 0.40 |
| Washington | 8.2% | 27.7% | 47.0% | $56,651 | 12,287 | 0.34 |
| Wayne | 8.3% | 27.3% | 47.0% | $54,729 | 17,949 | 0.33 |
| Westchester | 9.4% | 26.9% | 48.5% | $79,571 | 171,541 | 0.35 |
| Wyoming | 7.5% | 27.6% | 47.7% | $52,171 | 7,763 | 0.32 |
| Yates | 12.5% | 24.8% | 62.8% | $56,802 | 5,192 | 0.37 |
Senior food help in New York
SNAP, CSFP senior boxes, Meals on Wheels, and senior-specific pantry programs.
Seniors Resource GuideNew York senior SNAP
Senior-specific SNAP rules, how to apply in New York, and benefit amounts.
New York SNAP guideFind a food pantry
Search New York's verified pantries — many serve seniors with home delivery or box programs.
New York food pantries