Skip to main content

PantryPath Research · Senior Hunger Atlas

Senior Food Insecurity in
Missouri

Missouri's senior poverty rate is 10.0%, and 28.7% of seniors 65+ live alone — across 115 counties. Use the interactive map to see how senior food-insecurity risk varies within the state.

10.0%

Senior poverty (65+)

28.7%

Seniors living alone

33.6%

Senior SNAP take-up

$50,896

Senior median income

Missouri by county

← Back to national atlas

Toggle between five ACS metrics to see how senior food-insecurity risk varies within Missouri. Hover a county for its exact value.

Loading county map…

Lower
Higher

Missouri at a glance

Seniors in poverty

104K

Ages 65+

Senior poverty rate

10.0%

Ages 65+

Living alone

28.7%

1-person HH, 65+

Senior SNAP

33.6%

HH with 60+ member

Senior median income

$50,896

Householder 65+

Isolation index

0.40

Blended 0–1

County-level hotspots

Top five counties across 115 counties in Missouri.

Highest senior poverty

Ages 65+, rate

  1. 1 Ralls 20.6%
  2. 2 Douglas 19.9%
  3. 3 Ozark 19.2%
  4. 4 Wayne 19.2%
  5. 5 Monroe 18.8%

Most seniors living alone

1-person HH, 65+

  1. 1 Moniteau 42.9%
  2. 2 St. Louis 41.0%
  3. 3 Wayne 35.4%
  4. 4 Knox 34.8%
  5. 5 Schuyler 34.3%

Largest senior population

Absolute count, 65+

  1. 1 St. Louis 179K
  2. 2 Jackson 108K
  3. 3 St. Charles 66K
  4. 4 Greene 49K
  5. 5 St. Louis 43K

Every county in Missouri

All 115 counties across the five senior-hunger metrics plus senior population counts.

County Senior poverty Living alone Senior SNAP Senior income Seniors (count) Isolation idx
Adair 10.5% 26.4% 27.1% $62,714 3,685 0.36
Andrew 10.1% 28.9% 58.4% $45,809 3,625 0.41
Atchison 8.9% 27.2% 43.5% $43,150 1,253 0.34
Audrain 11.6% 24.8% 27.0% $44,694 4,411 0.35
Barry 11.3% 24.6% 32.6% $40,470 7,462 0.34
Barton 15.6% 25.6% 41.7% $34,097 2,385 0.46
Bates 9.5% 26.2% 34.5% $43,497 2,966 0.33
Benton 12.5% 25.2% 38.2% $43,095 5,992 0.38
Bollinger 7.6% 26.9% 27.2% $38,042 2,168 0.31
Boone 8.7% 28.4% 25.0% $61,689 23,629 0.37
Buchanan 9.6% 31.9% 35.4% $47,699 13,777 0.46
Butler 15.5% 32.8% 39.3% $35,597 7,906 0.62
Caldwell 11.6% 27.6% 35.3% $43,125 1,686 0.41
Callaway 11.2% 24.6% 29.9% $51,343 7,414 0.34
Camden 11.1% 19.9% 32.7% $51,536 12,412 0.23
Cape Girardeau 10.2% 28.9% 28.4% $50,590 13,332 0.41
Carroll 11.4% 26.1% 29.2% $42,868 1,789 0.38
Carter 8.4% 26.6% 23.7% $40,302 1,026 0.32
Cass 5.1% 25.6% 32.7% $55,805 18,526 0.22
Cedar 11.2% 27.8% 43.3% $34,312 3,331 0.41
Chariton 8.6% 22.1% 27.9% $51,146 1,727 0.22
Christian 8.2% 21.9% 31.0% $59,478 14,623 0.21
Clark 8.6% 31.6% 38.8% $31,539 1,315 0.44
Clay 7.8% 26.8% 26.8% $57,788 37,393 0.31
Clinton 10.6% 24.2% 32.9% $55,847 3,584 0.31
Cole 7.1% 32.6% 32.1% $57,205 13,003 0.43
Cooper 9.4% 27.9% 31.5% $39,447 3,044 0.37
Crawford 9.3% 26.2% 31.0% $43,275 4,574 0.33
Dade 11.3% 25.8% 28.8% $42,212 1,732 0.37
Dallas 9.0% 17.3% 33.4% $36,509 3,488 0.14
Daviess 9.1% 22.1% 43.0% $42,683 1,752 0.23
DeKalb 10.9% 32.9% 42.7% $51,458 1,892 0.52
Dent 11.9% 33.0% 43.5% $37,729 3,087 0.54
Douglas 19.9% 25.4% 52.3% $38,104 2,883 0.55
Dunklin 12.2% 29.6% 36.6% $37,151 4,819 0.47
Franklin 7.0% 27.0% 30.1% $50,485 19,007 0.29
Gasconade 7.7% 24.1% 33.7% $51,319 3,180 0.25
Gentry 13.6% 30.5% 21.4% $43,889 1,070 0.53
Greene 10.3% 31.2% 29.5% $46,478 48,959 0.47
Grundy 16.3% 33.3% 26.8% $41,219 1,985 0.65
Harrison 10.5% 26.6% 31.6% $36,821 1,763 0.37
Henry 10.0% 29.8% 37.9% $42,906 4,813 0.43
Hickory 15.4% 33.2% 64.4% $33,680 2,668 0.63
Holt 11.1% 33.3% 37.1% $38,088 1,027 0.53
Howard 11.5% 25.3% 31.3% $44,468 1,957 0.36
Howell 16.9% 30.6% 37.0% $34,643 7,601 0.60
Iron 13.0% 24.4% 34.2% $37,581 1,880 0.37
Jackson 10.4% 31.8% 31.4% $50,899 108,157 0.48
Jasper 11.8% 28.4% 31.1% $45,326 19,037 0.44
Jefferson 8.4% 23.9% 34.5% $53,852 35,969 0.26
Johnson 7.4% 26.5% 25.8% $55,852 6,529 0.29
Knox 14.1% 34.8% 54.0% $34,250 759 0.63
Laclede 14.8% 28.1% 34.9% $35,020 6,370 0.50
Lafayette 8.0% 24.5% 25.4% $55,452 6,048 0.26
Lawrence 9.9% 28.4% 44.1% $41,212 6,558 0.39
Lewis 15.7% 29.0% 51.7% $38,860 1,732 0.54
Lincoln 12.8% 26.8% 38.8% $50,336 8,589 0.42
Linn 13.6% 30.5% 40.7% $41,103 2,412 0.52
Livingston 10.4% 31.0% 26.7% $44,967 2,679 0.46
Macon 12.0% 28.9% 32.9% $37,431 3,163 0.45
Madison 9.8% 22.9% 28.9% $39,451 2,300 0.27
Maries 13.8% 28.9% 33.6% $44,457 1,823 0.49
Marion 12.6% 29.7% 27.3% $51,667 5,032 0.48
McDonald 12.3% 23.2% 36.9% $31,950 3,619 0.33
Mercer 18.0% 23.3% 69.4% $37,422 715 0.46
Miller 9.6% 31.6% 36.9% $40,906 4,664 0.46
Mississippi 11.8% 34.3% 29.5% $37,904 2,089 0.57
Moniteau 11.4% 42.9% 33.7% $36,759 2,337 0.69
Monroe 18.8% 32.2% 45.1% $33,596 2,038 0.68
Montgomery 9.7% 29.2% 39.6% $41,339 2,167 0.41
Morgan 14.5% 31.6% 32.8% $41,951 4,879 0.57
New Madrid 12.2% 33.7% 36.2% $41,052 2,936 0.57
Newton 8.5% 24.5% 28.6% $51,186 10,704 0.27
Nodaway 10.9% 32.1% 27.5% $39,874 3,418 0.50
Oregon 18.5% 22.5% 46.7% $36,156 1,923 0.45
Osage 10.4% 25.3% 41.8% $45,813 2,325 0.33
Ozark 19.2% 23.1% 42.9% $37,668 2,489 0.48
Pemiscot 18.8% 31.2% 36.8% $30,858 2,616 0.66
Perry 7.9% 28.7% 30.1% $48,403 3,461 0.36
Pettis 11.6% 27.4% 42.7% $46,644 7,194 0.41
Phelps 11.0% 29.7% 30.8% $46,818 7,180 0.45
Pike 14.7% 26.8% 49.0% $37,167 3,135 0.47
Platte 9.0% 24.8% 29.6% $70,315 16,742 0.29
Polk 13.2% 28.7% 31.4% $38,594 5,587 0.48
Pulaski 17.5% 29.9% 34.5% $44,375 5,020 0.60
Putnam 12.6% 32.1% 54.3% $39,625 1,091 0.54
Ralls 20.6% 19.9% 30.1% $45,000 2,355 0.44
Randolph 9.4% 30.4% 31.3% $41,596 3,876 0.43
Ray 7.7% 26.6% 30.0% $55,526 4,177 0.30
Reynolds 8.1% 32.0% 30.6% $35,521 1,351 0.43
Ripley 16.2% 29.4% 42.4% $32,560 2,132 0.56
Saline 10.8% 31.8% 29.9% $41,782 3,825 0.49
Schuyler 15.1% 34.3% 48.9% $31,563 763 0.65
Scotland 7.2% 24.0% 48.6% $53,276 858 0.23
Scott 12.7% 28.0% 34.3% $45,821 6,671 0.45
Shannon 18.1% 20.8% 40.3% $39,539 1,584 0.41
Shelby 18.3% 25.5% 28.1% $40,078 1,214 0.52
St. Charles 5.3% 25.1% 37.6% $67,852 66,141 0.21
St. Clair 15.4% 33.0% 39.1% $42,276 2,330 0.62
St. Francois 13.1% 25.6% 33.3% $43,464 10,556 0.40
St. Louis 7.7% 30.4% 33.4% $62,138 179,475 0.39
St. Louis 17.8% 41.0% 38.0% $39,297 42,552 0.84
Ste. Genevieve 9.2% 25.2% 47.4% $42,882 3,750 0.30
Stoddard 11.8% 27.9% 43.3% $41,153 5,603 0.42
Stone 11.0% 22.0% 43.7% $54,028 9,747 0.27
Sullivan 13.3% 29.1% 22.8% $44,226 1,115 0.49
Taney 9.2% 23.0% 31.2% $46,167 12,293 0.25
Texas 16.0% 27.8% 27.5% $37,324 4,918 0.52
Vernon 11.1% 31.6% 32.4% $45,946 3,781 0.49
Warren 7.1% 19.4% 31.6% $54,689 6,469 0.12
Washington 10.2% 27.6% 29.6% $39,631 3,896 0.38
Wayne 19.2% 35.4% 48.7% $38,497 2,605 0.76
Webster 10.7% 20.4% 31.7% $46,998 6,063 0.23
Worth 10.1% 31.5% 35.8% $38,382 477 0.47
Wright 14.8% 26.4% 38.7% $42,675 3,590 0.46

Senior food help in Missouri

SNAP, CSFP senior boxes, Meals on Wheels, and senior-specific pantry programs.

Seniors Resource Guide

Missouri senior SNAP

Senior-specific SNAP rules, how to apply in Missouri, and benefit amounts.

Missouri SNAP guide

Find a food pantry

Search Missouri's verified pantries — many serve seniors with home delivery or box programs.

Missouri food pantries