PantryPath Research · Senior Hunger Atlas
Senior Food Insecurity in
Iowa
Iowa's senior poverty rate is 8.2%, and 29.0% of seniors 65+ live alone — across 99 counties. Use the interactive map to see how senior food-insecurity risk varies within the state.
8.2%
Senior poverty (65+)
29.0%
Seniors living alone
30.8%
Senior SNAP take-up
$53,593
Senior median income
Iowa by county
← Back to national atlasToggle between five ACS metrics to see how senior food-insecurity risk varies within Iowa. Hover a county for its exact value.
Loading county map…
Iowa at a glance
Seniors in poverty
45K
Ages 65+
Senior poverty rate
8.2%
Ages 65+
Living alone
29.0%
1-person HH, 65+
Senior SNAP
30.8%
HH with 60+ member
Senior median income
$53,593
Householder 65+
Isolation index
0.37
Blended 0–1
County-level hotspots
Top five counties across 99 counties in Iowa.
Highest senior poverty
Ages 65+, rate
- 1 Lucas 17.0%
- 2 Hancock 16.2%
- 3 Shelby 15.5%
- 4 Poweshiek 13.3%
- 5 Cass 12.8%
Most seniors living alone
1-person HH, 65+
- 1 Monona 41.2%
- 2 Hamilton 39.8%
- 3 Palo Alto 37.9%
- 4 Madison 37.0%
- 5 Webster 36.1%
Largest senior population
Absolute count, 65+
- 1 Polk 66K
- 2 Linn 37K
- 3 Scott 29K
- 4 Black Hawk 22K
- 5 Johnson 19K
Every county in Iowa
All 99 counties across the five senior-hunger metrics plus senior population counts.
| County | Senior poverty | Living alone | Senior SNAP | Senior income | Seniors (count) | Isolation idx |
|---|---|---|---|---|---|---|
| Adair | 12.0% | 33.1% | 37.9% | $45,114 | 1,521 | 0.55 |
| Adams | 12.7% | 33.5% | 39.8% | $39,821 | 833 | 0.57 |
| Allamakee | 7.9% | 27.8% | 32.3% | $50,625 | 2,979 | 0.33 |
| Appanoose | 9.7% | 25.7% | 37.2% | $44,111 | 2,773 | 0.33 |
| Audubon | 6.6% | 26.7% | 27.4% | $42,500 | 1,298 | 0.28 |
| Benton | 12.1% | 28.9% | 32.3% | $52,447 | 4,756 | 0.45 |
| Black Hawk | 7.3% | 29.7% | 27.4% | $57,244 | 21,935 | 0.36 |
| Boone | 4.7% | 28.2% | 26.3% | $54,270 | 4,937 | 0.27 |
| Bremer | 4.0% | 25.3% | 25.2% | $68,103 | 4,679 | 0.19 |
| Buchanan | 6.8% | 30.4% | 28.3% | $49,318 | 3,682 | 0.37 |
| Buena Vista | 8.4% | 25.1% | 23.1% | $51,181 | 3,100 | 0.28 |
| Butler | 6.9% | 22.4% | 20.0% | $54,784 | 3,065 | 0.19 |
| Calhoun | 8.3% | 31.8% | 43.1% | $52,652 | 2,154 | 0.43 |
| Carroll | 8.2% | 29.7% | 32.9% | $46,596 | 4,035 | 0.38 |
| Cass | 12.8% | 31.7% | 29.2% | $49,184 | 2,856 | 0.53 |
| Cedar | 5.0% | 25.1% | 48.4% | $55,229 | 3,578 | 0.21 |
| Cerro Gordo | 6.9% | 27.7% | 35.9% | $47,979 | 9,377 | 0.31 |
| Cherokee | 10.7% | 35.0% | 20.9% | $50,521 | 2,598 | 0.56 |
| Chickasaw | 8.9% | 25.6% | 48.4% | $47,880 | 2,495 | 0.31 |
| Clarke | 9.8% | 30.2% | 23.2% | $53,472 | 1,831 | 0.43 |
| Clay | 6.9% | 30.5% | 30.7% | $48,902 | 3,438 | 0.37 |
| Clayton | 12.6% | 27.0% | 35.3% | $47,941 | 4,001 | 0.42 |
| Clinton | 10.2% | 30.4% | 27.4% | $48,240 | 8,862 | 0.44 |
| Crawford | 10.4% | 26.9% | 24.7% | $46,220 | 2,832 | 0.37 |
| Dallas | 6.1% | 26.0% | 32.5% | $67,953 | 12,536 | 0.25 |
| Davis | 9.4% | 22.6% | 45.4% | $48,711 | 1,541 | 0.25 |
| Decatur | 11.9% | 29.8% | 42.2% | $38,333 | 1,522 | 0.47 |
| Delaware | 10.5% | 27.4% | 31.7% | $54,375 | 3,505 | 0.38 |
| Des Moines | 9.9% | 33.6% | 35.2% | $44,739 | 7,907 | 0.51 |
| Dickinson | 4.9% | 29.1% | 41.5% | $64,037 | 4,740 | 0.29 |
| Dubuque | 9.4% | 28.0% | 26.4% | $54,429 | 17,884 | 0.37 |
| Emmet | 11.5% | 32.3% | 30.0% | $43,214 | 2,045 | 0.52 |
| Fayette | 8.8% | 30.8% | 37.0% | $43,963 | 4,007 | 0.42 |
| Floyd | 6.3% | 32.0% | 35.1% | $46,170 | 3,332 | 0.39 |
| Franklin | 4.3% | 25.2% | 25.3% | $49,429 | 2,002 | 0.19 |
| Fremont | 6.1% | 23.0% | 48.6% | $53,393 | 1,467 | 0.18 |
| Greene | 11.9% | 31.7% | 43.4% | $43,860 | 2,058 | 0.51 |
| Grundy | 7.5% | 30.0% | 33.7% | $57,441 | 2,455 | 0.37 |
| Guthrie | 8.2% | 23.5% | 41.2% | $56,284 | 2,416 | 0.24 |
| Hamilton | 12.8% | 39.8% | 25.0% | $43,183 | 3,008 | 0.72 |
| Hancock | 16.2% | 26.8% | 41.7% | $47,401 | 2,383 | 0.50 |
| Hardin | 6.3% | 28.3% | 33.2% | $51,552 | 3,593 | 0.31 |
| Harrison | 6.5% | 25.8% | 28.9% | $48,388 | 2,664 | 0.26 |
| Henry | 11.1% | 30.9% | 27.9% | $46,541 | 3,697 | 0.48 |
| Howard | 6.9% | 22.8% | 41.6% | $55,156 | 1,782 | 0.20 |
| Humboldt | 8.6% | 26.9% | 31.7% | $55,300 | 1,962 | 0.33 |
| Ida | 7.8% | 26.6% | 33.5% | $48,333 | 1,410 | 0.30 |
| Iowa | 6.4% | 29.3% | 41.9% | $53,598 | 3,066 | 0.33 |
| Jackson | 9.9% | 24.9% | 24.5% | $48,539 | 4,057 | 0.31 |
| Jasper | 6.2% | 27.4% | 31.9% | $56,021 | 6,988 | 0.29 |
| Jefferson | 11.7% | 29.8% | 27.6% | $51,458 | 3,894 | 0.46 |
| Johnson | 4.9% | 27.6% | 25.2% | $70,567 | 19,320 | 0.26 |
| Jones | 6.2% | 23.0% | 21.3% | $58,934 | 4,185 | 0.19 |
| Keokuk | 12.6% | 26.8% | 32.6% | $48,889 | 2,087 | 0.42 |
| Kossuth | 6.0% | 31.9% | 35.7% | $46,605 | 3,415 | 0.39 |
| Lee | 9.5% | 30.3% | 35.6% | $43,453 | 6,866 | 0.43 |
| Linn | 7.0% | 27.3% | 29.0% | $58,143 | 37,404 | 0.30 |
| Louisa | 6.5% | 20.6% | 25.5% | $51,154 | 2,004 | 0.14 |
| Lucas | 17.0% | 31.4% | 48.1% | $37,036 | 1,831 | 0.62 |
| Lyon | 7.1% | 24.3% | 34.2% | $44,226 | 2,158 | 0.24 |
| Madison | 7.8% | 37.0% | 19.3% | $46,957 | 2,902 | 0.54 |
| Mahaska | 5.8% | 24.8% | 29.1% | $47,095 | 3,922 | 0.22 |
| Marion | 6.4% | 26.2% | 28.8% | $59,142 | 6,085 | 0.26 |
| Marshall | 7.0% | 26.0% | 31.2% | $51,116 | 6,487 | 0.27 |
| Mills | 8.0% | 27.8% | 36.5% | $59,703 | 2,763 | 0.34 |
| Mitchell | 11.6% | 23.3% | 52.0% | $49,259 | 2,084 | 0.32 |
| Monona | 9.2% | 41.2% | 39.9% | $39,375 | 1,922 | 0.64 |
| Monroe | 9.2% | 30.5% | 47.4% | $56,413 | 1,384 | 0.42 |
| Montgomery | 6.6% | 33.0% | 36.2% | $44,093 | 2,199 | 0.42 |
| Muscatine | 9.6% | 28.6% | 30.3% | $53,789 | 7,124 | 0.39 |
| O'Brien | 11.9% | 31.0% | 22.1% | $43,800 | 2,741 | 0.50 |
| Osceola | 6.4% | 32.1% | 48.5% | $50,750 | 1,271 | 0.40 |
| Page | 11.2% | 31.3% | 31.2% | $44,673 | 3,409 | 0.49 |
| Palo Alto | 7.8% | 37.9% | 25.1% | $45,385 | 1,779 | 0.56 |
| Plymouth | 9.8% | 28.6% | 33.2% | $55,482 | 4,692 | 0.40 |
| Pocahontas | 6.2% | 31.0% | 43.7% | $50,273 | 1,538 | 0.37 |
| Polk | 7.4% | 30.4% | 26.6% | $57,071 | 65,889 | 0.38 |
| Pottawattamie | 9.8% | 28.0% | 38.5% | $51,025 | 16,234 | 0.38 |
| Poweshiek | 13.3% | 31.9% | 55.7% | $46,425 | 3,691 | 0.55 |
| Ringgold | 7.3% | 22.5% | 38.2% | $44,868 | 914 | 0.20 |
| Sac | 9.6% | 29.3% | 37.8% | $50,273 | 2,186 | 0.41 |
| Scott | 8.2% | 31.3% | 30.3% | $56,985 | 28,958 | 0.42 |
| Shelby | 15.5% | 30.7% | 40.9% | $46,458 | 2,572 | 0.57 |
| Sioux | 11.0% | 22.4% | 28.7% | $57,556 | 5,437 | 0.28 |
| Story | 5.6% | 29.9% | 28.4% | $68,727 | 12,415 | 0.33 |
| Tama | 10.0% | 28.0% | 26.2% | $49,000 | 3,234 | 0.39 |
| Taylor | 9.1% | 28.5% | 40.9% | $49,286 | 1,263 | 0.38 |
| Union | 3.6% | 34.0% | 31.1% | $47,254 | 2,384 | 0.38 |
| Van Buren | 11.8% | 31.4% | 38.4% | $42,409 | 1,639 | 0.50 |
| Wapello | 12.1% | 29.4% | 32.0% | $46,336 | 6,150 | 0.47 |
| Warren | 6.5% | 28.2% | 27.1% | $58,709 | 8,330 | 0.31 |
| Washington | 5.5% | 28.3% | 49.4% | $55,551 | 4,199 | 0.29 |
| Wayne | 7.8% | 28.1% | 29.7% | $42,031 | 1,380 | 0.34 |
| Webster | 8.9% | 36.1% | 31.2% | $42,292 | 6,697 | 0.55 |
| Winnebago | 8.7% | 29.8% | 46.6% | $49,453 | 2,197 | 0.40 |
| Winneshiek | 10.3% | 26.2% | 56.3% | $56,386 | 4,307 | 0.35 |
| Woodbury | 10.6% | 29.8% | 31.0% | $50,777 | 15,893 | 0.44 |
| Worth | 5.4% | 32.7% | 45.9% | $56,809 | 1,587 | 0.39 |
| Wright | 7.9% | 27.1% | 38.6% | $48,000 | 2,723 | 0.32 |
Senior food help in Iowa
SNAP, CSFP senior boxes, Meals on Wheels, and senior-specific pantry programs.
Seniors Resource GuideIowa senior SNAP
Senior-specific SNAP rules, how to apply in Iowa, and benefit amounts.
Iowa SNAP guideFind a food pantry
Search Iowa's verified pantries — many serve seniors with home delivery or box programs.
Iowa food pantries