Skip to main content

PantryPath Research · Senior Hunger Atlas

Senior Food Insecurity in
Indiana

Indiana's senior poverty rate is 8.6%, and 28.3% of seniors 65+ live alone — across 92 counties. Use the interactive map to see how senior food-insecurity risk varies within the state.

8.6%

Senior poverty (65+)

28.3%

Seniors living alone

30.6%

Senior SNAP take-up

$51,271

Senior median income

Toggle between five ACS metrics to see how senior food-insecurity risk varies within Indiana. Hover a county for its exact value.

Loading county map…

Lower
Higher

Indiana at a glance

Seniors in poverty

92K

Ages 65+

Senior poverty rate

8.6%

Ages 65+

Living alone

28.3%

1-person HH, 65+

Senior SNAP

30.6%

HH with 60+ member

Senior median income

$51,271

Householder 65+

Isolation index

0.36

Blended 0–1

County-level hotspots

Top five counties across 92 counties in Indiana.

Highest senior poverty

Ages 65+, rate

  1. 1 Scott 15.1%
  2. 2 Crawford 15.0%
  3. 3 Fountain 12.9%
  4. 4 Parke 12.8%
  5. 5 Pulaski 12.7%

Most seniors living alone

1-person HH, 65+

  1. 1 Switzerland 36.6%
  2. 2 Howard 34.4%
  3. 3 St. Joseph 34.3%
  4. 4 Vigo 34.0%
  5. 5 Marion 33.5%

Largest senior population

Absolute count, 65+

  1. 1 Marion 121K
  2. 2 Lake 85K
  3. 3 Allen 57K
  4. 4 Hamilton 47K
  5. 5 St. Joseph 44K

Every county in Indiana

All 92 counties across the five senior-hunger metrics plus senior population counts.

County Senior poverty Living alone Senior SNAP Senior income Seniors (count) Isolation idx
Adams 8.2% 26.3% 41.0% $49,202 5,370 0.31
Allen 7.3% 27.8% 26.2% $53,922 57,257 0.32
Bartholomew 8.4% 26.0% 23.4% $54,236 13,232 0.30
Benton 8.5% 28.6% 33.8% $47,647 1,457 0.37
Blackford 11.3% 33.4% 36.7% $40,697 2,574 0.54
Boone 9.2% 25.3% 48.4% $62,454 10,231 0.31
Brown 7.3% 18.0% 47.9% $57,149 3,971 0.10
Carroll 8.4% 28.1% 70.6% $42,645 4,109 0.35
Cass 7.9% 29.8% 26.3% $46,086 6,463 0.38
Clark 8.8% 26.9% 28.9% $51,556 19,748 0.33
Clay 6.7% 32.3% 34.6% $45,423 4,734 0.41
Clinton 5.1% 28.9% 33.2% $45,179 4,995 0.30
Crawford 15.0% 21.1% 34.0% $44,398 2,120 0.34
Daviess 10.3% 25.4% 34.3% $39,679 5,038 0.33
Dearborn 6.7% 28.4% 42.4% $52,075 9,253 0.32
Decatur 12.2% 23.4% 19.6% $47,485 4,379 0.33
DeKalb 7.7% 29.2% 34.4% $43,320 7,142 0.36
Delaware 8.5% 29.9% 25.3% $50,357 18,461 0.40
Dubois 11.0% 26.7% 39.6% $47,023 7,379 0.38
Elkhart 9.6% 25.1% 32.1% $48,513 30,065 0.31
Fayette 10.6% 29.9% 49.9% $43,340 4,572 0.44
Floyd 5.6% 24.7% 28.7% $60,521 13,068 0.21
Fountain 12.9% 29.4% 32.5% $42,695 3,154 0.48
Franklin 9.4% 32.3% 37.9% $47,470 4,462 0.47
Fulton 8.5% 26.0% 43.3% $39,742 4,012 0.31
Gibson 8.5% 26.4% 35.4% $49,157 5,512 0.32
Grant 10.6% 29.8% 29.3% $45,942 12,221 0.44
Greene 6.7% 27.3% 31.7% $46,043 6,004 0.29
Hamilton 4.2% 22.2% 39.6% $71,963 46,713 0.12
Hancock 7.0% 23.9% 48.5% $61,297 13,757 0.22
Harrison 6.7% 27.4% 31.9% $48,084 7,227 0.30
Hendricks 5.1% 21.3% 32.8% $67,361 25,515 0.12
Henry 8.2% 28.9% 34.1% $47,040 8,710 0.37
Howard 7.4% 34.4% 27.3% $51,792 15,902 0.47
Huntington 7.5% 31.5% 22.7% $46,409 6,408 0.41
Jackson 11.7% 27.2% 50.2% $42,937 7,023 0.41
Jasper 5.7% 31.0% 37.3% $48,269 5,908 0.36
Jay 8.2% 28.7% 33.5% $39,772 3,550 0.36
Jefferson 10.6% 29.1% 43.4% $46,075 5,914 0.43
Jennings 7.2% 25.2% 30.2% $55,345 4,548 0.26
Johnson 7.0% 25.6% 26.4% $57,316 24,085 0.26
Knox 9.1% 31.6% 27.5% $50,157 6,289 0.45
Kosciusko 8.4% 25.5% 20.7% $47,399 13,675 0.29
LaGrange 8.4% 21.3% 41.2% $51,624 5,621 0.20
Lake 10.1% 28.3% 29.7% $52,528 84,899 0.40
LaPorte 7.7% 27.7% 31.3% $54,869 20,485 0.33
Lawrence 9.0% 28.8% 34.7% $50,066 8,579 0.38
Madison 8.3% 31.7% 31.3% $48,119 23,706 0.43
Marion 11.2% 33.5% 29.3% $49,408 121,346 0.54
Marshall 10.8% 26.0% 32.3% $48,860 8,148 0.36
Martin 8.9% 28.3% 39.2% $49,583 2,000 0.37
Miami 5.8% 27.4% 26.9% $46,171 6,173 0.28
Monroe 5.8% 27.0% 31.9% $71,022 19,323 0.27
Montgomery 8.7% 29.0% 36.7% $48,972 6,726 0.38
Morgan 6.9% 23.8% 36.7% $49,282 12,276 0.22
Newton 8.9% 18.5% 38.2% $53,033 2,653 0.15
Noble 7.4% 26.2% 32.3% $52,057 7,484 0.29
Ohio 7.4% 28.1% 36.3% $50,822 1,335 0.33
Orange 10.5% 30.3% 38.5% $42,961 3,872 0.45
Owen 10.2% 26.4% 35.1% $45,745 4,343 0.35
Parke 12.8% 26.7% 39.7% $43,660 3,297 0.42
Perry 8.9% 29.8% 40.2% $38,642 3,493 0.40
Pike 7.9% 28.7% 32.7% $46,900 2,442 0.35
Porter 6.8% 25.2% 30.8% $59,393 29,809 0.25
Posey 8.8% 18.9% 28.2% $53,426 4,955 0.15
Pulaski 12.7% 29.9% 43.5% $49,038 2,510 0.49
Putnam 6.7% 24.4% 19.1% $52,390 6,157 0.23
Randolph 9.4% 29.8% 27.2% $43,663 4,699 0.41
Ripley 9.9% 27.2% 34.6% $45,662 5,067 0.37
Rush 10.6% 26.3% 36.9% $49,896 3,051 0.36
Scott 15.1% 32.8% 23.2% $33,328 3,964 0.61
Shelby 8.9% 31.5% 40.8% $44,550 7,732 0.44
Spencer 9.8% 27.0% 30.3% $47,077 3,877 0.36
St. Joseph 10.0% 34.3% 29.0% $46,551 43,520 0.53
Starke 12.3% 25.3% 39.0% $43,312 4,596 0.38
Steuben 6.1% 23.2% 20.2% $53,048 7,253 0.19
Sullivan 9.4% 27.1% 34.0% $44,589 3,623 0.35
Switzerland 6.6% 36.6% 44.3% $46,776 1,769 0.51
Tippecanoe 7.1% 30.0% 22.8% $53,557 21,488 0.37
Tipton 5.4% 21.7% 43.7% $54,533 3,144 0.14
Union 4.9% 23.0% 33.0% $58,125 1,407 0.16
Vanderburgh 8.8% 32.4% 30.0% $45,878 30,555 0.46
Vermillion 11.1% 28.5% 25.6% $42,128 2,899 0.42
Vigo 12.3% 34.0% 29.8% $42,666 17,314 0.57
Wabash 8.2% 23.3% 25.8% $49,073 5,951 0.24
Warren 7.7% 20.9% 29.2% $53,008 1,704 0.17
Warrick 5.7% 20.5% 42.5% $62,872 11,259 0.12
Washington 9.4% 31.8% 30.5% $40,218 4,937 0.46
Wayne 9.2% 30.3% 31.0% $45,319 12,032 0.42
Wells 7.1% 29.9% 23.2% $51,147 4,760 0.36
White 6.7% 26.6% 37.5% $45,250 4,928 0.28
Whitley 7.5% 23.9% 28.3% $57,584 6,301 0.24

Senior food help in Indiana

SNAP, CSFP senior boxes, Meals on Wheels, and senior-specific pantry programs.

Seniors Resource Guide

Indiana senior SNAP

Senior-specific SNAP rules, how to apply in Indiana, and benefit amounts.

Indiana SNAP guide

Find a food pantry

Search Indiana's verified pantries — many serve seniors with home delivery or box programs.

Indiana food pantries