PantryPath Research · Child Poverty Atlas
Child Poverty in
Pennsylvania
Pennsylvania's child poverty rate is 15.5% across 67 counties, meaning 401K children under 18 live in households below the federal poverty line. Use the interactive map below to see how poverty varies within the state.
15.5%
Child poverty rate (0–17)
401K
Children in poverty
11.9%
All-ages poverty
$73,826
Median income
Pennsylvania by county
← Back to national atlasToggle between five SAIPE metrics to see how poverty varies within Pennsylvania. Hover a county for its exact rate.
Loading county map…
Pennsylvania at a glance
Children in poverty
401K
Ages 0–17
Child poverty rate
15.5%
Ages 0–17
5–17 poverty rate
14.7%
Title I allocator
All-ages poverty
11.9%
Entire population
Concentration
1.30×
Child ÷ all-ages
Median income
$73,826
Inflation-adjusted
County-level hotspots
Five-county rankings across 67 counties in Pennsylvania.
Highest child poverty
Ages 0–17, rate
- 1 Forest County 29.3%
- 2 Fayette County 27.1%
- 3 Philadelphia County 25.8%
- 4 Cameron County 25.7%
- 5 Luzerne County 25.3%
Lowest child poverty
Ages 0–17, rate
- 1 Chester County 6.5%
- 2 Bucks County 7.5%
- 3 Montgomery County 7.9%
- 4 Cumberland County 9.1%
- 5 Butler County 9.8%
Most children in poverty
Absolute count, ages 0–17
- 1 Philadelphia County 82K
- 2 Allegheny County 34K
- 3 Delaware County 17K
- 4 Berks County 16K
- 5 Luzerne County 16K
Every county in Pennsylvania
All 67 counties across the five SAIPE metrics plus median income.
| County | Children 0–17 | Ages 5–17 | All ages | Concentration | Child count | Median income |
|---|---|---|---|---|---|---|
| Adams County | 12.6% | 12.2% | 9.3% | 1.35× | 2,527 | $77,041 |
| Allegheny County | 15.2% | 14.6% | 11.6% | 1.31× | 33,902 | $76,488 |
| Armstrong County | 15.4% | 15.0% | 11.9% | 1.29× | 1,820 | $61,521 |
| Beaver County | 12.7% | 12.0% | 10.4% | 1.22× | 3,963 | $66,846 |
| Bedford County | 14.3% | 13.1% | 11.2% | 1.28× | 1,297 | $58,319 |
| Berks County | 17.9% | 15.3% | 11.9% | 1.50× | 16,476 | $75,655 |
| Blair County | 18.0% | 18.1% | 14.4% | 1.25× | 4,249 | $54,909 |
| Bradford County | 17.6% | 15.3% | 13.9% | 1.27× | 2,275 | $61,270 |
| Bucks County | 7.5% | 7.1% | 6.7% | 1.12× | 9,449 | $107,006 |
| Butler County | 9.8% | 9.2% | 9.3% | 1.05× | 3,643 | $80,978 |
| Cambria County | 17.6% | 17.3% | 13.2% | 1.33× | 4,323 | $55,592 |
| Cameron County | 25.7% | 24.7% | 15.3% | 1.68× | 194 | $51,035 |
| Carbon County | 17.6% | 17.6% | 12.0% | 1.47× | 2,107 | $64,894 |
| Centre County | 10.0% | 9.6% | 17.1% | 0.58× | 2,255 | $69,999 |
| Chester County | 6.5% | 6.0% | 6.2% | 1.05× | 7,596 | $120,925 |
| Clarion County | 17.3% | 16.8% | 14.2% | 1.22× | 1,183 | $56,911 |
| Clearfield County | 19.8% | 17.6% | 15.4% | 1.29× | 2,742 | $60,213 |
| Clinton County | 18.5% | 18.4% | 15.5% | 1.19× | 1,341 | $55,946 |
| Columbia County | 13.8% | 13.4% | 12.6% | 1.10× | 1,543 | $63,605 |
| Crawford County | 17.5% | 16.9% | 12.6% | 1.39× | 2,860 | $60,545 |
| Cumberland County | 9.1% | 8.8% | 8.2% | 1.11× | 4,918 | $82,507 |
| Dauphin County | 19.0% | 19.9% | 12.9% | 1.47× | 11,851 | $73,929 |
| Delaware County | 13.7% | 12.3% | 10.8% | 1.27× | 16,964 | $84,180 |
| Elk County | 13.8% | 12.8% | 10.0% | 1.38× | 777 | $66,378 |
| Erie County | 20.8% | 20.1% | 14.5% | 1.43× | 11,160 | $60,721 |
| Fayette County | 27.1% | 23.9% | 18.9% | 1.43× | 6,199 | $54,030 |
| Forest County | 29.3% | 22.5% | 24.8% | 1.18× | 157 | $48,084 |
| Franklin County | 11.3% | 10.8% | 8.2% | 1.38× | 3,798 | $75,532 |
| Fulton County | 18.7% | 18.8% | 12.7% | 1.47× | 516 | $62,044 |
| Greene County | 18.4% | 17.1% | 15.5% | 1.19× | 1,153 | $60,627 |
| Huntingdon County | 17.7% | 17.2% | 13.0% | 1.36× | 1,337 | $61,812 |
| Indiana County | 18.5% | 18.2% | 16.5% | 1.12× | 2,666 | $57,110 |
| Jefferson County | 23.5% | 22.8% | 18.8% | 1.25× | 2,128 | $49,430 |
| Juniata County | 13.4% | 12.0% | 10.8% | 1.24× | 670 | $59,755 |
| Lackawanna County | 19.5% | 19.4% | 16.1% | 1.21× | 8,467 | $57,570 |
| Lancaster County | 11.5% | 11.2% | 8.6% | 1.34× | 14,495 | $80,210 |
| Lawrence County | 18.5% | 17.3% | 13.6% | 1.36× | 3,036 | $61,686 |
| Lebanon County | 11.3% | 10.9% | 8.7% | 1.30× | 3,583 | $78,284 |
| Lehigh County | 17.6% | 16.7% | 12.1% | 1.45× | 14,441 | $76,270 |
| Luzerne County | 25.3% | 25.0% | 16.4% | 1.54× | 16,439 | $60,165 |
| Lycoming County | 16.7% | 15.7% | 12.8% | 1.30× | 3,733 | $62,063 |
| Mc Kean County | 21.0% | 21.4% | 15.9% | 1.32× | 1,536 | $59,522 |
| Mercer County | 18.8% | 17.9% | 12.6% | 1.49× | 3,716 | $61,530 |
| Mifflin County | 21.5% | 21.0% | 15.2% | 1.41× | 2,189 | $58,758 |
| Monroe County | 13.9% | 13.6% | 9.6% | 1.45× | 4,270 | $73,408 |
| Montgomery County | 7.9% | 7.4% | 6.9% | 1.14× | 14,324 | $106,780 |
| Montour County | 12.9% | 12.6% | 9.8% | 1.32× | 434 | $73,087 |
| Northampton County | 14.6% | 14.1% | 9.8% | 1.49× | 8,634 | $84,051 |
| Northumberland County | 15.8% | 15.3% | 12.3% | 1.28× | 2,744 | $58,834 |
| Perry County | 14.6% | 13.5% | 10.1% | 1.45× | 1,359 | $71,392 |
| Philadelphia County | 25.8% | 24.9% | 20.3% | 1.27× | 81,952 | $60,196 |
| Pike County | 13.4% | 12.8% | 10.0% | 1.34× | 1,367 | $71,698 |
| Potter County | 17.7% | 17.4% | 12.7% | 1.39× | 556 | $57,850 |
| Schuylkill County | 21.0% | 17.4% | 14.2% | 1.48× | 5,900 | $63,479 |
| Snyder County | 13.5% | 13.7% | 10.9% | 1.24× | 1,079 | $68,089 |
| Somerset County | 15.9% | 15.7% | 12.0% | 1.33× | 2,022 | $59,562 |
| Sullivan County | 19.9% | 21.6% | 13.8% | 1.44× | 118 | $59,604 |
| Susquehanna County | 16.1% | 16.4% | 12.0% | 1.34× | 1,117 | $70,021 |
| Tioga County | 18.2% | 18.0% | 13.0% | 1.40× | 1,410 | $62,918 |
| Union County | 11.6% | 10.9% | 11.3% | 1.03× | 832 | $82,708 |
| Venango County | 20.8% | 18.9% | 13.8% | 1.51× | 1,919 | $57,256 |
| Warren County | 17.1% | 16.1% | 11.4% | 1.50× | 1,231 | $57,469 |
| Washington County | 12.2% | 11.6% | 9.5% | 1.28× | 4,914 | $76,957 |
| Wayne County | 16.5% | 16.5% | 12.8% | 1.29× | 1,373 | $68,429 |
| Westmoreland County | 13.8% | 12.9% | 10.8% | 1.28× | 8,585 | $70,985 |
| Wyoming County | 17.0% | 15.7% | 13.5% | 1.26× | 823 | $66,855 |
| York County | 12.0% | 11.4% | 8.5% | 1.41× | 11,902 | $81,213 |
Help for families in Pennsylvania
Free meals, WIC, SNAP, and nutrition help for children in low-income households.
Families & children guidePennsylvania SNAP benefits
State-by-state SNAP eligibility, apply online, benefit amounts, and coverage gaps.
Pennsylvania SNAP guideFind a food pantry
Search Pennsylvania's verified pantries — by ZIP, city, or county.
Pennsylvania food pantries