PantryPath Research · Child Poverty Atlas
Child Poverty in
New York
New York's child poverty rate is 18.6% across 62 counties, meaning 718K children under 18 live in households below the federal poverty line. Use the interactive map below to see how poverty varies within the state.
18.6%
Child poverty rate (0–17)
718K
Children in poverty
14.1%
All-ages poverty
$82,052
Median income
New York by county
← Back to national atlasToggle between five SAIPE metrics to see how poverty varies within New York. Hover a county for its exact rate.
Loading county map…
New York at a glance
Children in poverty
718K
Ages 0–17
Child poverty rate
18.6%
Ages 0–17
5–17 poverty rate
17.9%
Title I allocator
All-ages poverty
14.1%
Entire population
Concentration
1.32×
Child ÷ all-ages
Median income
$82,052
Inflation-adjusted
County-level hotspots
Five-county rankings across 62 counties in New York.
Highest child poverty
Ages 0–17, rate
- 1 Bronx County 35.5%
- 2 Kings County 26.7%
- 3 Cattaraugus County 25.5%
- 4 Chautauqua County 23.4%
- 5 Rockland County 23.1%
Lowest child poverty
Ages 0–17, rate
- 1 Nassau County 6.3%
- 2 Putnam County 7.1%
- 3 Saratoga County 8.3%
- 4 Suffolk County 8.6%
- 5 Dutchess County 8.8%
Most children in poverty
Absolute count, ages 0–17
- 1 Kings County 145K
- 2 Bronx County 112K
- 3 Queens County 74K
- 4 New York County 42K
- 5 Erie County 33K
Every county in New York
All 62 counties across the five SAIPE metrics plus median income.
| County | Children 0–17 | Ages 5–17 | All ages | Concentration | Child count | Median income |
|---|---|---|---|---|---|---|
| Albany County | 14.6% | 14.3% | 12.9% | 1.13× | 8,047 | $81,193 |
| Allegany County | 17.2% | 16.6% | 15.0% | 1.15× | 1,547 | $57,488 |
| Bronx County | 35.5% | 34.4% | 27.7% | 1.28× | 112,212 | $46,894 |
| Broome County | 19.8% | 17.3% | 16.8% | 1.18× | 7,160 | $63,590 |
| Cattaraugus County | 25.5% | 23.5% | 18.6% | 1.37× | 4,058 | $55,944 |
| Cayuga County | 17.7% | 17.3% | 13.3% | 1.33× | 2,446 | $66,431 |
| Chautauqua County | 23.4% | 21.4% | 16.7% | 1.40× | 5,836 | $56,040 |
| Chemung County | 22.3% | 21.4% | 16.9% | 1.32× | 3,697 | $60,456 |
| Chenango County | 18.7% | 18.6% | 14.3% | 1.31× | 1,721 | $57,407 |
| Clinton County | 15.8% | 14.2% | 13.7% | 1.15× | 2,180 | $64,282 |
| Columbia County | 17.5% | 17.8% | 13.7% | 1.28× | 1,569 | $73,112 |
| Cortland County | 16.5% | 15.2% | 16.0% | 1.03× | 1,352 | $63,890 |
| Delaware County | 21.5% | 19.1% | 16.3% | 1.32× | 1,465 | $56,163 |
| Dutchess County | 8.8% | 8.5% | 8.0% | 1.10× | 4,654 | $96,374 |
| Erie County | 17.9% | 17.5% | 14.1% | 1.27× | 33,314 | $70,443 |
| Essex County | 16.5% | 15.9% | 13.0% | 1.27× | 882 | $70,902 |
| Franklin County | 18.5% | 17.1% | 14.6% | 1.27× | 1,680 | $63,624 |
| Fulton County | 20.2% | 19.9% | 14.0% | 1.44× | 2,034 | $63,409 |
| Genesee County | 14.1% | 12.8% | 10.4% | 1.36× | 1,605 | $71,749 |
| Greene County | 18.8% | 19.6% | 13.5% | 1.39× | 1,365 | $70,789 |
| Hamilton County | 13.9% | 12.3% | 10.6% | 1.31× | 85 | $68,529 |
| Herkimer County | 16.6% | 15.7% | 14.1% | 1.18× | 1,963 | $63,771 |
| Jefferson County | 18.8% | 18.0% | 13.3% | 1.41× | 5,058 | $61,664 |
| Kings County | 26.7% | 26.7% | 19.1% | 1.40× | 145,353 | $76,353 |
| Lewis County | 15.3% | 15.0% | 11.0% | 1.39× | 897 | $64,941 |
| Livingston County | 12.2% | 11.4% | 11.3% | 1.08× | 1,280 | $70,185 |
| Madison County | 13.0% | 12.5% | 11.0% | 1.18× | 1,552 | $73,680 |
| Monroe County | 17.7% | 16.1% | 13.1% | 1.35× | 26,138 | $73,263 |
| Montgomery County | 22.8% | 20.9% | 15.8% | 1.44× | 2,535 | $61,463 |
| Nassau County | 6.3% | 6.0% | 5.8% | 1.09× | 18,205 | $140,466 |
| New York County | 20.1% | 20.2% | 16.5% | 1.22× | 42,410 | $100,869 |
| Niagara County | 20.0% | 18.3% | 13.8% | 1.45× | 8,104 | $65,932 |
| Oneida County | 19.6% | 18.5% | 15.7% | 1.25× | 9,274 | $61,566 |
| Onondaga County | 19.2% | 18.3% | 13.6% | 1.41× | 18,269 | $74,388 |
| Ontario County | 10.1% | 9.3% | 8.2% | 1.23× | 2,106 | $79,364 |
| Orange County | 19.1% | 17.7% | 12.7% | 1.50× | 19,503 | $93,492 |
| Orleans County | 15.2% | 15.6% | 11.7% | 1.30× | 1,091 | $65,156 |
| Oswego County | 18.8% | 18.6% | 14.9% | 1.26× | 4,425 | $68,613 |
| Otsego County | 18.6% | 17.3% | 14.2% | 1.31× | 1,607 | $63,863 |
| Putnam County | 7.1% | 6.9% | 7.3% | 0.97× | 1,325 | $120,930 |
| Queens County | 17.6% | 17.0% | 13.8% | 1.28× | 74,199 | $81,399 |
| Rensselaer County | 16.3% | 15.1% | 12.4% | 1.31× | 4,736 | $82,846 |
| Richmond County | 17.5% | 17.6% | 13.1% | 1.34× | 18,039 | $93,337 |
| Rockland County | 23.1% | 22.4% | 15.2% | 1.52× | 23,099 | $105,923 |
| Saratoga County | 8.3% | 7.9% | 7.2% | 1.15× | 3,654 | $94,394 |
| Schenectady County | 18.7% | 19.0% | 14.0% | 1.34× | 6,231 | $74,791 |
| Schoharie County | 16.5% | 16.3% | 13.5% | 1.22× | 835 | $63,768 |
| Schuyler County | 18.9% | 18.9% | 13.3% | 1.42× | 607 | $65,210 |
| Seneca County | 21.0% | 21.7% | 14.1% | 1.49× | 1,368 | $58,581 |
| St. Lawrence County | 21.4% | 19.7% | 19.0% | 1.13× | 4,392 | $57,832 |
| Steuben County | 19.1% | 19.0% | 14.2% | 1.35× | 3,660 | $64,261 |
| Suffolk County | 8.6% | 7.8% | 7.0% | 1.23× | 26,305 | $123,219 |
| Sullivan County | 20.6% | 20.9% | 14.5% | 1.42× | 3,445 | $68,063 |
| Tioga County | 18.0% | 16.0% | 13.3% | 1.35× | 1,690 | $67,616 |
| Tompkins County | 12.5% | 11.0% | 15.7% | 0.80× | 1,743 | $68,222 |
| Ulster County | 13.0% | 12.5% | 12.7% | 1.02× | 3,861 | $84,593 |
| Warren County | 15.0% | 14.5% | 10.5% | 1.43× | 1,655 | $73,115 |
| Washington County | 15.5% | 15.1% | 11.5% | 1.35× | 1,656 | $71,396 |
| Wayne County | 14.3% | 12.0% | 11.0% | 1.30× | 2,637 | $73,028 |
| Westchester County | 11.1% | 10.8% | 9.3% | 1.19× | 22,565 | $114,020 |
| Wyoming County | 13.2% | 12.8% | 10.6% | 1.25× | 934 | $70,775 |
| Yates County | 18.3% | 18.6% | 12.3% | 1.49× | 989 | $66,155 |
Help for families in New York
Free meals, WIC, SNAP, and nutrition help for children in low-income households.
Families & children guideNew York SNAP benefits
State-by-state SNAP eligibility, apply online, benefit amounts, and coverage gaps.
New York SNAP guideFind a food pantry
Search New York's verified pantries — by ZIP, city, or county.
New York food pantries