PantryPath Research · Child Poverty Atlas
Child Poverty in
New Jersey
New Jersey's child poverty rate is 12.8% across 21 counties, meaning 253K children under 18 live in households below the federal poverty line. Use the interactive map below to see how poverty varies within the state.
12.8%
Child poverty rate (0–17)
253K
Children in poverty
9.7%
All-ages poverty
$99,716
Median income
New Jersey by county
← Back to national atlasToggle between five SAIPE metrics to see how poverty varies within New Jersey. Hover a county for its exact rate.
Loading county map…
New Jersey at a glance
Children in poverty
253K
Ages 0–17
Child poverty rate
12.8%
Ages 0–17
5–17 poverty rate
12.4%
Title I allocator
All-ages poverty
9.7%
Entire population
Concentration
1.32×
Child ÷ all-ages
Median income
$99,716
Inflation-adjusted
County-level hotspots
Five-county rankings across 21 counties in New Jersey.
Highest child poverty
Ages 0–17, rate
- 1 Hudson County 22.9%
- 2 Cumberland County 21.9%
- 3 Passaic County 20.2%
- 4 Essex County 18.4%
- 5 Camden County 17.0%
Lowest child poverty
Ages 0–17, rate
- 1 Hunterdon County 4.3%
- 2 Morris County 5.1%
- 3 Somerset County 6.1%
- 4 Sussex County 6.1%
- 5 Bergen County 7.1%
Most children in poverty
Absolute count, ages 0–17
- 1 Essex County 36K
- 2 Hudson County 31K
- 3 Passaic County 24K
- 4 Ocean County 24K
- 5 Camden County 20K
Every county in New Jersey
All 21 counties across the five SAIPE metrics plus median income.
| County | Children 0–17 | Ages 5–17 | All ages | Concentration | Child count | Median income |
|---|---|---|---|---|---|---|
| Atlantic County | 15.8% | 16.1% | 11.9% | 1.33× | 8,804 | $75,904 |
| Bergen County | 7.1% | 7.0% | 6.6% | 1.08× | 13,992 | $116,157 |
| Burlington County | 8.1% | 7.4% | 6.8% | 1.19× | 7,689 | $102,384 |
| Camden County | 17.0% | 17.2% | 12.3% | 1.38× | 19,982 | $82,678 |
| Cape May County | 13.2% | 13.3% | 9.4% | 1.40× | 2,077 | $81,007 |
| Cumberland County | 21.9% | 19.0% | 17.0% | 1.29× | 7,948 | $64,240 |
| Essex County | 18.4% | 18.6% | 14.2% | 1.30× | 36,129 | $80,005 |
| Gloucester County | 9.8% | 9.6% | 8.4% | 1.17× | 6,334 | $96,965 |
| Hudson County | 22.9% | 25.5% | 15.2% | 1.51× | 30,978 | $88,469 |
| Hunterdon County | 4.3% | 4.1% | 4.8% | 0.90× | 1,060 | $136,407 |
| Mercer County | 13.1% | 12.5% | 10.6% | 1.24× | 10,790 | $95,502 |
| Middlesex County | 10.1% | 9.0% | 8.6% | 1.17× | 18,263 | $104,637 |
| Monmouth County | 8.0% | 7.0% | 6.7% | 1.19× | 10,573 | $117,752 |
| Morris County | 5.1% | 5.1% | 4.8% | 1.06× | 5,325 | $134,308 |
| Ocean County | 14.7% | 14.3% | 10.0% | 1.47× | 23,867 | $85,239 |
| Passaic County | 20.2% | 18.9% | 13.9% | 1.45× | 23,968 | $81,823 |
| Salem County | 15.0% | 14.8% | 10.6% | 1.42× | 2,125 | $84,008 |
| Somerset County | 6.1% | 5.7% | 5.5% | 1.11× | 4,365 | $140,242 |
| Sussex County | 6.1% | 5.7% | 5.4% | 1.13× | 1,720 | $109,884 |
| Union County | 11.2% | 10.9% | 8.9% | 1.26× | 14,771 | $100,031 |
| Warren County | 10.4% | 10.3% | 8.3% | 1.25× | 2,199 | $98,857 |
Help for families in New Jersey
Free meals, WIC, SNAP, and nutrition help for children in low-income households.
Families & children guideNew Jersey SNAP benefits
State-by-state SNAP eligibility, apply online, benefit amounts, and coverage gaps.
New Jersey SNAP guideFind a food pantry
Search New Jersey's verified pantries — by ZIP, city, or county.
New Jersey food pantries