PantryPath Research · Child Poverty Atlas
Child Poverty in
Minnesota
Minnesota's child poverty rate is 10.2% across 87 counties, meaning 130K children under 18 live in households below the federal poverty line. Use the interactive map below to see how poverty varies within the state.
10.2%
Child poverty rate (0–17)
130K
Children in poverty
9.2%
All-ages poverty
$85,070
Median income
Minnesota by county
← Back to national atlasToggle between five SAIPE metrics to see how poverty varies within Minnesota. Hover a county for its exact rate.
Loading county map…
Minnesota at a glance
Children in poverty
130K
Ages 0–17
Child poverty rate
10.2%
Ages 0–17
5–17 poverty rate
9.7%
Title I allocator
All-ages poverty
9.2%
Entire population
Concentration
1.11×
Child ÷ all-ages
Median income
$85,070
Inflation-adjusted
County-level hotspots
Five-county rankings across 87 counties in Minnesota.
Highest child poverty
Ages 0–17, rate
- 1 Mahnomen County 27.1%
- 2 Cass County 20.7%
- 3 Chippewa County 20.1%
- 4 Beltrami County 19.6%
- 5 Clearwater County 18.4%
Lowest child poverty
Ages 0–17, rate
- 1 Carver County 3.8%
- 2 Wright County 4.8%
- 3 Washington County 5.2%
- 4 Scott County 5.7%
- 5 Chisago County 5.8%
Most children in poverty
Absolute count, ages 0–17
- 1 Hennepin County 30K
- 2 Ramsey County 18K
- 3 Dakota County 7K
- 4 Anoka County 7K
- 5 Stearns County 5K
Every county in Minnesota
All 87 counties across the five SAIPE metrics plus median income.
| County | Children 0–17 | Ages 5–17 | All ages | Concentration | Child count | Median income |
|---|---|---|---|---|---|---|
| Aitkin County | 16.1% | 14.6% | 12.1% | 1.33× | 380 | $59,844 |
| Anoka County | 7.6% | 7.1% | 6.5% | 1.17× | 6,599 | $96,661 |
| Becker County | 14.6% | 13.1% | 11.8% | 1.24× | 1,160 | $71,719 |
| Beltrami County | 19.6% | 17.9% | 17.1% | 1.15× | 2,182 | $65,855 |
| Benton County | 14.0% | 13.6% | 13.7% | 1.02× | 1,428 | $74,677 |
| Big Stone County | 14.5% | 14.4% | 11.8% | 1.23× | 159 | $62,245 |
| Blue Earth County | 10.6% | 9.1% | 14.3% | 0.74× | 1,431 | $67,236 |
| Brown County | 6.8% | 7.3% | 8.1% | 0.84× | 384 | $71,884 |
| Carlton County | 8.4% | 7.8% | 9.1% | 0.92× | 654 | $75,512 |
| Carver County | 3.8% | 3.4% | 4.6% | 0.83× | 1,034 | $129,437 |
| Cass County | 20.7% | 20.0% | 14.7% | 1.41× | 1,263 | $61,490 |
| Chippewa County | 20.1% | 19.2% | 13.5% | 1.49× | 606 | $75,774 |
| Chisago County | 5.8% | 5.6% | 5.6% | 1.04× | 742 | $91,338 |
| Clay County | 13.0% | 12.3% | 13.1% | 0.99× | 2,070 | $72,172 |
| Clearwater County | 18.4% | 16.6% | 13.0% | 1.42× | 392 | $62,435 |
| Cook County | 16.3% | 14.8% | 10.7% | 1.52× | 130 | $62,435 |
| Cottonwood County | 14.3% | 13.2% | 11.2% | 1.28× | 405 | $63,898 |
| Crow Wing County | 10.5% | 10.4% | 9.2% | 1.14× | 1,423 | $74,540 |
| Dakota County | 6.4% | 6.2% | 6.0% | 1.07× | 6,764 | $100,012 |
| Dodge County | 8.4% | 7.7% | 7.4% | 1.14× | 436 | $87,661 |
| Douglas County | 8.5% | 8.2% | 8.7% | 0.98× | 710 | $76,508 |
| Faribault County | 13.3% | 11.3% | 11.3% | 1.18× | 392 | $65,264 |
| Fillmore County | 12.2% | 11.7% | 9.6% | 1.27× | 630 | $69,157 |
| Freeborn County | 12.5% | 11.2% | 10.5% | 1.19× | 810 | $66,215 |
| Goodhue County | 7.2% | 6.5% | 7.3% | 0.99× | 737 | $83,979 |
| Grant County | 12.2% | 11.6% | 10.7% | 1.14× | 172 | $72,935 |
| Hennepin County | 11.2% | 11.6% | 10.1% | 1.11× | 29,665 | $93,642 |
| Houston County | 7.2% | 6.4% | 7.8% | 0.92× | 277 | $77,043 |
| Hubbard County | 13.8% | 13.8% | 10.7% | 1.29× | 618 | $72,166 |
| Isanti County | 7.8% | 7.4% | 7.7% | 1.01× | 758 | $85,799 |
| Itasca County | 16.1% | 15.0% | 12.7% | 1.27× | 1,419 | $65,386 |
| Jackson County | 9.8% | 9.5% | 8.0% | 1.23× | 201 | $72,413 |
| Kanabec County | 12.5% | 12.4% | 10.0% | 1.25× | 436 | $70,384 |
| Kandiyohi County | 14.6% | 14.3% | 12.1% | 1.21× | 1,501 | $69,160 |
| Kittson County | 12.4% | 11.7% | 9.2% | 1.35× | 108 | $72,224 |
| Koochiching County | 15.4% | 14.6% | 12.4% | 1.24× | 309 | $64,009 |
| Lac qui Parle County | 10.4% | 10.9% | 9.5% | 1.09× | 147 | $67,947 |
| Lake County | 10.9% | 9.8% | 8.7% | 1.25× | 218 | $71,573 |
| Lake of the Woods County | 15.2% | 15.3% | 10.5% | 1.45× | 107 | $65,778 |
| Le Sueur County | 6.8% | 6.5% | 7.4% | 0.92× | 449 | $78,885 |
| Lincoln County | 9.0% | 8.5% | 9.7% | 0.93× | 115 | $65,021 |
| Lyon County | 10.6% | 10.5% | 11.2% | 0.95× | 698 | $69,161 |
| Mahnomen County | 27.1% | 24.6% | 19.3% | 1.40× | 432 | $54,177 |
| Marshall County | 9.9% | 9.1% | 9.1% | 1.09× | 197 | $69,843 |
| Martin County | 15.1% | 14.9% | 13.2% | 1.14× | 676 | $59,843 |
| McLeod County | 8.6% | 8.5% | 7.9% | 1.09× | 673 | $75,691 |
| Meeker County | 8.2% | 7.6% | 8.4% | 0.98× | 451 | $75,351 |
| Mille Lacs County | 12.8% | 11.3% | 10.7% | 1.20× | 790 | $70,512 |
| Morrison County | 10.9% | 10.2% | 10.2% | 1.07× | 838 | $68,639 |
| Mower County | 17.2% | 16.6% | 13.1% | 1.31× | 1,690 | $66,578 |
| Murray County | 11.0% | 10.6% | 10.5% | 1.05× | 189 | $74,801 |
| Nicollet County | 8.1% | 7.5% | 8.7% | 0.93× | 573 | $74,482 |
| Nobles County | 13.0% | 12.6% | 11.3% | 1.15× | 799 | $63,576 |
| Norman County | 13.7% | 12.8% | 12.3% | 1.11× | 199 | $62,716 |
| Olmsted County | 8.6% | 8.2% | 8.0% | 1.08× | 3,319 | $89,431 |
| Otter Tail County | 12.1% | 11.1% | 10.6% | 1.14× | 1,566 | $69,107 |
| Pennington County | 10.6% | 9.8% | 10.3% | 1.03× | 314 | $73,104 |
| Pine County | 13.6% | 12.8% | 11.3% | 1.20× | 767 | $69,619 |
| Pipestone County | 12.4% | 11.7% | 10.3% | 1.20× | 307 | $69,117 |
| Polk County | 11.9% | 11.5% | 10.7% | 1.11× | 864 | $68,136 |
| Pope County | 8.8% | 8.6% | 8.7% | 1.01× | 216 | $64,480 |
| Ramsey County | 15.1% | 13.9% | 11.9% | 1.27× | 18,212 | $77,764 |
| Red Lake County | 11.4% | 10.9% | 9.9% | 1.15× | 105 | $70,019 |
| Redwood County | 13.8% | 13.6% | 11.9% | 1.16× | 521 | $71,012 |
| Renville County | 12.6% | 12.9% | 11.2% | 1.13× | 409 | $70,098 |
| Rice County | 11.1% | 10.4% | 10.3% | 1.08× | 1,559 | $81,824 |
| Rock County | 9.8% | 9.2% | 9.8% | 1.00× | 216 | $71,923 |
| Roseau County | 10.2% | 9.9% | 9.0% | 1.13× | 366 | $74,057 |
| Scott County | 5.7% | 5.4% | 5.3% | 1.08× | 2,249 | $111,370 |
| Sherburne County | 6.3% | 5.9% | 5.7% | 1.11× | 1,617 | $101,487 |
| Sibley County | 9.9% | 9.3% | 8.8% | 1.13× | 337 | $76,019 |
| St. Louis County | 12.4% | 11.8% | 13.3% | 0.93× | 4,450 | $67,311 |
| Stearns County | 12.1% | 11.9% | 11.0% | 1.10× | 4,508 | $75,116 |
| Steele County | 9.7% | 8.8% | 7.8% | 1.24× | 857 | $78,500 |
| Stevens County | 7.9% | 7.3% | 8.9% | 0.89× | 170 | $74,512 |
| Swift County | 12.6% | 12.2% | 10.5% | 1.20× | 273 | $69,245 |
| Todd County | 14.3% | 13.0% | 11.7% | 1.22× | 880 | $60,951 |
| Traverse County | 18.0% | 17.6% | 13.6% | 1.32× | 118 | $67,634 |
| Wabasha County | 7.8% | 7.4% | 8.1% | 0.96× | 360 | $81,349 |
| Wadena County | 15.3% | 15.1% | 13.5% | 1.13× | 569 | $55,449 |
| Waseca County | 10.2% | 9.7% | 9.4% | 1.09× | 428 | $70,833 |
| Washington County | 5.2% | 4.8% | 5.0% | 1.04× | 3,373 | $111,118 |
| Watonwan County | 12.3% | 11.9% | 10.0% | 1.23× | 357 | $64,868 |
| Wilkin County | 10.6% | 10.1% | 10.1% | 1.05× | 148 | $75,073 |
| Winona County | 11.2% | 10.5% | 12.1% | 0.93× | 941 | $71,907 |
| Wright County | 4.8% | 4.2% | 5.4% | 0.89× | 1,910 | $104,303 |
| Yellow Medicine County | 11.0% | 10.3% | 9.7% | 1.13× | 239 | $69,009 |
Help for families in Minnesota
Free meals, WIC, SNAP, and nutrition help for children in low-income households.
Families & children guideMinnesota SNAP benefits
State-by-state SNAP eligibility, apply online, benefit amounts, and coverage gaps.
Minnesota SNAP guideFind a food pantry
Search Minnesota's verified pantries — by ZIP, city, or county.
Minnesota food pantries