PantryPath Research · Child Poverty Atlas
Child Poverty in
Indiana
Indiana's child poverty rate is 15.1% across 92 counties, meaning 235K children under 18 live in households below the federal poverty line. Use the interactive map below to see how poverty varies within the state.
15.1%
Child poverty rate (0–17)
235K
Children in poverty
12.2%
All-ages poverty
$69,458
Median income
Indiana by county
← Back to national atlasToggle between five SAIPE metrics to see how poverty varies within Indiana. Hover a county for its exact rate.
Loading county map…
Indiana at a glance
Children in poverty
235K
Ages 0–17
Child poverty rate
15.1%
Ages 0–17
5–17 poverty rate
14.0%
Title I allocator
All-ages poverty
12.2%
Entire population
Concentration
1.24×
Child ÷ all-ages
Median income
$69,458
Inflation-adjusted
County-level hotspots
Five-county rankings across 92 counties in Indiana.
Highest child poverty
Ages 0–17, rate
- 1 Grant County 24.3%
- 2 Crawford County 23.5%
- 3 Wayne County 22.9%
- 4 La Porte County 21.6%
- 5 Switzerland County 21.4%
Lowest child poverty
Ages 0–17, rate
- 1 Hamilton County 4.5%
- 2 Boone County 5.0%
- 3 Hancock County 5.8%
- 4 Hendricks County 5.9%
- 5 Dubois County 8.0%
Most children in poverty
Absolute count, ages 0–17
- 1 Marion County 49K
- 2 Lake County 23K
- 3 Allen County 17K
- 4 St. Joseph County 11K
- 5 Elkhart County 8K
Every county in Indiana
All 92 counties across the five SAIPE metrics plus median income.
| County | Children 0–17 | Ages 5–17 | All ages | Concentration | Child count | Median income |
|---|---|---|---|---|---|---|
| Adams County | 17.3% | 16.2% | 11.4% | 1.52× | 1,934 | $66,567 |
| Allen County | 17.4% | 15.6% | 13.0% | 1.34× | 17,016 | $66,194 |
| Bartholomew County | 12.4% | 11.8% | 10.0% | 1.24× | 2,464 | $79,870 |
| Benton County | 13.9% | 12.8% | 9.9% | 1.40× | 287 | $64,671 |
| Blackford County | 18.8% | 17.4% | 15.7% | 1.20× | 484 | $51,799 |
| Boone County | 5.0% | 3.8% | 4.7% | 1.06× | 949 | $103,970 |
| Brown County | 13.0% | 12.2% | 9.9% | 1.31× | 330 | $72,141 |
| Carroll County | 11.7% | 11.2% | 9.2% | 1.27× | 505 | $71,740 |
| Cass County | 16.5% | 14.2% | 13.1% | 1.26× | 1,406 | $54,436 |
| Clark County | 11.1% | 10.1% | 9.4% | 1.18× | 2,967 | $71,718 |
| Clay County | 15.9% | 15.0% | 12.6% | 1.26× | 943 | $62,834 |
| Clinton County | 14.1% | 11.9% | 11.4% | 1.24× | 1,189 | $66,119 |
| Crawford County | 23.5% | 20.5% | 17.7% | 1.33× | 488 | $56,019 |
| Daviess County | 13.3% | 12.7% | 10.6% | 1.25× | 1,302 | $76,778 |
| De Kalb County | 12.3% | 11.1% | 11.3% | 1.09× | 1,278 | $68,933 |
| Dearborn County | 9.4% | 8.5% | 7.9% | 1.19× | 1,009 | $82,578 |
| Decatur County | 12.3% | 11.6% | 10.6% | 1.16× | 740 | $71,150 |
| Delaware County | 20.6% | 18.9% | 19.4% | 1.06× | 4,036 | $55,704 |
| Dubois County | 8.0% | 7.5% | 7.7% | 1.04× | 828 | $74,001 |
| Elkhart County | 15.3% | 13.8% | 11.7% | 1.31× | 8,343 | $69,262 |
| Fayette County | 20.3% | 19.6% | 16.1% | 1.26× | 1,010 | $60,483 |
| Floyd County | 13.0% | 11.8% | 10.2% | 1.27× | 2,274 | $79,008 |
| Fountain County | 13.9% | 13.5% | 10.6% | 1.31× | 503 | $63,747 |
| Franklin County | 10.2% | 9.8% | 8.8% | 1.16× | 509 | $77,456 |
| Fulton County | 16.2% | 14.9% | 11.0% | 1.47× | 750 | $60,258 |
| Gibson County | 10.9% | 10.5% | 11.0% | 0.99× | 825 | $67,497 |
| Grant County | 24.3% | 23.3% | 20.0% | 1.22× | 3,371 | $53,872 |
| Greene County | 15.1% | 15.0% | 11.9% | 1.27× | 984 | $59,626 |
| Hamilton County | 4.5% | 4.3% | 4.8% | 0.94× | 4,090 | $121,231 |
| Hancock County | 5.8% | 5.3% | 5.7% | 1.02× | 1,143 | $94,581 |
| Harrison County | 10.5% | 10.0% | 8.6% | 1.22× | 900 | $75,443 |
| Hendricks County | 5.9% | 5.3% | 5.6% | 1.05× | 2,625 | $95,323 |
| Henry County | 16.8% | 14.4% | 12.7% | 1.32× | 1,613 | $62,048 |
| Howard County | 18.1% | 15.9% | 12.7% | 1.43× | 3,396 | $61,548 |
| Huntington County | 12.1% | 12.0% | 8.9% | 1.36× | 943 | $67,462 |
| Jackson County | 12.9% | 12.2% | 10.1% | 1.28× | 1,497 | $69,753 |
| Jasper County | 10.0% | 9.9% | 8.7% | 1.15× | 744 | $75,027 |
| Jay County | 20.6% | 20.3% | 13.4% | 1.54× | 1,034 | $61,030 |
| Jefferson County | 16.4% | 16.0% | 12.1% | 1.36× | 1,032 | $62,153 |
| Jennings County | 16.1% | 14.9% | 13.4% | 1.20× | 996 | $61,695 |
| Johnson County | 8.3% | 7.6% | 7.2% | 1.15× | 3,278 | $91,676 |
| Knox County | 17.2% | 16.2% | 15.7% | 1.10× | 1,307 | $57,242 |
| Kosciusko County | 11.0% | 9.8% | 9.4% | 1.17× | 2,016 | $72,726 |
| La Porte County | 21.6% | 19.3% | 14.3% | 1.51× | 4,978 | $64,204 |
| Lagrange County | 10.5% | 10.6% | 8.4% | 1.25× | 1,335 | $81,738 |
| Lake County | 20.0% | 18.6% | 14.3% | 1.40× | 22,621 | $69,182 |
| Lawrence County | 16.1% | 15.8% | 12.1% | 1.33× | 1,504 | $64,958 |
| Madison County | 17.1% | 15.7% | 13.0% | 1.32× | 4,685 | $62,000 |
| Marion County | 20.7% | 20.0% | 15.6% | 1.33× | 48,927 | $66,653 |
| Marshall County | 12.7% | 10.9% | 10.6% | 1.20× | 1,396 | $70,390 |
| Martin County | 16.3% | 15.7% | 13.2% | 1.23× | 347 | $60,862 |
| Miami County | 19.2% | 17.7% | 15.2% | 1.26× | 1,376 | $59,297 |
| Monroe County | 13.5% | 12.4% | 17.7% | 0.76× | 2,908 | $60,553 |
| Montgomery County | 14.6% | 13.8% | 10.9% | 1.34× | 1,262 | $69,928 |
| Morgan County | 11.9% | 11.5% | 9.8% | 1.21× | 1,869 | $74,193 |
| Newton County | 12.9% | 12.3% | 10.2% | 1.26× | 373 | $70,836 |
| Noble County | 10.9% | 10.5% | 10.6% | 1.03× | 1,221 | $66,072 |
| Ohio County | 12.2% | 11.0% | 9.2% | 1.33× | 143 | $70,757 |
| Orange County | 17.6% | 16.9% | 13.7% | 1.28× | 777 | $59,750 |
| Owen County | 17.8% | 16.2% | 12.5% | 1.42× | 742 | $62,247 |
| Parke County | 19.4% | 18.8% | 15.2% | 1.28× | 720 | $70,989 |
| Perry County | 16.3% | 14.9% | 14.3% | 1.14× | 628 | $63,098 |
| Pike County | 14.1% | 13.1% | 10.8% | 1.31× | 368 | $66,716 |
| Porter County | 10.6% | 9.5% | 9.3% | 1.14× | 3,850 | $79,398 |
| Posey County | 11.6% | 10.7% | 9.3% | 1.25× | 610 | $76,228 |
| Pulaski County | 14.5% | 13.4% | 11.3% | 1.28× | 386 | $70,303 |
| Putnam County | 12.7% | 12.3% | 10.8% | 1.18× | 912 | $73,137 |
| Randolph County | 18.6% | 18.1% | 14.6% | 1.27× | 1,003 | $58,725 |
| Ripley County | 13.0% | 12.2% | 10.3% | 1.26× | 890 | $66,942 |
| Rush County | 13.6% | 13.3% | 10.8% | 1.26× | 500 | $65,326 |
| Scott County | 19.5% | 17.7% | 14.5% | 1.34× | 1,065 | $62,584 |
| Shelby County | 12.9% | 11.7% | 11.2% | 1.15× | 1,261 | $71,548 |
| Spencer County | 10.2% | 9.5% | 8.7% | 1.17× | 428 | $77,467 |
| St. Joseph County | 18.4% | 18.2% | 14.2% | 1.30× | 11,402 | $65,977 |
| Starke County | 18.4% | 16.5% | 13.1% | 1.40× | 931 | $61,259 |
| Steuben County | 13.0% | 12.2% | 10.2% | 1.27× | 861 | $71,355 |
| Sullivan County | 18.9% | 16.5% | 15.6% | 1.21× | 711 | $59,148 |
| Switzerland County | 21.4% | 20.5% | 12.8% | 1.67× | 497 | $60,219 |
| Tippecanoe County | 12.7% | 11.7% | 17.1% | 0.74× | 4,756 | $61,681 |
| Tipton County | 12.4% | 10.2% | 9.0% | 1.38× | 377 | $76,188 |
| Union County | 15.9% | 14.6% | 11.2% | 1.42× | 228 | $64,648 |
| Vanderburgh County | 17.4% | 15.5% | 13.8% | 1.26× | 6,592 | $60,923 |
| Vermillion County | 16.4% | 15.9% | 12.5% | 1.31× | 533 | $58,743 |
| Vigo County | 21.1% | 19.7% | 20.2% | 1.04× | 4,477 | $50,665 |
| Wabash County | 13.6% | 12.7% | 11.8% | 1.15× | 836 | $60,668 |
| Warren County | 12.2% | 10.3% | 9.6% | 1.27× | 222 | $74,750 |
| Warrick County | 8.9% | 8.3% | 8.3% | 1.07× | 1,308 | $87,293 |
| Washington County | 18.1% | 17.2% | 13.0% | 1.39× | 1,113 | $55,682 |
| Wayne County | 22.9% | 22.2% | 17.3% | 1.32× | 3,333 | $52,956 |
| Wells County | 10.7% | 9.6% | 8.6% | 1.24× | 736 | $69,833 |
| White County | 14.9% | 15.1% | 10.8% | 1.38× | 861 | $67,077 |
| Whitley County | 10.3% | 9.1% | 8.5% | 1.21× | 792 | $76,326 |
Help for families in Indiana
Free meals, WIC, SNAP, and nutrition help for children in low-income households.
Families & children guideIndiana SNAP benefits
State-by-state SNAP eligibility, apply online, benefit amounts, and coverage gaps.
Indiana SNAP guideFind a food pantry
Search Indiana's verified pantries — by ZIP, city, or county.
Indiana food pantries